|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
8/30/19 | at St. Scholastica (MN) | W | 7-1 | 1-0-0 | 0-0-0 | 107 | Sophie Amundson (Lauren Yass) [#00] | |||
Sophie Amundson (Ainsley Allan) | ||||||||||
Sophie Amundson (Kaitlyn Villars) | ||||||||||
Sophie Amundson (Ainsley Allan) | ||||||||||
McKenna Falbo (Lizzy Eggers) | ||||||||||
Hayley Hargroder (Sophie Amundson;Ainsley Allan) | ||||||||||
Kaitlyn Villars (Lauren Yass) | ||||||||||
8/31/19 | at Saint Benedict (MN) | 1-3 | L | 1-1-0 | 0-0-0 | Sophie Amundson (Ainsley Allan) [#00] | ||||
9/3/19 | CONCORDIA WISCONSIN | 1-2 | L | 1-2-0 | 0-0-0 | 170 | Natalie Schisel (Camryn Hart) [#0] | |||
! | 9/6/19 | vs Franklin (Ind.) | W | 1-0 | 2-2-0 | 0-0-0 | 210 | Kaitlyn Villars (Ainsley Allan) [#0] | ||
9/7/19 | at #18 Illinois Wesleyan | W | 2-1 | 3-2-0 | 0-0-0 | 170 | Kaitlyn Villars (Cassidy Rothwell) [#0] | |||
Sydney Halstead (Hayley Hargroder) | ||||||||||
9/11/19 | ST. CATHERINE (MN) | W | 2-1 | O2 | 4-2-0 | 0-0-0 | 75 | Sophie Amundson (Cassidy Rothwell) [#0] | ||
Kaitlyn Villars (Sophie Amundson) | ||||||||||
9/14/19 | at #6 Wheaton (Ill.) | 0-1 | L | 4-3-0 | 0-0-0 | 432 | - [#0] | |||
9/18/19 | #22 WARTBURG (IOWA) | 0-0 | T | O2 | 4-3-1 | 0-0-0 | 105 | - [#0] | ||
9/21/19 | COE (IOWA) | 1-2 | L | O2 | 4-4-1 | 0-0-0 | 157 | Julia Smith (unassisted) [#0] | ||
9/25/19 | at Carleton (Minn.) | W | 2-1 | O2 | 5-4-1 | 0-0-0 | 100 | Sophie Amundson (Lauren Yass) [#00] | ||
Kaitlyn Villars (Julia Smith;Camryn Hart) | ||||||||||
10/1/19 | CARTHAGE (WIS.) | W | 2-0 | 6-4-1 | 0-0-0 | 40 | Kaitlyn Villars (unassisted) [#0] | |||
Camryn Hart (Sophie Amundson) | ||||||||||
* | 10/5/19 | UW-OSHKOSH | W | 2-0 | 7-4-1 | 1-0-0 | 115 | Kaitlyn Villars (Sophie Amundson) [#0] | ||
TEAM (unassisted) | ||||||||||
10/9/19 | GUST. ADOLPHUS (MN) | W | 2-0 | 8-4-1 | 1-0-0 | 100 | Maddy Fennessy (unassisted) [#0] | |||
Sophie Amundson (McKenna Falbo) | ||||||||||
* | 10/12/19 | at UW-Whitewater | 0-0 | T | O2 | 8-4-2 | 1-0-1 | 250 | - [#0] | |
* | 10/16/19 | at Wis.-Platteville | W | 2-0 | 9-4-2 | 2-0-1 | 78 | Kaitlyn Villars (Sydney Halstead) [#0] | ||
Natalie Schisel (Maddy Fennessy) | ||||||||||
* | 10/19/19 | UW-RIVER FALLS | W | 3-0 | 10-4-2 | 3-0-1 | 115 | Maddy Fennessy (unassisted) [#0] | ||
Kaitlyn Villars (unassisted) | ||||||||||
Natalie Schisel (Ainsley Allan) | ||||||||||
* | 10/23/19 | UW-STOUT | W | 4-0 | 11-4-2 | 4-0-1 | 50 | Hayley Hargroder (Lauren Yass) [#0] | ||
Hayley Hargroder (Kaitlyn Villars) | ||||||||||
Sophie Amundson (Kaitlyn Villars) | ||||||||||
Camryn Hart (Sophie Amundson) | ||||||||||
* | 10/26/19 | at Wis.-Eau Claire | 1-2 | L | 11-5-2 | 4-1-1 | Sophie Amundson (unassisted) [#0] | |||
* | 11/2/19 | UW-STEVENS POINT | 0-1 | L | 11-6-2 | 4-2-1 | 175 | - [#0] | ||
% | 11/5/19 | UW-OSHKOSH | W | 1-0 | 12-6-2 | 4-2-1 | 65 | Maddy Fennessy (unassisted) [#0] | ||
@ | 11/7/19 | at UW-Stevens Point | 1-1 | T | O3 | 12-6-3 | 4-2-1 | 50 | Sydney Halstead (Maddy Fennessy) [#0] | |
^ | 11/9/19 | at UW-Whitewater | 1-4 | L | 12-7-3 | 4-2-1 | 100 | Hayley Hargroder (Sophie Amundson) [#] |
! = Bloomington, Ill. |
% = WIAC First Round |
@ = WIAC Semifinal |
^ = WIAC Championship |
Team Record | W-L-T |
Overall | 12-7-3 |
Conference | 4-2-1 |
Home | 7-3-1 |
Away | 4-4-2 |
Neutral | 1-0 |
Overtime | 2-1-3 |
Attendance | Dates | Total | Average |
All games | 22 | 2664 | 121 |
Home | 11 | 1167 | 106 |
Away | 10 | 1287 | 129 |
Neutral | 1 | 210 | 210 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/30/19 | at St. Scholastica (MN) | 7-1 | 7 | 8 | 22 | 24 | .292 | 12 | .500 | 0-0 | 1 | 0-0 | 991 |
8/31/19 | at Saint Benedict (MN) | 1-3 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 0 | 0-0 | 990 |
9/3/19 | CONCORDIA WISCONSIN | 1-2 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 0-0 | 0 | 0-0 | 991 |
9/6/19 | vs Franklin (Ind.) | 1-0 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0-0 | 1 | 0-0 | 989 |
9/7/19 | at Illinois Wesleyan | 2-1 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0-0 | 1 | 0-0 | 990 |
9/11/19 | ST. CATHERINE (MN) | 2-1 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 0-0 | 1 | 0-0 | 1204 |
9/14/19 | at Wheaton (Ill.) | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 964 |
9/18/19 | WARTBURG (IOWA) | 0-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 1211 |
9/21/19 | COE (IOWA) | 1-2 | 1 | 0 | 2 | 16 | .062 | 11 | .688 | 0-0 | 0 | 0-0 | 1178 |
9/25/19 | at Carleton (Minn.) | 2-1 | 2 | 3 | 7 | 18 | .111 | 12 | .667 | 0-0 | 1 | 0-0 | 1198 |
10/1/19 | CARTHAGE (WIS.) | 2-0 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 | 992 |
10/5/19 | UW-OSHKOSH | 2-0 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1-0 | 1 | 0-0 | 996 |
10/9/19 | GUST. ADOLPHUS (MN) | 2-0 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 0-0 | 1 | 0-0 | 989 |
10/12/19 | at UW-Whitewater | 0-0 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0-0 | 0 | 0-0 | 1210 |
10/16/19 | at Wis.-Platteville | 2-0 | 2 | 2 | 6 | 18 | .111 | 12 | .667 | 0-0 | 1 | 0-0 | 991 |
10/19/19 | UW-RIVER FALLS | 3-0 | 3 | 1 | 7 | 31 | .097 | 12 | .387 | 0-0 | 1 | 0-0 | 990 |
10/23/19 | UW-STOUT | 4-0 | 4 | 4 | 12 | 31 | .129 | 14 | .452 | 0-0 | 1 | 0-0 | 989 |
10/26/19 | at Wis.-Eau Claire | 1-2 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 0-0 | 0 | 0-0 | 990 |
11/2/19 | UW-STEVENS POINT | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 989 |
11/5/19 | UW-OSHKOSH | 1-0 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1-0 | 1 | 0-0 | 989 |
11/7/19 | at UW-Stevens Point | 1-1 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 1-0 | 0 | 0-0 | 1211 |
11/9/19 | at UW-Whitewater | 1-4 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1-0 | 0 | 0-0 | 990 |
UW-La Crosse | 36-20 | 36 | 30 | 102 | 354 | .102 | 175 | .494 | 5-0 | 12 | 0-0 | 23032 | |
Opponent | 20 | 13 | 53 | 230 | .087 | 107 | .465 | 10-0 | 7 | 0-0 |
TEAM PER-GAME |
Games played: 22 Shots per game: 16.09 Goals per game: 1.64 Assists per game: 1.36 Points per game: 4.64 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/30/19 | at St. Scholastica (MN) | 7-1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
8/31/19 | at Saint Benedict (MN) | 1-3 | 90:00 | 3 | 2.00 | 1 | .250 | 0 | 1 | 0 | - |
9/3/19 | CONCORDIA WISCONSIN | 1-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
9/6/19 | vs Franklin (Ind.) | 1-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
9/7/19 | at Illinois Wesleyan | 2-1 | 90:00 | 1 | 1.40 | 4 | .800 | 1 | 0 | 0 | - |
9/11/19 | ST. CATHERINE (MN) | 2-1 | 109:26 | 1 | 1.29 | 3 | .750 | 1 | 0 | 0 | - |
9/14/19 | at Wheaton (Ill.) | 0-1 | 90:00 | 1 | 1.25 | 12 | .923 | 0 | 1 | 0 | - |
9/18/19 | WARTBURG (IOWA) | 0-0 | 110:00 | 0 | 1.07 | 9 | 1.000 | 0 | 0 | 1 | 1 |
9/21/19 | COE (IOWA) | 1-2 | 107:04 | 2 | 1.14 | 4 | .667 | 0 | 1 | 0 | - |
9/25/19 | at Carleton (Minn.) | 2-1 | 108:33 | 1 | 1.11 | 6 | .857 | 1 | 0 | 0 | - |
10/1/19 | CARTHAGE (WIS.) | 2-0 | 90:00 | 0 | 1.01 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10/5/19 | UW-OSHKOSH | 2-0 | 90:00 | 0 | 0.94 | 0 | .000 | 1 | 0 | 0 | 1 |
10/9/19 | GUST. ADOLPHUS (MN) | 2-0 | 90:00 | 0 | 0.87 | 0 | .000 | 1 | 0 | 0 | 1 |
10/12/19 | at UW-Whitewater | 0-0 | 110:00 | 0 | 0.80 | 2 | 1.000 | 0 | 0 | 1 | 1 |
10/16/19 | at Wis.-Platteville | 2-0 | 90:00 | 0 | 0.75 | 3 | 1.000 | 1 | 0 | 0 | 1/3 |
10/19/19 | UW-RIVER FALLS | 3-0 | 90:00 | 0 | 0.70 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/23/19 | UW-STOUT | 4-0 | 90:00 | 0 | 0.66 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
10/26/19 | at Wis.-Eau Claire | 1-2 | 90:00 | 2 | 0.73 | 8 | .800 | 0 | 1 | 0 | - |
11/2/19 | UW-STEVENS POINT | 0-1 | 90:00 | 1 | 0.75 | 4 | .800 | 0 | 1 | 0 | - |
11/5/19 | UW-OSHKOSH | 1-0 | 90:00 | 0 | 0.71 | 5 | 1.000 | 1 | 0 | 0 | 1 |
11/7/19 | at UW-Stevens Point | 1-1 | 110:00 | 1 | 0.72 | 10 | .909 | 0 | 0 | 1 | - |
11/9/19 | at UW-Whitewater | 1-4 | 90:00 | 4 | 0.86 | 3 | .429 | 0 | 0 | 0 | - |
Totals | 36-20 | 2095:03 | 20 | 0.86 | 87 | .813 | 12 | 6 | 3 | 10/5 | |
Opponent | 2095:03 | 36 | 0.86 | 139 | .794 | 6 | 12 | 3 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/30/19 | at St. Scholastica (MN) | 7-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 991 |
8/31/19 | at Saint Benedict (MN) | 1-3 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 0-0 | 1 | 0-0 | 987 |
9/3/19 | CONCORDIA WISCONSIN | 1-2 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 0-0 | 1 | 0-0 | 990 |
9/6/19 | vs Franklin (Ind.) | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 990 |
9/7/19 | at Illinois Wesleyan | 2-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 0 | 0-0 | 990 |
9/11/19 | ST. CATHERINE (MN) | 2-1 | 1 | 2 | 4 | 15 | .067 | 4 | .267 | 1-0 | 0 | 0-0 | 1192 |
9/14/19 | at Wheaton (Ill.) | 0-1 | 1 | 1 | 3 | 28 | .036 | 13 | .464 | 0-0 | 1 | 0-0 | 990 |
9/18/19 | WARTBURG (IOWA) | 0-0 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 0-0 | 0 | 0-0 | 1209 |
9/21/19 | COE (IOWA) | 1-2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 | 1178 |
9/25/19 | at Carleton (Minn.) | 2-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 | 1197 |
10/1/19 | CARTHAGE (WIS.) | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 991 |
10/5/19 | UW-OSHKOSH | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 991 |
10/9/19 | GUST. ADOLPHUS (MN) | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 775 |
10/12/19 | at UW-Whitewater | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 1210 |
10/16/19 | at Wis.-Platteville | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 992 |
10/19/19 | UW-RIVER FALLS | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 989 |
10/23/19 | UW-STOUT | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 989 |
10/26/19 | at Wis.-Eau Claire | 1-2 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 2-0 | 1 | 0-0 | 990 |
11/2/19 | UW-STEVENS POINT | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 1 | 0-0 | 990 |
11/5/19 | UW-OSHKOSH | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 2-0 | 0 | 0-0 | 991 |
11/7/19 | at UW-Stevens Point | 1-1 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 0-0 | 0 | 0-0 | 1210 |
11/9/19 | at UW-Whitewater | 1-4 | 4 | 3 | 11 | 13 | .308 | 7 | .538 | 0-0 | 1 | 0-0 | 990 |
Opponent totals | 20-36 | 20 | 13 | 53 | 230 | .087 | 107 | .465 | 10-0 | 7 | 0-0 | 22822 | |
UW-La Crosse | 36 | 30 | 102 | 354 | .102 | 175 | .494 | 5-0 | 12 | 0-0 | 23032 |
OPPONENT PER-GAME |
Games played: 22 Shots per game: 10.45 Goals per game: 0.91 Assists per game: 0.59 Points per game: 2.41 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/30/19 | at St. Scholastica (MN) | 7-1 | 90:00 | 7 | 7.00 | 5 | .417 | 0 | 1 | 0 | - |
8/31/19 | at Saint Benedict (MN) | 1-3 | 90:00 | 1 | 4.00 | 7 | .875 | 1 | 0 | 0 | - |
9/3/19 | CONCORDIA WISCONSIN | 1-2 | 90:00 | 1 | 3.00 | 8 | .889 | 1 | 0 | 0 | - |
9/6/19 | vs Franklin (Ind.) | 1-0 | 90:00 | 1 | 2.50 | 4 | .800 | 0 | 1 | 0 | - |
9/7/19 | at Illinois Wesleyan | 2-1 | 90:00 | 2 | 2.40 | 2 | .500 | 0 | 1 | 0 | - |
9/11/19 | ST. CATHERINE (MN) | 2-1 | 109:26 | 2 | 2.25 | 10 | .833 | 0 | 1 | 0 | - |
9/14/19 | at Wheaton (Ill.) | 0-1 | 90:00 | 0 | 1.94 | 4 | 1.000 | 1 | 0 | 0 | 1 |
9/18/19 | WARTBURG (IOWA) | 0-0 | 110:00 | 0 | 1.66 | 5 | 1.000 | 0 | 0 | 1 | 1 |
9/21/19 | COE (IOWA) | 1-2 | 107:04 | 1 | 1.56 | 10 | .909 | 1 | 0 | 0 | - |
9/25/19 | at Carleton (Minn.) | 2-1 | 108:33 | 2 | 1.57 | 10 | .833 | 0 | 1 | 0 | - |
10/1/19 | CARTHAGE (WIS.) | 2-0 | 90:00 | 2 | 1.61 | 6 | .750 | 0 | 1 | 0 | - |
10/5/19 | UW-OSHKOSH | 2-0 | 90:00 | 2 | 1.64 | 3 | .600 | 0 | 1 | 0 | - |
10/9/19 | GUST. ADOLPHUS (MN) | 2-0 | 90:00 | 2 | 1.66 | 6 | .750 | 0 | 1 | 0 | - |
10/12/19 | at UW-Whitewater | 0-0 | 110:00 | 0 | 1.53 | 9 | 1.000 | 0 | 0 | 1 | 1 |
10/16/19 | at Wis.-Platteville | 2-0 | 90:00 | 2 | 1.56 | 10 | .833 | 0 | 1 | 0 | - |
10/19/19 | UW-RIVER FALLS | 3-0 | 90:00 | 3 | 1.64 | 9 | .750 | 0 | 1 | 0 | - |
10/23/19 | UW-STOUT | 4-0 | 90:00 | 4 | 1.77 | 10 | .714 | 0 | 1 | 0 | - |
10/26/19 | at Wis.-Eau Claire | 1-2 | 90:00 | 1 | 1.73 | 8 | .889 | 1 | 0 | 0 | - |
11/2/19 | UW-STEVENS POINT | 0-1 | 90:00 | 0 | 1.65 | 2 | 1.000 | 1 | 0 | 0 | 1 |
11/5/19 | UW-OSHKOSH | 1-0 | 90:00 | 1 | 1.61 | 5 | .833 | 0 | 1 | 0 | - |
11/7/19 | at UW-Stevens Point | 1-1 | 110:00 | 1 | 1.57 | 0 | .000 | 0 | 0 | 1 | - |
11/9/19 | at UW-Whitewater | 1-4 | 90:00 | 1 | 1.55 | 6 | .857 | 0 | 0 | 0 | - |
Opponent totals | 20-20 | 2095:03 | 36 | 1.55 | 139 | .794 | 6 | 12 | 3 | 4 | |
UW-La Crosse | 2095:03 | 20 | 1.55 | 87 | .813 | 12 | 6 | 3 | 10/5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC |
8/30/19 | at St. Scholastica (MN) | 7-1 | 7/1 | 8/0 | 24/2 | 12/1 | 11/1 | 0/0 | 8/5 | 0/0 | 0/0 |
8/31/19 | at Saint Benedict (MN) | 1-3 | 1/3 | 1/3 | 15/8 | 8/4 | 7/2 | 0/0 | 3/4 | 0/0 | 0/0 |
9/3/19 | CONCORDIA WISCONSIN | 1-2 | 1/2 | 1/0 | 22/10 | 9/8 | 8/2 | 1/0 | 5/6 | 0/0 | 0/0 |
9/6/19 | vs Franklin (Ind.) | 1-0 | 1/0 | 1/0 | 17/4 | 5/1 | 8/1 | 0/0 | 11/11 | 0/0 | 0/0 |
9/7/19 | at Illinois Wesleyan | 2-1 | 2/1 | 2/1 | 7/15 | 4/5 | 4/4 | 0/0 | 7/13 | 0/0 | 0/0 |
9/11/19 | ST. CATHERINE (MN) | 2-1 | 2/1 | 2/2 | 20/15 | 12/4 | 5/7 | 0/0 | 7/17 | 0/1 | 0/0 |
9/14/19 | at Wheaton (Ill.) | 0-1 | 0/1 | 0/1 | 5/28 | 4/13 | 2/9 | 0/0 | 2/7 | 0/0 | 0/0 |
9/18/19 | WARTBURG (IOWA) | 0-0 | 0/0 | 0/0 | 14/20 | 5/9 | 3/7 | 0/0 | 15/14 | 0/0 | 0/0 |
9/21/19 | COE (IOWA) | 1-2 | 1/2 | 0/1 | 16/9 | 11/6 | 8/0 | 0/0 | 8/12 | 0/0 | 0/0 |
9/25/19 | at Carleton (Minn.) | 2-1 | 2/1 | 3/0 | 18/14 | 12/7 | 9/3 | 0/0 | 7/7 | 0/0 | 0/0 |
10/1/19 | CARTHAGE (WIS.) | 2-0 | 2/0 | 1/0 | 13/8 | 8/3 | 6/3 | 1/0 | 8/6 | 0/0 | 0/0 |
10/5/19 | UW-OSHKOSH | 2-0 | 2/0 | 1/0 | 14/4 | 5/0 | 9/4 | 0/0 | 5/4 | 1/1 | 0/0 |
10/9/19 | GUST. ADOLPHUS (MN) | 2-0 | 2/0 | 1/0 | 19/3 | 8/0 | 10/1 | 0/0 | 7/4 | 0/0 | 0/0 |
10/12/19 | at UW-Whitewater | 0-0 | 0/0 | 0/0 | 14/7 | 9/2 | 5/2 | 0/0 | 4/5 | 0/1 | 0/0 |
10/16/19 | at Wis.-Platteville | 2-0 | 2/0 | 2/0 | 18/4 | 12/3 | 8/0 | 0/0 | 4/3 | 0/0 | 0/0 |
10/19/19 | UW-RIVER FALLS | 3-0 | 3/0 | 1/0 | 31/3 | 12/1 | 12/1 | 0/0 | 4/9 | 0/2 | 0/0 |
10/23/19 | UW-STOUT | 4-0 | 4/0 | 4/0 | 31/4 | 14/2 | 5/4 | 1/0 | 4/5 | 0/0 | 0/0 |
10/26/19 | at Wis.-Eau Claire | 1-2 | 1/2 | 0/0 | 19/13 | 9/10 | 11/6 | 0/0 | 9/19 | 0/2 | 0/0 |
11/2/19 | UW-STEVENS POINT | 0-1 | 0/1 | 0/1 | 9/11 | 2/5 | 4/2 | 0/0 | 4/13 | 1/1 | 0/0 |
11/5/19 | UW-OSHKOSH | 1-0 | 1/0 | 0/0 | 12/12 | 6/5 | 1/5 | 0/0 | 13/11 | 1/2 | 0/0 |
11/7/19 | at UW-Stevens Point | 1-1 | 1/1 | 1/1 | 5/23 | 1/11 | 7/11 | 0/0 | 13/7 | 1/0 | 0/0 |
11/9/19 | at UW-Whitewater | 1-4 | 1/4 | 1/3 | 11/13 | 7/7 | 4/3 | 0/0 | 4/6 | 1/0 | 0/0 |
Totals | 36-20 | 36/20 | 30/13 | 354/230 | 175/107 | 147/78 | 3/0 | 152/188 | 5/10 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UW-La Crosse - TEAM GAME HIGHS |
POINTS | 22 | at St. Scholastica (MN) (8/30/19) | ||
12 | vs UW-Stout (10/23/19) | |||
GOALS | 7 | at St. Scholastica (MN) (8/30/19) | ||
4 | vs UW-Stout (10/23/19) | |||
ASSISTS | 8 | at St. Scholastica (MN) (8/30/19) | ||
4 | vs UW-Stout (10/23/19) | |||
SHOTS | 31 | vs UW-Stout (10/23/19) | ||
31 | vs UW-River Falls (10/19/19) | |||
SHOT PERCENT | .292 | 7-24 | at St. Scholastica (MN) (8/30/19) | |
.286 | 2-7 | at Illinois Wesleyan (9/7/19) | ||
SHOTS ON GOAL | 14 | vs UW-Stout (10/23/19) | ||
12 | vs UW-River Falls (10/19/19) | |||
12 | at Wis.-Platteville (10/16/19) | |||
12 | at Carleton (Minn.) (9/25/19) | |||
12 | vs St. Catherine (MN) (9/11/19) | |||
12 | at St. Scholastica (MN) (8/30/19) | |||
ON GOAL PERCENT | .800 | 4-5 | at Wheaton (Ill.) (9/14/19) | |
.688 | 11-16 | vs Coe (Iowa) (9/21/19) | ||
SAVES | 12 | at Wheaton (Ill.) (9/14/19) | ||
10 | at UW-Stevens Point (11/7/19) | |||
CORNER KICKS | 12 | vs UW-River Falls (10/19/19) | ||
11 | at Wis.-Eau Claire (10/26/19) | |||
11 | at St. Scholastica (MN) (8/30/19) | |||
FOULS | 15 | vs Wartburg (Iowa) (9/18/19) | ||
13 | at UW-Stevens Point (11/7/19) | |||
13 | vs UW-Oshkosh (11/5/19) |
Opponent - GAME HIGHS |
POINTS | 11 | at UW-Whitewater (11/9/19) | ||
9 | at Saint Benedict (MN) (8/31/19) | |||
GOALS | 4 | at UW-Whitewater (11/9/19) | ||
3 | at Saint Benedict (MN) (8/31/19) | |||
ASSISTS | 3 | at UW-Whitewater (11/9/19) | ||
3 | at Saint Benedict (MN) (8/31/19) | |||
SHOTS | 28 | at Wheaton (Ill.) (9/14/19) | ||
23 | at UW-Stevens Point (11/7/19) | |||
SHOT PERCENT | .500 | 1-2 | at St. Scholastica (MN) (8/30/19) | |
.375 | 3-8 | at Saint Benedict (MN) (8/31/19) | ||
SHOTS ON GOAL | 13 | at Wheaton (Ill.) (9/14/19) | ||
11 | at UW-Stevens Point (11/7/19) | |||
ON GOAL PERCENT | .800 | 8-10 | vs Concordia Wisconsin (9/3/19) | |
.769 | 10-13 | at Wis.-Eau Claire (10/26/19) | ||
SAVES | 10 | vs UW-Stout (10/23/19) | ||
10 | at Wis.-Platteville (10/16/19) | |||
10 | at Carleton (Minn.) (9/25/19) | |||
10 | vs Coe (Iowa) (9/21/19) | |||
10 | vs St. Catherine (MN) (9/11/19) | |||
CORNER KICKS | 11 | at UW-Stevens Point (11/7/19) | ||
9 | at Wheaton (Ill.) (9/14/19) | |||
FOULS | 19 | at Wis.-Eau Claire (10/26/19) | ||
17 | vs St. Catherine (MN) (9/11/19) |
UW-La Crosse - GAME LOWS |
POINTS | 0 | at Wheaton (Ill.) (9/14/19) | ||
0 | vs Wartburg (Iowa) (9/18/19) | |||
0 | at UW-Whitewater (10/12/19) | |||
0 | vs UW-Stevens Point (11/2/19) | |||
GOALS | 0 | at Wheaton (Ill.) (9/14/19) | ||
0 | vs Wartburg (Iowa) (9/18/19) | |||
0 | at UW-Whitewater (10/12/19) | |||
0 | vs UW-Stevens Point (11/2/19) | |||
ASSISTS | 0 | at Wheaton (Ill.) (9/14/19) | ||
0 | vs Wartburg (Iowa) (9/18/19) | |||
0 | vs Coe (Iowa) (9/21/19) | |||
0 | at UW-Whitewater (10/12/19) | |||
0 | at Wis.-Eau Claire (10/26/19) | |||
0 | vs UW-Stevens Point (11/2/19) | |||
0 | vs UW-Oshkosh (11/5/19) | |||
SHOTS | 5 | at Wheaton (Ill.) (9/14/19) | ||
5 | at UW-Stevens Point (11/7/19) | |||
SHOTS ON GOAL | 1 | at UW-Stevens Point (11/7/19) | ||
2 | vs UW-Stevens Point (11/2/19) | |||
SAVES | 0 | at St. Scholastica (MN) (8/30/19) | ||
0 | vs UW-Oshkosh (10/5/19) | |||
0 | vs Gust. Adolphus (MN) (10/9/19) | |||
CORNER KICKS | 1 | vs UW-Oshkosh (11/5/19) | ||
2 | at Wheaton (Ill.) (9/14/19) | |||
FOULS | 2 | at Wheaton (Ill.) (9/14/19) | ||
3 | at Saint Benedict (MN) (8/31/19) |
Opponent - GAME LOWS |
POINTS | 0 | vs Franklin (Ind.) (9/6/19) | ||
0 | vs Wartburg (Iowa) (9/18/19) | |||
0 | vs Carthage (Wis.) (10/1/19) | |||
0 | vs UW-Oshkosh (10/5/19) | |||
0 | vs Gust. Adolphus (MN) (10/9/19) | |||
0 | at UW-Whitewater (10/12/19) | |||
0 | at Wis.-Platteville (10/16/19) | |||
0 | vs UW-River Falls (10/19/19) | |||
0 | vs UW-Stout (10/23/19) | |||
0 | vs UW-Oshkosh (11/5/19) | |||
GOALS | 0 | vs Franklin (Ind.) (9/6/19) | ||
