| # 4 Sophie Amundson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| 8/30/19 | at St. Scholastica (MN) | 7-1 | * | * | 4 | 1 | 9 | 5 | .800 | 4 | .800 | 0-0 | 1 | 0-0 | 0 | 26 |
| 8/31/19 | at Saint Benedict (MN) | 1-3 | * | * | 1 | 0 | 2 | 2 | .714 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 68 |
| 9/3/19 | CONCORDIA WISCONSIN | 1-2 | * | * | 0 | 0 | 0 | 1 | .625 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 66 |
| 9/6/19 | vs Franklin (Ind.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .625 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 56 |
| 9/7/19 | at Illinois Wesleyan | 2-1 | * | * | 0 | 0 | 0 | 1 | .556 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 73 |
| 9/11/19 | ST. CATHERINE (MN) | 2-1 | * | * | 1 | 1 | 3 | 4 | .462 | 2 | .615 | 0-0 | 0 | 0-0 | 0 | 94 |
| 9/14/19 | at Wheaton (Ill.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .462 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 43 |
| 9/18/19 | WARTBURG (IOWA) | 0-0 | * | * | 0 | 0 | 0 | 2 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 100 |
| 9/21/19 | COE (IOWA) | 1-2 | * | * | 0 | 0 | 0 | 3 | .333 | 2 | .611 | 0-0 | 0 | 0-0 | 0 | 92 |
| 9/25/19 | at Carleton (Minn.) | 2-1 | * | * | 1 | 0 | 2 | 1 | .368 | 1 | .632 | 0-0 | 0 | 0-0 | 0 | 95 |
| 10/1/19 | CARTHAGE (WIS.) | 2-0 | * | * | 0 | 1 | 1 | 2 | .333 | 1 | .619 | 0-0 | 0 | 0-0 | 0 | 75 |
| 10/5/19 | UW-OSHKOSH | 2-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .619 | 0-0 | 0 | 0-0 | 0 | 66 |
| 10/9/19 | GUST. ADOLPHUS (MN) | 2-0 | * | * | 1 | 0 | 2 | 2 | .348 | 1 | .609 | 0-0 | 0 | 0-0 | 0 | 61 |
| 10/12/19 | at UW-Whitewater | 0-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 82 |
| 10/16/19 | at Wis.-Platteville | 2-0 | * | * | 0 | 0 | 0 | 2 | .308 | 2 | .654 | 0-0 | 0 | 0-0 | 0 | 56 |
| 10/19/19 | UW-RIVER FALLS | 3-0 | * | * | 0 | 0 | 0 | 1 | .296 | 0 | .630 | 0-0 | 0 | 0-0 | 0 | 54 |
| 10/23/19 | UW-STOUT | 4-0 | * | * | 1 | 1 | 3 | 2 | .310 | 2 | .655 | 0-0 | 0 | 0-0 | 0 | 39 |
| 10/26/19 | at Wis.-Eau Claire | 1-2 | * | * | 1 | 0 | 2 | 2 | .323 | 2 | .677 | 0-0 | 0 | 0-0 | 0 | 71 |
| 11/2/19 | UW-STEVENS POINT | 0-1 | * | * | 0 | 0 | 0 | 0 | .323 | 0 | .677 | 0-0 | 0 | 0-0 | 0 | 82 |
| 11/5/19 | UW-OSHKOSH | 1-0 | * | * | 0 | 0 | 0 | 1 | .312 | 0 | .656 | 0-0 | 0 | 0-0 | 0 | 72 |
| 11/7/19 | at UW-Stevens Point | 1-1 | * | * | 0 | 0 | 0 | 1 | .303 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 101 |
| 11/9/19 | at UW-Whitewater | 1-4 | * | * | 0 | 1 | 1 | 0 | .303 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 83 |
| Totals | 36-20 | 22 | 22 | 10 | 6 | 26 | 33 | .303 | 21 | .636 | 0-0 | 1 | 0-0 | 0 | 1555 |
|
Games played: 22 Shots per game: 1.50 Goals per game: 0.45 Assists per game: 0.27 Points per game: 1.18 |