#11 Isabel Batley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/30/19   at St. Scholastica (MN)  7-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  54 
9/3/19   CONCORDIA WISCONSIN   1-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  17 
9/6/19   vs Franklin (Ind.)   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  31 
9/7/19   at Illinois Wesleyan   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  8 
9/11/19   ST. CATHERINE (MN)   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  17 
9/18/19   WARTBURG (IOWA)   0-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  29 
10/5/19   UW-OSHKOSH   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  15 
10/9/19   GUST. ADOLPHUS (MN)   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  7 
10/16/19   at Wis.-Platteville   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  14 
10/19/19   UW-RIVER FALLS   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  14 
10/23/19   UW-STOUT   4-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  49 
10/26/19   at Wis.-Eau Claire   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  15 
11/2/19   UW-STEVENS POINT   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  22 
11/7/19   at UW-Stevens Point   1-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  91 
11/9/19   at UW-Whitewater   1-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  90 
Totals     29-13  15  1  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  473 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00