# 3 Lauren Yass  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/30/19   at St. Scholastica (MN)  7-1  *  *  0  2  2  0  .000  0  .000  0-0  0  0-0  0  24 
8/31/19   at Saint Benedict (MN)   1-3  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  51 
9/3/19   CONCORDIA WISCONSIN   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  41 
9/6/19   vs Franklin (Ind.)   1-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  56 
9/14/19   at Wheaton (Ill.)   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  56 
9/18/19   WARTBURG (IOWA)   0-0  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  41 
9/21/19   COE (IOWA)   1-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  27 
9/25/19   at Carleton (Minn.)   2-1  *  *  0  1  1  1  .000  1  .400  0-0  0  0-0  0  49 
10/1/19   CARTHAGE (WIS.)   2-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  35 
10/5/19   UW-OSHKOSH   2-0  *  *  0  0  0  4  .000  1  .333  0-0  0  0-0  0  35 
10/9/19   GUST. ADOLPHUS (MN)   2-0  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  0  43 
10/12/19   at UW-Whitewater   0-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  37 
10/16/19   at Wis.-Platteville   2-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  31 
10/19/19   UW-RIVER FALLS   3-0  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0  0  47 
10/23/19   UW-STOUT   4-0  *  *  0  1  1  2  .000  1  .357  0-0  0  0-0  0  36 
10/26/19   at Wis.-Eau Claire   1-2  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  34 
11/2/19   UW-STEVENS POINT   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  38 
11/5/19   UW-OSHKOSH   1-0  *    0  0  0  1  .000  0  .312  0-0  0  0-0  0  16 
11/7/19   at UW-Stevens Point   1-1  *    0  0  0  0  .000  0  .312  0-0  0  0-0  0  37 
11/9/19   at UW-Whitewater   1-4  *    0  0  0  0  .000  0  .312  0-0  0  0-0  0  11 
Totals     32-18  20  14  0  4  4  16  .000  5  .312  0-0  0  0-0  0  745 

 
Games played: 20
Shots per game: 0.80
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20