#15 Julia Smith |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
8/30/19 | at St. Scholastica (MN) | 7-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 39 |
8/31/19 | at Saint Benedict (MN) | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
9/3/19 | CONCORDIA WISCONSIN | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
9/6/19 | vs Franklin (Ind.) | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 81 |
9/7/19 | at Illinois Wesleyan | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 82 |
9/11/19 | ST. CATHERINE (MN) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 97 |
9/14/19 | at Wheaton (Ill.) | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .833 | 0-0 | 0 | 0-0 | 0 | 78 |
9/18/19 | WARTBURG (IOWA) | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .778 | 0-0 | 0 | 0-0 | 0 | 91 |
9/21/19 | COE (IOWA) | 1-2 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 107 |
9/25/19 | at Carleton (Minn.) | 2-1 | * | * | 0 | 1 | 1 | 1 | .091 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 109 |
10/1/19 | CARTHAGE (WIS.) | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 90 |
10/5/19 | UW-OSHKOSH | 2-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 90 |
10/9/19 | GUST. ADOLPHUS (MN) | 2-0 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 90 |
10/12/19 | at UW-Whitewater | 0-0 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .733 | 0-0 | 0 | 0-0 | 0 | 110 |
10/16/19 | at Wis.-Platteville | 2-0 | * | * | 0 | 0 | 0 | 3 | .056 | 0 | .611 | 0-0 | 0 | 0-0 | 1 | 76 |
10/19/19 | UW-RIVER FALLS | 3-0 | * | * | 0 | 0 | 0 | 2 | .050 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 66 |
10/23/19 | UW-STOUT | 4-0 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 51 |
10/26/19 | at Wis.-Eau Claire | 1-2 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 90 |
11/2/19 | UW-STEVENS POINT | 0-1 | * | * | 0 | 0 | 0 | 2 | .043 | 0 | .522 | 0-0 | 0 | 0-0 | 0 | 74 |
11/5/19 | UW-OSHKOSH | 1-0 | * | * | 0 | 0 | 0 | 1 | .042 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
11/7/19 | at UW-Stevens Point | 1-1 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 19 |
Totals | 35-16 | 21 | 21 | 1 | 1 | 3 | 24 | .042 | 12 | .500 | 0-0 | 0 | 0-0 | 1 | 1710 |
Games played: 21 Shots per game: 1.14 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.14 |