#21 Hannah Anderson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/30/19   at St. Scholastica (MN)  7-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  44 
8/31/19   at Saint Benedict (MN)   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  4 
9/3/19   CONCORDIA WISCONSIN   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  15 
9/6/19   vs Franklin (Ind.)   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  18 
9/7/19   at Illinois Wesleyan   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  11 
9/11/19   ST. CATHERINE (MN)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  16 
9/14/19   at Wheaton (Ill.)   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  20 
9/21/19   COE (IOWA)   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  15 
9/25/19   at Carleton (Minn.)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  13 
10/1/19   CARTHAGE (WIS.)   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  6 
10/16/19   at Wis.-Platteville   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  14 
10/19/19   UW-RIVER FALLS   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0 
Totals     24-12  12  0  0  0  0  3  .000  0  .000  0-0  0  0-0  1  176 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00