#14 Maddy Fennessy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/30/19   at St. Scholastica (MN)  7-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  31 
9/25/19   at Carleton (Minn.)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  17 
10/1/19   CARTHAGE (WIS.)   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  15 
10/5/19   UW-OSHKOSH   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  18 
10/9/19   GUST. ADOLPHUS (MN)   2-0  *    1  0  2  1  .500  1  .500  0-0  1  0-0  1  27 
10/12/19   at UW-Whitewater   0-0  *    0  0  0  1  .333  0  .333  0-0  0  0-0  0  28 
10/16/19   at Wis.-Platteville   2-0  *    0  1  1  1  .250  0  .250  0-0  0  0-0  0  34 
10/19/19   UW-RIVER FALLS   3-0  *    1  0  2  2  .333  2  .500  0-0  1  0-0  3  46 
10/23/19   UW-STOUT   4-0  *    0  0  0  2  .250  1  .500  0-0  0  0-0  0  55 
10/26/19   at Wis.-Eau Claire   1-2  *    0  0  0  3  .182  3  .636  0-0  0  0-0  0  31 
11/2/19   UW-STEVENS POINT   0-1  *    0  0  0  0  .182  0  .636  0-0  0  0-0  0  18 
11/5/19   UW-OSHKOSH   1-0  *    1  0  2  3  .214  2  .643  0-0  1  0-0  0  44 
11/7/19   at UW-Stevens Point   1-1  *    0  1  1  1  .200  0  .600  0-0  0  0-0  0  64 
11/9/19   at UW-Whitewater   1-4  *    0  0  0  2  .176  1  .588  0-0  0  0-0  0  42 
Totals     28-10  14  0  3  2  8  17  .176  10  .588  0-0  3  0-0  5  470 

 
Games played: 14
Shots per game: 1.21
Goals per game: 0.21
Assists per game: 0.14
Points per game: 0.57