#13 Kaitlyn Villars  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/30/19   at St. Scholastica (MN)  7-1  *  *  1  1  3  3  .333  2  .667  0-0  0  0-0  0  32 
8/31/19   at Saint Benedict (MN)   1-3  *  *  0  0  0  2  .200  2  .800  0-0  0  0-0  0  67 
9/3/19   CONCORDIA WISCONSIN   1-2  *  *  0  0  0  3  .125  1  .625  0-0  0  0-0  3  59 
9/6/19   vs Franklin (Ind.)   1-0  *  *  1  0  2  4  .167  2  .583  0-0  1  0-0  0  49 
9/7/19   at Illinois Wesleyan   2-1  *  *  1  0  2  3  .200  2  .600  0-0  0  0-0  0  69 
9/11/19   ST. CATHERINE (MN)   2-1  *  *  1  0  2  5  .200  4  .650  0-0  1  0-0  4  81 
9/14/19   at Wheaton (Ill.)   0-1  *  *  0  0  0  0  .200  0  .650  0-0  0  0-0  2  64 
9/18/19   WARTBURG (IOWA)   0-0  *  *  0  0  0  1  .190  1  .667  0-0  0  0-0  3  88 
9/21/19   COE (IOWA)   1-2  *  *  0  0  0  2  .174  1  .652  0-0  0  0-0  6  81 
9/25/19   at Carleton (Minn.)   2-1  *  *  1  0  2  6  .172  6  .724  0-0  1  0-0  0  78 
10/1/19   CARTHAGE (WIS.)   2-0  *  *  1  0  2  2  .194  2  .742  0-0  1  0-0  4  64 
10/5/19   UW-OSHKOSH   2-0  *  *  1  0  2  3  .206  1  .706  0-0  1  0-0  6  79 
10/9/19   GUST. ADOLPHUS (MN)   2-0  *  *  0  0  0  3  .189  1  .676  0-0  0  0-0  8  63 
10/12/19   at UW-Whitewater   0-0  *  *  0  0  0  4  .171  2  .659  0-0  0  0-0  0  71 
10/16/19   at Wis.-Platteville   2-0  *  *  1  0  2  5  .174  4  .674  0-0  1  0-0  3  51 
10/19/19   UW-RIVER FALLS   3-0  *  *  1  0  2  9  .164  5  .655  0-0  0  0-0  6  54 
10/23/19   UW-STOUT   4-0  *  *  0  2  2  5  .150  3  .650  0-0  0  0-0  4  53 
10/26/19   at Wis.-Eau Claire   1-2  *  *  0  0  0  3  .143  1  .635  0-0  0  0-0  0  64 
11/2/19   UW-STEVENS POINT   0-1  *  *  0  0  0  3  .136  1  .621  0-0  0  0-0  4  69 
11/5/19   UW-OSHKOSH   1-0  *  *  0  0  0  3  .130  2  .623  0-0  0  0-0  1  63 
11/7/19   at UW-Stevens Point   1-1  *  *  0  0  0  1  .129  0  .614  1-0  0  0-0  0  96 
11/9/19   at UW-Whitewater   1-4  *  *  0  0  0  4  .122  2  .608  0-0  0  0-0  0  74 
Totals     36-20  22  22  9  3  21  74  .122  45  .608  1-0  6  0-0  54  1469 

 
Games played: 22
Shots per game: 3.36
Goals per game: 0.41
Assists per game: 0.14
Points per game: 0.95