# 0 Quinn Shannon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
8/30/19 | at St. Scholastica (MN) | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 28 | |
9/3/19 | CONCORDIA WISCONSIN | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
9/6/19 | vs Franklin (Ind.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
9/7/19 | at Illinois Wesleyan | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
9/11/19 | ST. CATHERINE (MN) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 109 | |
9/14/19 | at Wheaton (Ill.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
9/18/19 | WARTBURG (IOWA) | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
9/21/19 | COE (IOWA) | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 107 | |
10/1/19 | CARTHAGE (WIS.) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
10/5/19 | UW-OSHKOSH | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
10/9/19 | GUST. ADOLPHUS (MN) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
10/12/19 | at UW-Whitewater | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
10/16/19 | at Wis.-Platteville | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 |
10/19/19 | UW-RIVER FALLS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
10/23/19 | UW-STOUT | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
10/26/19 | at Wis.-Eau Claire | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
11/2/19 | UW-STEVENS POINT | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
11/5/19 | UW-OSHKOSH | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
11/7/19 | at UW-Stevens Point | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
11/9/19 | at UW-Whitewater | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 33-16 | 20 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1744 |
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 Quinn Shannon |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/30/19 | at St. Scholastica (MN) | 7-1 | * | 27:45 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
9/3/19 | CONCORDIA WISCONSIN | 1-2 | * | * | 90:00 | 2 | 1.53 | 6 | .750 | 0 | 1 | 0 | - |
9/6/19 | vs Franklin (Ind.) | 1-0 | * | * | 90:00 | 0 | 0.87 | 1 | .778 | 1 | 1 | 0 | 1 |
9/7/19 | at Illinois Wesleyan | 2-1 | * | 90:00 | 1 | 0.91 | 4 | .786 | 2 | 1 | 0 | - | |
9/11/19 | ST. CATHERINE (MN) | 2-1 | * | * | 109:26 | 1 | 0.88 | 3 | .778 | 3 | 1 | 0 | - |
9/14/19 | at Wheaton (Ill.) | 0-1 | * | 90:00 | 1 | 0.91 | 12 | .839 | 3 | 2 | 0 | - | |
9/18/19 | WARTBURG (IOWA) | 0-0 | * | * | 110:00 | 0 | 0.74 | 9 | .875 | 3 | 2 | 1 | 1 |
9/21/19 | COE (IOWA) | 1-2 | * | * | 107:04 | 2 | 0.88 | 4 | .848 | 3 | 3 | 1 | - |
10/1/19 | CARTHAGE (WIS.) | 2-0 | * | * | 90:00 | 0 | 0.78 | 3 | .857 | 4 | 3 | 1 | 1 |
10/5/19 | UW-OSHKOSH | 2-0 | * | * | 90:00 | 0 | 0.70 | 0 | .857 | 5 | 3 | 1 | 1 |
10/9/19 | GUST. ADOLPHUS (MN) | 2-0 | * | * | 90:00 | 0 | 0.64 | 0 | .857 | 6 | 3 | 1 | 1 |
10/12/19 | at UW-Whitewater | 0-0 | * | 110:00 | 0 | 0.58 | 2 | .863 | 6 | 3 | 2 | 1 | |
10/16/19 | at Wis.-Platteville | 2-0 | * | * | 45:00 | 0 | 0.55 | 0 | .863 | 7 | 3 | 2 | 0/1 |
10/19/19 | UW-RIVER FALLS | 3-0 | * | * | 90:00 | 0 | 0.51 | 1 | .865 | 8 | 3 | 2 | 1/1 |
10/23/19 | UW-STOUT | 4-0 | * | * | 45:00 | 0 | 0.49 | 1 | .868 | 9 | 3 | 2 | 0/2 |
10/26/19 | at Wis.-Eau Claire | 1-2 | * | 90:00 | 2 | 0.59 | 8 | .857 | 9 | 4 | 2 | 0/2 | |
11/2/19 | UW-STEVENS POINT | 0-1 | * | * | 90:00 | 1 | 0.62 | 4 | .853 | 9 | 5 | 2 | 0/2 |
11/5/19 | UW-OSHKOSH | 1-0 | * | * | 90:00 | 0 | 0.58 | 5 | .863 | 10 | 5 | 2 | 1/2 |
11/7/19 | at UW-Stevens Point | 1-1 | * | 110:00 | 1 | 0.60 | 10 | .869 | 10 | 5 | 3 | 0/2 | |
11/9/19 | at UW-Whitewater | 1-4 | * | 90:00 | 4 | 0.77 | 3 | .835 | 10 | 5 | 3 | 0/2 | |
Totals | 20 | 13 | 1744:15 | 15 | 0.77 | 76 | .835 | 10 | 5 | 3 | 8/2 |