# 8 Natalie Schisel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/30/19   at St. Scholastica (MN)  7-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  47 
8/31/19   at Saint Benedict (MN)   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  15 
9/3/19   CONCORDIA WISCONSIN   1-2  *    1  0  2  2  .500  1  .500  0-0  0  0-0  0  32 
9/6/19   vs Franklin (Ind.)   1-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  34 
9/7/19   at Illinois Wesleyan   2-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  11 
9/11/19   ST. CATHERINE (MN)   2-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  28 
9/14/19   at Wheaton (Ill.)   0-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  26 
9/18/19   WARTBURG (IOWA)   0-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  20 
9/21/19   COE (IOWA)   1-2  *    0  0  0  1  .333  1  .667  0-0  0  0-0  0  26 
9/25/19   at Carleton (Minn.)   2-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  17 
10/1/19   CARTHAGE (WIS.)   2-0  *    0  0  0  1  .250  1  .750  0-0  0  0-0  0  26 
10/5/19   UW-OSHKOSH   2-0  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  26 
10/9/19   GUST. ADOLPHUS (MN)   2-0  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  27 
10/12/19   at UW-Whitewater   0-0  *    0  0  0  1  .200  1  .800  0-0  0  0-0  0  39 
10/16/19   at Wis.-Platteville   2-0  *    1  0  2  3  .250  3  .875  0-0  0  0-0  0  26 
10/19/19   UW-RIVER FALLS   3-0  *    1  0  2  4  .250  2  .750  0-0  0  0-0  0  36 
10/23/19   UW-STOUT   4-0  *    0  0  0  2  .214  0  .643  0-0  0  0-0  0  37 
10/26/19   at Wis.-Eau Claire   1-2  *    0  0  0  2  .188  1  .625  0-0  0  0-0  0  35 
11/2/19   UW-STEVENS POINT   0-1  *    0  0  0  0  .188  0  .625  0-0  0  0-0  0  25 
11/5/19   UW-OSHKOSH   1-0  *    0  0  0  1  .176  1  .647  0-0  0  0-0  0  27 
11/7/19   at UW-Stevens Point   1-1  *    0  0  0  0  .176  0  .647  0-0  0  0-0  0  17 
11/9/19   at UW-Whitewater   1-4  *    0  0  0  0  .176  0  .647  0-0  0  0-0  0  33 
Totals     36-20  22  0  3  0  6  17  .176  11  .647  0-0  0  0-0  0  610 

 
Games played: 22
Shots per game: 0.77
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.27