#16 Hayley Hargroder  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/30/19   at St. Scholastica (MN)  7-1  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  24 
8/31/19   at Saint Benedict (MN)   1-3  *  *  0  0  0  2  .333  2  1.000  0-0  0  0-0  0  50 
9/3/19   CONCORDIA WISCONSIN   1-2  *    0  0  0  1  .250  0  .750  0-0  0  0-0  0  14 
9/6/19   vs Franklin (Ind.)   1-0  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  34 
9/7/19   at Illinois Wesleyan   2-1  *  *  0  1  1  0  .250  0  .750  0-0  0  0-0  0  78 
9/11/19   ST. CATHERINE (MN)   2-1  *    0  0  0  1  .200  1  .800  0-0  0  0-0  0  43 
9/14/19   at Wheaton (Ill.)   0-1  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  31 
9/18/19   WARTBURG (IOWA)   0-0  *    0  0  0  1  .167  0  .667  0-0  0  0-0  0  33 
9/21/19   COE (IOWA)   1-2  *  *  0  0  0  4  .100  2  .600  0-0  0  0-0  0  69 
9/25/19   at Carleton (Minn.)   2-1  *  *  0  0  0  3  .077  2  .615  0-0  0  0-0  0  49 
10/1/19   CARTHAGE (WIS.)   2-0  *  *  0  0  0  0  .077  0  .615  0-0  0  0-0  0  35 
10/5/19   UW-OSHKOSH   2-0  *  *  0  0  0  2  .067  1  .600  0-0  0  0-0  0  35 
10/9/19   GUST. ADOLPHUS (MN)   2-0  *    0  0  0  1  .062  0  .562  0-0  0  0-0  0  33 
10/12/19   at UW-Whitewater   0-0  *    0  0  0  0  .062  0  .562  0-0  0  0-0  0  62 
10/16/19   at Wis.-Platteville   2-0  *  *  0  0  0  1  .059  1  .588  0-0  0  0-0  1  45 
10/19/19   UW-RIVER FALLS   3-0  *  *  0  0  0  1  .056  0  .556  0-0  0  0-0  0  47 
10/23/19   UW-STOUT   4-0  *  *  2  0  4  2  .150  2  .600  0-0  1  0-0  0  36 
10/26/19   at Wis.-Eau Claire   1-2  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0  0  45 
11/2/19   UW-STEVENS POINT   0-1  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  42 
11/5/19   UW-OSHKOSH   1-0  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  50 
11/7/19   at UW-Stevens Point   1-1  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  37 
11/9/19   at UW-Whitewater   1-4  *  *  1  0  2  1  .182  1  .591  0-0  0  0-0  0  57 
Totals     36-20  22  15  4  1  9  22  .182  13  .591  0-0  1  0-0  1  949 

 
Games played: 22
Shots per game: 1.00
Goals per game: 0.18
Assists per game: 0.05
Points per game: 0.41