#17 Cameron Daily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/30/19   at St. Scholastica (MN)  7-1    .000  .500  0-0  0-0  61 
8/31/19   at Saint Benedict (MN)   1-3    .000  .500  0-0  0-0  20 
9/3/19   CONCORDIA WISCONSIN   1-2  .000  .333  0-0  0-0  36 
9/7/19   at Illinois Wesleyan   2-1    .000  .333  0-0  0-0  17 
9/11/19   ST. CATHERINE (MN)   2-1    .000  .333  0-0  0-0 
9/18/19   WARTBURG (IOWA)   0-0    .000  .333  0-0  0-0 
10/1/19   CARTHAGE (WIS.)   2-0    .000  .333  0-0  0-0  12 
10/5/19   UW-OSHKOSH   2-0    .000  .333  0-0  0-0 
10/16/19   at Wis.-Platteville   2-0    .000  .333  0-0  0-0  14 
10/19/19   UW-RIVER FALLS   3-0    .000  .333  0-0  0-0  12 
10/23/19   UW-STOUT   4-0    .000  .250  0-0  0-0  38 
Totals     26-8  11  .000  .250  0-0  0-0  227 

 
Games played: 11
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00