#18 Elle Leider |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
8/30/19 | at St. Scholastica (MN) | 7-1 | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 45 | |
8/31/19 | at Saint Benedict (MN) | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 43 | |
9/3/19 | CONCORDIA WISCONSIN | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 79 |
9/6/19 | vs Franklin (Ind.) | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 24 | |
9/7/19 | at Illinois Wesleyan | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 70 | |
9/11/19 | ST. CATHERINE (MN) | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .400 | 0-0 | 0 | 0-0 | 0 | 70 |
9/14/19 | at Wheaton (Ill.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
9/18/19 | WARTBURG (IOWA) | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 95 |
9/21/19 | COE (IOWA) | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 39 | |
9/25/19 | at Carleton (Minn.) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 60 | |
10/1/19 | CARTHAGE (WIS.) | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 44 | |
10/5/19 | UW-OSHKOSH | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 27 | |
10/9/19 | GUST. ADOLPHUS (MN) | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 49 |
10/12/19 | at UW-Whitewater | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 67 |
10/16/19 | at Wis.-Platteville | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 45 |
11/2/19 | UW-STEVENS POINT | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 42 |
11/5/19 | UW-OSHKOSH | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 54 |
11/7/19 | at UW-Stevens Point | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 32 |
11/9/19 | at UW-Whitewater | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 43 |
Totals | 28-18 | 19 | 11 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0-0 | 0 | 0-0 | 0 | 1018 |
Games played: 19 Shots per game: 0.89 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |