#25 Cassidy Rothwell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/30/19   at St. Scholastica (MN)  7-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  66 
9/3/19   CONCORDIA WISCONSIN   1-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  54 
9/6/19   vs Franklin (Ind.)   1-0  *  *  0  0  0  3  .000  1  .500  0-0  0  0-0  0  49 
9/7/19   at Illinois Wesleyan   2-1  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0  0  47 
9/11/19   ST. CATHERINE (MN)   2-1  *  *  0  1  1  2  .000  0  .333  0-0  0  0-0  0  70 
9/21/19   COE (IOWA)   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  60 
9/25/19   at Carleton (Minn.)   2-1  *    0  0  0  1  .000  0  .286  0-0  0  0-0  0  60 
10/1/19   CARTHAGE (WIS.)   2-0  *    0  0  0  0  .000  0  .286  0-0  0  0-0  0  44 
10/5/19   UW-OSHKOSH   2-0  *    0  0  0  0  .000  0  .286  0-0  0  0-0  0  36 
10/9/19   GUST. ADOLPHUS (MN)   2-0  *    0  0  0  0  .000  0  .286  0-0  0  0-0  0  33 
10/12/19   at UW-Whitewater   0-0  *    0  0  0  0  .000  0  .286  0-0  0  0-0  0  54 
10/16/19   at Wis.-Platteville   2-0  *    0  0  0  1  .000  0  .250  0-0  0  0-0  1  31 
10/19/19   UW-RIVER FALLS   3-0  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  31 
10/23/19   UW-STOUT   4-0  *    0  0  0  1  .000  0  .300  0-0  0  0-0  0  35 
10/26/19   at Wis.-Eau Claire   1-2  *    0  0  0  2  .000  0  .250  0-0  0  0-0  0  56 
11/2/19   UW-STEVENS POINT   0-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  40 
11/5/19   UW-OSHKOSH   1-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  41 
11/7/19   at UW-Stevens Point   1-1  *    0  0  0  1  .000  0  .231  0-0  0  0-0  0  78 
11/9/19   at UW-Whitewater   1-4  *    0  0  0  0  .000  0  .231  0-0  0  0-0  0  47 
Totals     35-16  19  3  0  2  2  13  .000  3  .231  0-0  0  0-0  1  932 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11