# 9 Sydney Halstead |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
8/30/19 | at St. Scholastica (MN) | 7-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 36 |
8/31/19 | at Saint Benedict (MN) | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 78 |
9/3/19 | CONCORDIA WISCONSIN | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 69 |
9/6/19 | vs Franklin (Ind.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 82 |
9/7/19 | at Illinois Wesleyan | 2-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 82 |
9/11/19 | ST. CATHERINE (MN) | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 100 |
9/14/19 | at Wheaton (Ill.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
9/18/19 | WARTBURG (IOWA) | 0-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 110 |
9/21/19 | COE (IOWA) | 1-2 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 107 |
9/25/19 | at Carleton (Minn.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 109 |
10/1/19 | CARTHAGE (WIS.) | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 77 |
10/5/19 | UW-OSHKOSH | 2-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
10/9/19 | GUST. ADOLPHUS (MN) | 2-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
10/12/19 | at UW-Whitewater | 0-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 110 |
10/16/19 | at Wis.-Platteville | 2-0 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 64 |
10/19/19 | UW-RIVER FALLS | 3-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 77 |
10/23/19 | UW-STOUT | 4-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 32 |
10/26/19 | at Wis.-Eau Claire | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
11/2/19 | UW-STEVENS POINT | 0-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 90 |
11/5/19 | UW-OSHKOSH | 1-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 1-0 | 0 | 0-0 | 0 | 90 |
11/7/19 | at UW-Stevens Point | 1-1 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 110 |
11/9/19 | at UW-Whitewater | 1-4 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .562 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 36-20 | 22 | 22 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 1-0 | 1 | 0-0 | 0 | 1873 |
Games played: 22 Shots per game: 0.73 Goals per game: 0.09 Assists per game: 0.05 Points per game: 0.23 |