# 2 Ainsley Allan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/30/19   at St. Scholastica (MN)  7-1  *  *  0  3  3  0  .000  0  .000  0-0  0  0-0  0  41 
8/31/19   at Saint Benedict (MN)   1-3  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  55 
9/3/19   CONCORDIA WISCONSIN   1-2  *  *  0  0  0  4  .000  1  .400  0-0  0  0-0  1  75 
9/6/19   vs Franklin (Ind.)   1-0  *  *  0  1  1  2  .000  1  .429  0-0  0  0-0  0  56 
9/7/19   at Illinois Wesleyan   2-1  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  49 
9/11/19   ST. CATHERINE (MN)   2-1  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  56 
9/14/19   at Wheaton (Ill.)   0-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  54 
9/18/19   WARTBURG (IOWA)   0-0  *  *  0  0  0  1  .000  1  .556  0-0  0  0-0  0  59 
9/21/19   COE (IOWA)   1-2  *    0  0  0  0  .000  0  .556  0-0  0  0-0  1  29 
9/25/19   at Carleton (Minn.)   2-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  30 
10/1/19   CARTHAGE (WIS.)   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  1  23 
10/5/19   UW-OSHKOSH   2-0  *    0  0  0  1  .000  0  .455  0-0  0  0-0  2  35 
10/9/19   GUST. ADOLPHUS (MN)   2-0  *    0  0  0  0  .000  0  .455  0-0  0  0-0  1  27 
10/12/19   at UW-Whitewater   0-0  *    0  0  0  0  .000  0  .455  0-0  0  0-0  0  28 
10/16/19   at Wis.-Platteville   2-0  *    0  0  0  0  .000  0  .455  0-0  0  0-0  2  34 
10/19/19   UW-RIVER FALLS   3-0  *    0  1  1  1  .000  0  .417  0-0  0  0-0  2  36 
10/23/19   UW-STOUT   4-0  *    0  0  0  2  .000  1  .429  0-0  0  0-0  1  51 
10/26/19   at Wis.-Eau Claire   1-2  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  34 
11/2/19   UW-STEVENS POINT   0-1  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  8 
11/5/19   UW-OSHKOSH   1-0  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  22 
11/7/19   at UW-Stevens Point   1-1  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  6 
11/9/19   at UW-Whitewater   1-4  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  7 
Totals     36-20  22  8  0  6  6  14  .000  6  .429  0-0  0  0-0  11  815 

 
Games played: 22
Shots per game: 0.64
Goals per game: 0.00
Assists per game: 0.27
Points per game: 0.27