Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LUTHER COLLEGE (IA) | 11/15/16 | 73-63 | W | 26-47 | .553 | 9-15 | .600 | 12-17 | .706 | 3 | 33 | 36 | 36.0 | 19 | 13 | 28 | 6 | 12 | 73 | 73.0 | |
| vs Loras College (Iowa) | 11/18/16 | 69-74 | L | 28-65 | .431 | 8-25 | .320 | 5-11 | .455 | 11 | 18 | 29 | 32.5 | 22 | 21 | 14 | 2 | 7 | 69 | 71.0 | |
| vs Aurora Univ. (Ill.) | 11/19/16 | 73-50 | W | 27-64 | .422 | 8-20 | .400 | 11-17 | .647 | 15 | 28 | 43 | 36.0 | 20 | 13 | 12 | 2 | 9 | 73 | 71.7 | |
| GUST. ADOLPHUS (MINN.) | 11/22/16 | 47-67 | L | 14-47 | .298 | 4-12 | .333 | 15-28 | .536 | 10 | 18 | 28 | 34.0 | 19 | 8 | 24 | 2 | 8 | 47 | 65.5 | |
| SIMPSON COLLEGE (IOWA) | 11/26/16 | 68-58 | W | 23-58 | .397 | 9-18 | .500 | 13-18 | .722 | 11 | 35 | 46 | 36.4 | 16 | 16 | 20 | 1 | 9 | 68 | 66.0 | |
| RIPON COLLEGE (WIS.) | 11/27/16 | 49-44 | W | 14-49 | .286 | 2-12 | .167 | 19-28 | .679 | 14 | 25 | 39 | 36.8 | 14 | 6 | 18 | 4 | 6 | 49 | 63.2 | |
| at Bethany Lutheran (Minn.) | 12/6/16 | 65-48 | W | 26-64 | .406 | 4-17 | .235 | 9-13 | .692 | 13 | 33 | 46 | 38.1 | 17 | 15 | 16 | 7 | 6 | 65 | 63.4 | |
| at St. Thomas (Minn.) | 12/12/16 | 45-81 | L | 13-57 | .228 | 4-16 | .250 | 15-20 | .750 | 13 | 16 | 29 | 37.0 | 17 | 8 | 16 | 1 | 7 | 45 | 61.1 | |
| at Dubuque (Iowa) | 12/14/16 | 55-66 | L | 18-59 | .305 | 8-26 | .308 | 11-17 | .647 | 11 | 24 | 35 | 36.8 | 23 | 8 | 14 | 3 | 6 | 55 | 60.4 | |
| vs Washington (Mo.) | 12/29/16 | 38-67 | L | 14-61 | .230 | 7-21 | .333 | 3-6 | .500 | 15 | 23 | 38 | 36.9 | 14 | 8 | 11 | 1 | 5 | 38 | 58.2 | |
| vs Hamline Univ. (Minn.) | 12/30/16 | 68-58 | W | 20-57 | .351 | 5-21 | .238 | 23-36 | .639 | 25 | 23 | 48 | 37.9 | 20 | 12 | 14 | 3 | 9 | 68 | 59.1 | |
| UW-WHITEWATER | 1/4/17 | 62-65 | Lot | 22-60 | .367 | 3-12 | .250 | 15-18 | .833 | 11 | 27 | 38 | 37.9 | 14 | 11 | 16 | 2 | 9 | 62 | 59.3 | |
| at UW-Stevens Point | 1/7/17 | 71-75 | L | 24-55 | .436 | 6-18 | .333 | 17-20 | .850 | 10 | 18 | 28 | 37.2 | 20 | 16 | 13 | 3 | 5 | 71 | 60.2 | |
| at UW-Eau Claire | 1/11/17 | 64-55 | W | 15-49 | .306 | 5-20 | .250 | 29-32 | .906 | 17 | 22 | 39 | 37.3 | 20 | 9 | 15 | 4 | 8 | 64 | 60.5 | |
| UW-STOUT | 1/14/17 | 64-52 | W | 24-62 | .387 | 9-25 | .360 | 7-12 | .583 | 7 | 37 | 44 | 37.7 | 12 | 18 | 13 | 4 | 9 | 64 | 60.7 | |
| at UW-River Falls | 1/18/17 | 57-44 | W | 20-61 | .328 | 3-19 | .158 | 14-22 | .636 | 27 | 26 | 53 | 38.7 | 10 | 6 | 15 | 1 | 8 | 57 | 60.5 | |
| UW-PLATTEVILLE | 1/21/17 | 71-56 | W | 24-67 | .358 | 8-29 | .276 | 15-18 | .833 | 15 | 30 | 45 | 39.1 | 18 | 14 | 7 | 3 | 7 | 71 | 61.1 | |
| at UW-Oshkosh | 1/25/17 | 49-51 | Lot | 22-59 | .373 | 3-17 | .176 | 2-3 | .667 | 6 | 39 | 45 | 39.4 | 22 | 5 | 15 | 4 | 3 | 49 | 60.4 | |
| at UW-Whitewater | 1/28/17 | 53-67 | L | 20-64 | .313 | 5-16 | .313 | 8-10 | .800 | 15 | 28 | 43 | 39.6 | 22 | 16 | 14 | 5 | 4 | 53 | 60.1 | |
| UW-RIVER FALLS | 2/1/17 | 62-43 | W | 21-54 | .389 | 6-18 | .333 | 14-18 | .778 | 13 | 30 | 43 | 39.8 | 10 | 16 | 13 | 3 | 10 | 62 | 60.2 | |
| at UW-Platteville | 2/4/17 | 74-70 | W | 27-63 | .429 | 6-14 | .429 | 14-17 | .824 | 9 | 29 | 38 | 39.7 | 14 | 7 | 17 | 1 | 7 | 74 | 60.8 | |
| UW-OSHKOSH | 2/8/17 | 64-71 | L | 22-50 | .440 | 6-15 | .400 | 14-17 | .824 | 9 | 28 | 37 | 39.5 | 22 | 9 | 15 | 5 | 3 | 64 | 61.0 | |
| UW-EAU CLAIRE | 2/11/17 | 62-44 | W | 23-50 | .460 | 9-24 | .375 | 7-10 | .700 | 12 | 29 | 41 | 39.6 | 14 | 15 | 17 | 4 | 7 | 62 | 61.0 | |
| at UW-Stout | 2/15/17 | 72-50 | W | 27-59 | .458 | 5-12 | .417 | 13-14 | .929 | 12 | 25 | 37 | 39.5 | 12 | 15 | 8 | 4 | 7 | 72 | 61.5 | |
| UW-STEVENS POINT | 2/18/17 | 57-51 | W | 22-50 | .440 | 2-6 | .333 | 11-19 | .579 | 11 | 36 | 47 | 39.8 | 16 | 13 | 18 | 3 | 5 | 57 | 61.3 | |
| UW-EAU CLAIRE | 2/22/17 | 69-57 | W | 23-50 | .460 | 6-17 | .353 | 17-23 | .739 | 8 | 30 | 38 | 39.7 | 17 | 13 | 13 | 4 | 4 | 69 | 61.6 | |
| at UW-Whitewater | 2/24/17 | 54-69 | L | 16-56 | .286 | 5-14 | .357 | 17-20 | .850 | 17 | 23 | 40 | 39.7 | 16 | 7 | 13 | 1 | 5 | 54 | 61.3 | |
| UW-La Crosse | 1655 | 575-1537 | .374 | 155-479 | .324 | 350-484 | .723 | 340 | 733 | 1073 | 39.7 | 460 | 318 | 409 | 83 | 185 | 1655 | 61.3 | |||
| Opponents | 1596 | 568-1565 | .363 | 143-516 | .277 | 317-463 | .685 | 318 | 667 | 985 | 36.5 | 478 | 322 | 387 | 102 | 221 | 1596 | 59.1 | |||
| Games played: 27 | Rebounds/game: 39.7 | |
| Points/game: 61.3 | Assists/game: 11.8 | |
| FG Pct: 37.4 | Turnovers/game: 15.1 | |
| 3FG Pct: 32.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.3 | Steals/game: 6.9 | |
| Blocks/game: 3.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LUTHER COLLEGE (IA) | 11/15/16 | 73-63 | W | 23-71 | .324 | 5-25 | .200 | 12-21 | .571 | 18 | 20 | 38 | 38.0 | 18 | 9 | 19 | 4 | 17 | 63 | 63.0 | |
| vs Loras College (Iowa) | 11/18/16 | 69-74 | L | 24-56 | .429 | 5-15 | .333 | 21-25 | .840 | 16 | 28 | 44 | 41.0 | 12 | 17 | 20 | 5 | 9 | 74 | 68.5 | |
| vs Aurora Univ. (Ill.) | 11/19/16 | 73-50 | W | 16-50 | .320 | 6-18 | .333 | 12-21 | .571 | 9 | 25 | 34 | 38.7 | 21 | 12 | 17 | 6 | 6 | 50 | 62.3 | |
| GUST. ADOLPHUS (MINN.) | 11/22/16 | 47-67 | L | 24-57 | .421 | 4-18 | .222 | 15-18 | .833 | 15 | 29 | 44 | 40.0 | 26 | 13 | 23 | 0 | 15 | 67 | 63.5 | |
| SIMPSON COLLEGE (IOWA) | 11/26/16 | 68-58 | W | 20-65 | .308 | 4-34 | .118 | 14-15 | .933 | 11 | 26 | 37 | 39.4 | 18 | 13 | 17 | 6 | 13 | 58 | 62.4 | |
| RIPON COLLEGE (WIS.) | 11/27/16 | 49-44 | W | 17-56 | .304 | 2-13 | .154 | 8-13 | .615 | 15 | 26 | 41 | 39.7 | 22 | 9 | 17 | 7 | 7 | 44 | 59.3 | |
| at Bethany Lutheran (Minn.) | 12/6/16 | 65-48 | W | 18-62 | .290 | 4-20 | .200 | 8-14 | .571 | 12 | 23 | 35 | 39.0 | 17 | 10 | 16 | 3 | 9 | 48 | 57.7 | |
| at St. Thomas (Minn.) | 12/12/16 | 45-81 | L | 30-55 | .545 | 12-26 | .462 | 9-13 | .692 | 9 | 34 | 43 | 39.5 | 23 | 21 | 18 | 4 | 8 | 81 | 60.6 | |
| at Dubuque (Iowa) | 12/14/16 | 55-66 | L | 20-49 | .408 | 6-17 | .353 | 20-24 | .833 | 7 | 29 | 36 | 39.1 | 20 | 9 | 20 | 2 | 8 | 66 | 61.2 | |
| vs Washington (Mo.) | 12/29/16 | 38-67 | L | 26-61 | .426 | 6-14 | .429 | 9-9 | 1.000 | 12 | 33 | 45 | 39.7 | 11 | 13 | 10 | 3 | 5 | 67 | 61.8 | |
| vs Hamline Univ. (Minn.) | 12/30/16 | 68-58 | W | 19-50 | .380 | 9-25 | .360 | 11-26 | .423 | 16 | 20 | 36 | 39.4 | 32 | 16 | 19 | 1 | 6 | 58 | 61.5 | |
| UW-WHITEWATER | 1/4/17 | 62-65 | Lot | 22-61 | .361 | 6-16 | .375 | 15-20 | .750 | 12 | 29 | 41 | 39.5 | 20 | 11 | 15 | 3 | 9 | 65 | 61.8 | |
| at UW-Stevens Point | 1/7/17 | 71-75 | L | 24-46 | .522 | 9-16 | .563 | 18-22 | .818 | 5 | 23 | 28 | 38.6 | 18 | 16 | 12 | 5 | 8 | 75 | 62.8 | |
| at UW-Eau Claire | 1/11/17 | 64-55 | W | 19-52 | .365 | 5-21 | .238 | 12-19 | .632 | 15 | 18 | 33 | 38.2 | 20 | 9 | 18 | 3 | 8 | 55 | 62.2 | |
| UW-STOUT | 1/14/17 | 64-52 | W | 22-69 | .319 | 2-15 | .133 | 6-11 | .545 | 13 | 33 | 46 | 38.7 | 10 | 9 | 11 | 2 | 11 | 52 | 61.5 | |
| at UW-River Falls | 1/18/17 | 57-44 | W | 17-53 | .321 | 6-20 | .300 | 4-8 | .500 | 12 | 16 | 28 | 38.1 | 19 | 10 | 17 | 6 | 9 | 44 | 60.4 | |
| UW-PLATTEVILLE | 1/21/17 | 71-56 | W | 20-61 | .328 | 5-18 | .278 | 11-25 | .440 | 17 | 30 | 47 | 38.6 | 17 | 7 | 13 | 2 | 4 | 56 | 60.2 | |
| at UW-Oshkosh | 1/25/17 | 49-51 | Lot | 17-56 | .304 | 5-25 | .200 | 12-22 | .545 | 4 | 30 | 34 | 38.3 | 15 | 10 | 6 | 3 | 7 | 51 | 59.7 | |
| at UW-Whitewater | 1/28/17 | 53-67 | L | 20-58 | .345 | 4-15 | .267 | 23-28 | .821 | 12 | 31 | 43 | 38.6 | 15 | 13 | 10 | 7 | 6 | 67 | 60.1 | |
| UW-RIVER FALLS | 2/1/17 | 62-43 | W | 17-53 | .321 | 4-20 | .200 | 5-9 | .556 | 9 | 21 | 30 | 38.2 | 18 | 8 | 17 | 3 | 8 | 43 | 59.2 | |
| at UW-Platteville | 2/4/17 | 74-70 | W | 25-71 | .352 | 10-26 | .385 | 10-12 | .833 | 11 | 20 | 31 | 37.8 | 15 | 14 | 13 | 6 | 6 | 70 | 59.7 | |
| UW-OSHKOSH | 2/8/17 | 64-71 | L | 25-60 | .417 | 6-16 | .375 | 15-22 | .682 | 10 | 18 | 28 | 37.4 | 15 | 11 | 8 | 3 | 12 | 71 | 60.2 | |
| UW-EAU CLAIRE | 2/11/17 | 62-44 | W | 17-54 | .315 | 4-15 | .267 | 6-9 | .667 | 10 | 16 | 26 | 36.9 | 13 | 10 | 11 | 0 | 8 | 44 | 59.5 | |
| at UW-Stout | 2/15/17 | 72-50 | W | 18-56 | .321 | 4-19 | .211 | 10-13 | .769 | 14 | 22 | 36 | 36.8 | 11 | 12 | 14 | 4 | 3 | 50 | 59.1 | |
| UW-STEVENS POINT | 2/18/17 | 57-51 | W | 19-61 | .311 | 2-12 | .167 | 11-16 | .688 | 9 | 20 | 29 | 36.5 | 16 | 8 | 9 | 4 | 5 | 51 | 58.8 | |
| UW-EAU CLAIRE | 2/22/17 | 69-57 | W | 22-61 | .361 | 3-19 | .158 | 10-14 | .714 | 11 | 22 | 33 | 36.4 | 17 | 14 | 10 | 3 | 7 | 57 | 58.7 | |
| at UW-Whitewater | 2/24/17 | 54-69 | L | 27-61 | .443 | 5-18 | .278 | 10-14 | .714 | 14 | 25 | 39 | 36.5 | 19 | 18 | 7 | 7 | 7 | 69 | 59.1 | |
| Opponents | 1596 | 568-1565 | .363 | 143-516 | .277 | 317-463 | .685 | 318 | 667 | 985 | 36.5 | 478 | 322 | 387 | 102 | 221 | 1596 | 59.1 | |||
| UW-La Crosse | 1655 | 575-1537 | .374 | 155-479 | .324 | 350-484 | .723 | 340 | 733 | 1073 | 39.7 | 460 | 318 | 409 | 83 | 185 | 1655 | 61.3 | |||
| Games played: 27 | Rebounds/game: 36.5 | |
| Points/game: 59.1 | Assists/game: 11.9 | |
| FG Pct: 36.3 | Turnovers/game: 14.3 | |
| 3FG Pct: 27.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.5 | Steals/game: 8.2 | |
| Blocks/game: 3.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| LUTHER COLLEGE (IA) | 41/30 | 32/33 | 73-63 | +10 | 26-47/23-71 | .553/ .324 | 9-15/5-25 | .600/ .200 | 12-17/12-21 | .706/ .571 | 36/38 | (2) | 13/9 | 28/19 | 6/4 | 12/17 | 19/18 |
| Loras College (Iowa) | 37/28 | 32/46 | 69-74 | (5) | 28-65/24-56 | .431/ .429 | 8-25/5-15 | .320/ .333 | 5-11/21-25 | .455/ .840 | 29/44 | (15) | 21/17 | 14/20 | 2/5 | 7/9 | 22/12 |
| Aurora Univ. (Ill.) | 45/24 | 28/26 | 73-50 | +23 | 27-64/16-50 | .422/ .320 | 8-20/6-18 | .400/ .333 | 11-17/12-21 | .647/ .571 | 43/34 | +9 | 13/12 | 12/17 | 2/6 | 9/6 | 20/21 |
| GUST. ADOLPHUS (MINN.) | 21/36 | 26/31 | 47-67 | (20) | 14-47/24-57 | .298/ .421 | 4-12/4-18 | .333/ .222 | 15-28/15-18 | .536/ .833 | 28/44 | (16) | 8/13 | 24/23 | 2/0 | 8/15 | 19/26 |
| SIMPSON COLLEGE (IOWA) | 33/36 | 35/22 | 68-58 | +10 | 23-58/20-65 | .397/ .308 | 9-18/4-34 | .500/ .118 | 13-18/14-15 | .722/ .933 | 46/37 | +9 | 16/13 | 20/17 | 1/6 | 9/13 | 16/18 |
| RIPON COLLEGE (WIS.) | 26/20 | 23/24 | 49-44 | +5 | 14-49/17-56 | .286/ .304 | 2-12/2-13 | .167/ .154 | 19-28/8-13 | .679/ .615 | 39/41 | (2) | 6/9 | 18/17 | 4/7 | 6/7 | 14/22 |
| Bethany Lutheran (Minn.) | 38/27 | 27/21 | 65-48 | +17 | 26-64/18-62 | .406/ .290 | 4-17/4-20 | .235/ .200 | 9-13/8-14 | .692/ .571 | 46/35 | +11 | 15/10 | 16/16 | 7/3 | 6/9 | 17/17 |
| St. Thomas (Minn.) | 17/44 | 28/37 | 45-81 | (36) | 13-57/30-55 | .228/ .545 | 4-16/12-26 | .250/ .462 | 15-20/9-13 | .750/ .692 | 29/43 | (14) | 8/21 | 16/18 | 1/4 | 7/8 | 17/23 |
| Dubuque (Iowa) | 28/30 | 27/36 | 55-66 | (11) | 18-59/20-49 | .305/ .408 | 8-26/6-17 | .308/ .353 | 11-17/20-24 | .647/ .833 | 35/36 | (1) | 8/9 | 14/20 | 3/2 | 6/8 | 23/20 |
| Washington (Mo.) | 18/34 | 20/33 | 38-67 | (29) | 14-61/26-61 | .230/ .426 | 7-21/6-14 | .333/ .429 | 3-6/9-9 | .500/1.000 | 38/45 | (7) | 8/13 | 11/10 | 1/3 | 5/5 | 14/11 |
| Hamline Univ. (Minn.) | 28/29 | 40/29 | 68-58 | +10 | 20-57/19-50 | .351/ .380 | 5-21/9-25 | .238/ .360 | 23-36/11-26 | .639/ .423 | 48/36 | +12 | 12/16 | 14/19 | 3/1 | 9/6 | 20/32 |
| UW-WHITEWATER | 24/37 | 31/18 | 62-65 | (3) | 22-60/22-61 | .367/ .361 | 3-12/6-16 | .250/ .375 | 15-18/15-20 | .833/ .750 | 38/41 | (3) | 11/11 | 16/15 | 2/3 | 9/9 | 14/20 |
| UW-Stevens Point | 35/39 | 36/36 | 71-75 | (4) | 24-55/24-46 | .436/ .522 | 6-18/9-16 | .333/ .563 | 17-20/18-22 | .850/ .818 | 28/28 | - | 16/16 | 13/12 | 3/5 | 5/8 | 20/18 |
| UW-Eau Claire | 30/31 | 34/24 | 64-55 | +9 | 15-49/19-52 | .306/ .365 | 5-20/5-21 | .250/ .238 | 29-32/12-19 | .906/ .632 | 39/33 | +6 | 9/9 | 15/18 | 4/3 | 8/8 | 20/20 |
| UW-STOUT | 33/23 | 31/29 | 64-52 | +12 | 24-62/22-69 | .387/ .319 | 9-25/2-15 | .360/ .133 | 7-12/6-11 | .583/ .545 | 44/46 | (2) | 18/9 | 13/11 | 4/2 | 9/11 | 12/10 |
| UW-River Falls | 28/24 | 29/20 | 57-44 | +13 | 20-61/17-53 | .328/ .321 | 3-19/6-20 | .158/ .300 | 14-22/4-8 | .636/ .500 | 53/28 | +25 | 6/10 | 15/17 | 1/6 | 8/9 | 10/19 |
| UW-PLATTEVILLE | 35/26 | 36/30 | 71-56 | +15 | 24-67/20-61 | .358/ .328 | 8-29/5-18 | .276/ .278 | 15-18/11-25 | .833/ .440 | 45/47 | (2) | 14/7 | 7/13 | 3/2 | 7/4 | 18/17 |
| UW-Oshkosh | 17/25 | 27/19 | 49-51 | (2) | 22-59/17-56 | .373/ .304 | 3-17/5-25 | .176/ .200 | 2-3/12-22 | .667/ .545 | 45/34 | +11 | 5/10 | 15/6 | 4/3 | 3/7 | 22/15 |
| UW-Whitewater | 30/22 | 23/45 | 53-67 | (14) | 20-64/20-58 | .313/ .345 | 5-16/4-15 | .313/ .267 | 8-10/23-28 | .800/ .821 | 43/43 | - | 16/13 | 14/10 | 5/7 | 4/6 | 22/15 |
| UW-RIVER FALLS | 33/21 | 29/22 | 62-43 | +19 | 21-54/17-53 | .389/ .321 | 6-18/4-20 | .333/ .200 | 14-18/5-9 | .778/ .556 | 43/30 | +13 | 16/8 | 13/17 | 3/3 | 10/8 | 10/18 |
| UW-Platteville | 34/29 | 40/41 | 74-70 | +4 | 27-63/25-71 | .429/ .352 | 6-14/10-26 | .429/ .385 | 14-17/10-12 | .824/ .833 | 38/31 | +7 | 7/14 | 17/13 | 1/6 | 7/6 | 14/15 |
| UW-OSHKOSH | 29/37 | 35/34 | 64-71 | (7) | 22-50/25-60 | .440/ .417 | 6-15/6-16 | .400/ .375 | 14-17/15-22 | .824/ .682 | 37/28 | +9 | 9/11 | 15/8 | 5/3 | 3/12 | 22/15 |
| UW-EAU CLAIRE | 28/22 | 34/22 | 62-44 | +18 | 23-50/17-54 | .460/ .315 | 9-24/4-15 | .375/ .267 | 7-10/6-9 | .700/ .667 | 41/26 | +15 | 15/10 | 17/11 | 4/0 | 7/8 | 14/13 |
| UW-Stout | 34/24 | 38/26 | 72-50 | +22 | 27-59/18-56 | .458/ .321 | 5-12/4-19 | .417/ .211 | 13-14/10-13 | .929/ .769 | 37/36 | +1 | 15/12 | 8/14 | 4/4 | 7/3 | 12/11 |
| UW-STEVENS POINT | 31/24 | 26/27 | 57-51 | +6 | 22-50/19-61 | .440/ .311 | 2-6/2-12 | .333/ .167 | 11-19/11-16 | .579/ .688 | 47/29 | +18 | 13/8 | 18/9 | 3/4 | 5/5 | 16/16 |
| UW-EAU CLAIRE | 24/13 | 45/44 | 69-57 | +12 | 23-50/22-61 | .460/ .361 | 6-17/3-19 | .353/ .158 | 17-23/10-14 | .739/ .714 | 38/33 | +5 | 13/14 | 13/10 | 4/3 | 4/7 | 17/17 |
| UW-Whitewater | 16/34 | 38/35 | 54-69 | (15) | 16-56/27-61 | .286/ .443 | 5-14/5-18 | .357/ .278 | 17-20/10-14 | .850/ .714 | 40/39 | +1 | 7/18 | 13/7 | 1/7 | 5/7 | 16/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | SCHUMACHE | CLEMMENT, | NELSON,TA | MARKS,KYL | JACKOYO,Z | WATRUD,SI | WILLIAMS, |
| LUTHER COLLEGE (IA) | 11/15/16 | 73-63 | W | 4-3-0 | 2-3-2 | DNP | DNP | DNP | 11-4-2 | DNP |
| vs Loras College (Iowa) | 11/18/16 | 69-74 | L | 3-0-2 | 11-2-5 | DNP | 4-1-0 | DNP | 3-1-4 | DNP |
| vs Aurora Univ. (Ill.) | 11/19/16 | 73-50 | W | 4-1-0 | 5-4-4 | DNP | 0-4-0 | 0-0-0 | 4-2-4 | 0-0-0 |
| GUST. ADOLPHUS (MINN.) | 11/22/16 | 47-67 | L | 2-1-2 | 2-0-1 | DNP | 2-2-0 | DNP | 6-4-2 | DNP |
| SIMPSON COLLEGE (IOWA) | 11/26/16 | 68-58 | W | 5-2-5 | 1-8-2 | DNP | 2-3-0 | DNP | 0-1-0 | DNP |
| RIPON COLLEGE (WIS.) | 11/27/16 | 49-44 | W | 8-3-1 | 6-4-1 | DNP | 0-0-0 | DNP | 0-0-1 | DNP |
| at Bethany Lutheran (Mi | 12/6/16 | 65-48 | W | 5-1-2 | 7-6-4 | DNP | DNP | DNP | 2-1-1 | DNP |
| at St. Thomas (Minn.) | 12/12/16 | 45-81 | L | 9-2-1 | 1-2-1 | DNP | 8-3-1 | 3-0-0 | 0-1-0 | 0-0-1 |
| at Dubuque (Iowa) | 12/14/16 | 55-66 | L | 2-1-2 | 9-2-0 | DNP | 0-1-0 | DNP | 5-2-0 | DNP |
| vs Washington (Mo.) | 12/29/16 | 38-67 | L | 3-3-0 | 5-2-1 | 0-1-1 | 4-0-0 | 0-0-0 | 6-1-1 | DNP |
| vs Hamline Univ. (Minn. | 12/30/16 | 68-58 | W | 8-1-1 | 11-3-3 | 3-2-0 | 6-7-1 | DNP | 0-1-0 | DNP |
| UW-WHITEWATER | 1/4/17 | 62-65 | OL | 3-2-2 | 9-4-0 | 7-4-0 | 5-7-1 | DNP | DNP | DNP |
| at UW-Stevens Point | 1/7/17 | 71-75 | L | 3-0-1 | 4-3-2 | 5-1-2 | 9-2-0 | DNP | DNP | DNP |
| at UW-Eau Claire | 1/11/17 | 64-55 | W | 0-0-2 | 17-9-2 | 9-1-0 | 3-4-0 | DNP | 0-0-0 | DNP |
| UW-STOUT | 1/14/17 | 64-52 | W | 0-0-1 | 6-4-2 | 15-4-0 | 5-3-1 | DNP | DNP | DNP |
| at UW-River Falls | 1/18/17 | 57-44 | W | 3-0-0 | 0-2-0 | 7-4-3 | 2-2-0 | DNP | DNP | DNP |
| UW-PLATTEVILLE | 1/21/17 | 71-56 | W | 1-3-2 | 14-3-0 | 8-0-3 | 2-4-0 | DNP | DNP | DNP |
| at UW-Oshkosh | 1/25/17 | 49-51 | OL | 0-2-1 | 4-5-0 | 7-2-1 | 0-3-0 | DNP | 0-0-0 | DNP |
| at UW-Whitewater | 1/28/17 | 53-67 | L | 2-4-2 | 3-3-3 | 3-4-1 | 1-3-1 | DNP | 0-1-1 | DNP |
| UW-RIVER FALLS | 2/1/17 | 62-43 | W | 4-6-2 | 7-6-4 | 0-1-1 | 0-2-1 | DNP | 0-0-0 | DNP |
| at UW-Platteville | 2/4/17 | 74-70 | W | 3-0-0 | 5-3-0 | 4-2-1 | 0-3-0 | DNP | 0-0-0 | DNP |
| UW-OSHKOSH | 2/8/17 | 64-71 | L | 2-0-1 | 1-2-3 | 3-0-0 | 4-4-0 | DNP | 0-0-0 | DNP |
| UW-EAU CLAIRE | 2/11/17 | 62-44 | W | 6-1-4 | 17-5-0 | 7-1-1 | 1-6-2 | DNP | 0-0-0 | DNP |
| at UW-Stout | 2/15/17 | 72-50 | W | 0-3-3 | 0-2-6 | 2-1-1 | 2-11-0 | DNP | 0-0-0 | DNP |
| UW-STEVENS POINT | 2/18/17 | 57-51 | W | 0-0-0 | 10-1-2 | 4-2-0 | 4-5-1 | DNP | 2-0-0 | DNP |
| UW-EAU CLAIRE | 2/22/17 | 69-57 | W | 2-1-0 | 11-1-2 | 13-1-1 | 2-3-2 | DNP | 0-0-0 | DNP |
| at UW-Whitewater | 2/24/17 | 54-69 | L | 0-1-0 | 3-3-0 | 2-2-1 | 0-4-0 | DNP | 0-0-0 | DNP |
| 15 | 21 | 22 | 23 | 25 | 30 | 31 | ||||
| Opponent | Date | Score | WL | ATCHISON, | EMERSON,J | KANNEL,SY | SIMMONS,M | DENOYER,E | SELK,KARA | MUZI,ANTO |
| LUTHER COLLEGE (IA) | 11/15/16 | 73-63 | W | 18-1-3 | DNP | 10-2-2 | 2-1-0 | 11-9-3 | DNP | 2-3-0 |
| vs Loras College (Iowa) | 11/18/16 | 69-74 | L | 4-4-1 | DNP | 9-2-2 | DNP | 12-9-3 | DNP | 0-0-0 |
| vs Aurora Univ. (Ill.) | 11/19/16 | 73-50 | W | 11-0-1 | 0-0-0 | 2-0-2 | 0-1-0 | 23-10-1 | 0-3-1 | 2-4-0 |
| GUST. ADOLPHUS (MINN.) | 11/22/16 | 47-67 | L | 1-1-0 | DNP | 3-1-1 | 0-3-0 | 9-5-1 | 2-0-0 | 0-0-0 |
| SIMPSON COLLEGE (IOWA) | 11/26/16 | 68-58 | W | 8-3-3 | DNP | 2-3-1 | DNP | 13-10-2 | DNP | 1-0-1 |
| RIPON COLLEGE (WIS.) | 11/27/16 | 49-44 | W | 2-2-0 | DNP | 2-2-0 | DNP | 19-14-2 | 0-0-0 | 0-0-0 |
| at Bethany Lutheran (Mi | 12/6/16 | 65-48 | W | 3-1-1 | DNP | 3-3-0 | DNP | 11-7-3 | DNP | 0-0-0 |
| at St. Thomas (Minn.) | 12/12/16 | 45-81 | L | 6-0-0 | 0-0-0 | 6-0-0 | 0-0-1 | 4-3-1 | 0-1-2 | DNP |
| at Dubuque (Iowa) | 12/14/16 | 55-66 | L | 0-0-0 | DNP | 12-1-1 | DNP | 12-11-4 | DNP | DNP |
| vs Washington (Mo.) | 12/29/16 | 38-67 | L | 6-1-0 | 0-0-0 | 0-2-1 | 0-0-0 | 9-6-0 | 0-2-1 | 0-0-0 |
| vs Hamline Univ. (Minn. | 12/30/16 | 68-58 | W | DNP | 2-1-0 | 6-1-0 | DNP | 13-12-5 | 4-3-1 | DNP |
| UW-WHITEWATER | 1/4/17 | 62-65 | OL | DNP | 2-0-0 | 2-0-2 | DNP | 19-6-4 | 0-3-2 | DNP |
| at UW-Stevens Point | 1/7/17 | 71-75 | L | 3-3-1 | 2-0-0 | 2-1-4 | DNP | 14-5-2 | 0-1-1 | DNP |
