#11 Marks, Kylee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Loras College (Iowa)  11/18/16    2-2  1.000  0-0  .000  0-1  .000  1.0  4.0 
vs Aurora Univ. (Ill.)  11/19/16    0-1  .000  0-0  .000  0-2  .000  2.5  2.0 
GUST. ADOLPHUS (MINN.)  11/22/16    1-4  .250  0-0  .000  0-0  .000  2.3  2.0 
SIMPSON COLLEGE (IOWA)  11/26/16    1-4  .250  0-0  .000  0-0  .000  2.5  2.0 
RIPON COLLEGE (WIS.)  11/27/16    0-1  .000  0-0  .000  0-0  .000  2.0  1.6 
at St. Thomas (Minn.)  12/12/16  19  2-4  .500  1-1  1.000  3-5  .600  2.2  2.7 
at Dubuque (Iowa)  12/14/16  0-1  .000  0-0  .000  0-0  .000  2.0  2.3 
vs Washington (Mo.)  12/29/16    16  1-4  .250  0-1  .000  2-2  1.000  1.8  2.5 
vs Hamline Univ. (Minn.)  12/30/16    18  2-4  .500  0-0  .000  2-4  .500  2.3  2.9 
UW-WHITEWATER  1/4/17     29  2-4  .500  0-0  .000  1-2  .500  2.8  3.1 
at UW-Stevens Point  1/7/17     20  4-6  .667  0-0  .000  1-2  .500  2.7  3.6 
at UW-Eau Claire  1/11/17     12  0-2  .000  0-0  .000  3-4  .750  2.8  3.6 
UW-STOUT  1/14/17     13  2-2  1.000  0-0  .000  1-2  .500  2.8  3.7 
at UW-River Falls  1/18/17     15  1-5  .200  0-0  .000  0-0  .000  2.8  3.6 
UW-PLATTEVILLE  1/21/17     17  1-1  1.000  0-0  .000  0-0  .000  2.9  3.5 
at UW-Oshkosh  1/25/17     20  0-0  .000  0-0  .000  0-0  .000  2.9  3.3 
at UW-Whitewater  1/28/17     12  0-2  .000  0-0  .000  1-2  .500  2.9  3.1 
UW-RIVER FALLS  2/1/17     12  0-2  .000  0-1  .000  0-0  .000  2.8  2.9 
at UW-Platteville  2/4/17     14  0-0  .000  0-0  .000  0-0  .000  2.8  2.8 
UW-OSHKOSH  2/8/17     2-2  1.000  0-0  .000  0-0  .000  2.9  2.9 
UW-EAU CLAIRE  2/11/17   22  0-2  .000  0-2  .000  1-2  .500  3.0  2.8 
at UW-Stout  2/15/17   31  1-5  .200  0-0  .000  0-0  .000  11  3.4  2.7 
UW-STEVENS POINT  2/18/17   27  2-2  1.000  0-0  .000  0-0  .000  3.5  2.8 
UW-EAU CLAIRE  2/22/17   21  0-4  .000  0-0  .000  2-2  1.000  3.5  2.8 
at UW-Whitewater  2/24/17     14  0-2  .000  0-0  .000  0-0  .000  3.5  2.6 
Totals     382  24-66  .364  1-5  .200  17-30  .567  36  51  87  3.5  34  11  14  66  2.6 
 
Games played: 25      Rebounds/game: 3.5 
Points/game: 2.6      Assists/game: 0.4 
FG Pct: 36.4      Turnovers/game: 0.6 
3FG Pct: 20.0      Assist/turnover ratio: 0.8 
FT Pct: 56.7      Steals/game: 0.3 
       Blocks/game: 0.2