#10 Nelson, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washington (Mo.)  12/29/16    10  0-3  .000  0-1  .000  0-0  .000  1.0  0.0 
vs Hamline Univ. (Minn.)  12/30/16    1-3  .333  1-3  .333  0-0  .000  1.5  1.5 
UW-WHITEWATER  1/4/17     16  2-7  .286  1-4  .250  2-2  1.000  2.3  3.3 
at UW-Stevens Point  1/7/17     19  2-3  .667  1-1  1.000  0-0  .000  2.0  3.8 
at UW-Eau Claire  1/11/17     21  2-7  .286  1-4  .250  4-4  1.000  1.8  4.8 
UW-STOUT  1/14/17     24  5-10  .500  2-5  .400  3-4  .750  2.2  15  6.5 
at UW-River Falls  1/18/17     29  1-8  .125  0-3  .000  5-6  .833  2.4  6.6 
UW-PLATTEVILLE  1/21/17     26  2-7  .286  2-5  .400  2-2  1.000  2.1  6.8 
at UW-Oshkosh  1/25/17     28  3-5  .600  1-2  .500  0-0  .000  2.1  6.8 
at UW-Whitewater  1/28/17   31  1-9  .111  1-4  .250  0-0  .000  2.3  6.4 
UW-RIVER FALLS  2/1/17   18  0-3  .000  0-2  .000  0-0  .000  2.2  5.8 
at UW-Platteville  2/4/17   30  2-10  .200  0-3  .000  0-0  .000  2.2  5.7 
UW-OSHKOSH  2/8/17   13  1-2  .500  1-2  .500  0-0  .000  2.0  5.5 
UW-EAU CLAIRE  2/11/17     14  3-5  .600  1-2  .500  0-0  .000  1.9  5.6 
at UW-Stout  2/15/17     0-0  .000  0-0  .000  2-2  1.000  1.9  5.3 
UW-STEVENS POINT  2/18/17     16  1-3  .333  0-0  .000  2-4  .500  1.9  5.3 
UW-EAU CLAIRE  2/22/17     23  4-7  .571  3-6  .500  2-2  1.000  1.8  13  5.7 
at UW-Whitewater  2/24/17   26  1-7  .143  0-2  .000  0-0  .000  1.8  5.5 
Totals     357  31-99  .313  15-49  .306  22-26  .846  32  33  1.8  24  17  22  99  5.5 
 
Games played: 18      Rebounds/game: 1.8 
Points/game: 5.5      Assists/game: 0.9 
FG Pct: 31.3      Turnovers/game: 1.2 
3FG Pct: 30.6      Assist/turnover ratio: 0.8 
FT Pct: 84.6      Steals/game: 0.5 
       Blocks/game: 0.1