#03 Schumacher, Annie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LUTHER COLLEGE (IA)  11/15/16    17  1-4  .250  1-2  .500  1-2  .500  3.0  4.0 
vs Loras College (Iowa)  11/18/16    1-3  .333  1-3  .333  0-0  .000  1.5  3.5 
vs Aurora Univ. (Ill.)  11/19/16    12  1-4  .250  0-2  .000  2-2  1.000  1.3  3.7 
GUST. ADOLPHUS (MINN.)  11/22/16    14  0-4  .000  0-2  .000  2-2  1.000  1.3  3.3 
SIMPSON COLLEGE (IOWA)  11/26/16    21  1-3  .333  1-1  1.000  2-2  1.000  1.4  3.6 
RIPON COLLEGE (WIS.)  11/27/16    20  1-8  .125  1-4  .250  5-8  .625  1.7  4.3 
at Bethany Lutheran (Minn.)  12/6/16     14  2-5  .400  1-1  1.000  0-0  .000  1.6  4.4 
at St. Thomas (Minn.)  12/12/16    18  3-6  .500  1-3  .333  2-2  1.000  1.6  5.0 
at Dubuque (Iowa)  12/14/16    16  1-5  .200  0-1  .000  0-0  .000  1.6  4.7 
vs Washington (Mo.)  12/29/16  15  1-7  .143  1-2  .500  0-0  .000  1.7  4.5 
vs Hamline Univ. (Minn.)  12/30/16  23  2-4  .500  1-3  .333  3-8  .375  1.6  4.8 
UW-WHITEWATER  1/4/17   31  1-6  .167  1-4  .250  0-0  .000  1.7  4.7 
at UW-Stevens Point  1/7/17   1-1  1.000  1-1  1.000  0-0  .000  1.5  4.5 
at UW-Eau Claire  1/11/17   11  0-2  .000  0-1  .000  0-0  .000  1.4  4.2 
UW-STOUT  1/14/17     10  0-1  .000  0-1  .000  0-0  .000  1.3  3.9 
at UW-River Falls  1/18/17     1-3  .333  1-3  .333  0-0  .000  1.3  3.9 
UW-PLATTEVILLE  1/21/17     0-3  .000  0-3  .000  1-2  .500  1.4  3.7 
at UW-Oshkosh  1/25/17     13  0-1  .000  0-1  .000  0-0  .000  1.4  3.5 
at UW-Whitewater  1/28/17   12  1-3  .333  0-1  .000  0-0  .000  1.5  3.4 
UW-RIVER FALLS  2/1/17   28  1-6  .167  1-5  .200  1-2  .500  1.8  3.5 
at UW-Platteville  2/4/17   11  0-1  .000  0-1  .000  3-4  .750  1.7  3.4 
UW-OSHKOSH  2/8/17   14  1-1  1.000  0-0  .000  0-0  .000  1.6  3.4 
UW-EAU CLAIRE  2/11/17   17  2-5  .400  2-5  .400  0-0  .000  1.6  3.5 
at UW-Stout  2/15/17     19  0-2  .000  0-1  .000  0-0  .000  1.6  3.3 
UW-STEVENS POINT  2/18/17     0-0  .000  0-0  .000  0-0  .000  1.6  3.2 
UW-EAU CLAIRE  2/22/17     1-3  .333  0-1  .000  0-0  .000  1.5  3.2 
at UW-Whitewater  2/24/17     17  0-1  .000  0-0  .000  0-0  .000  1.5  3.0 
Totals     10  396  23-92  .250  14-52  .269  22-34  .647  33  41  1.5  36  37  28  11  82  3.0 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 3.0      Assists/game: 1.4 
FG Pct: 25.0      Turnovers/game: 1.0 
3FG Pct: 26.9      Assist/turnover ratio: 1.3 
FT Pct: 64.7      Steals/game: 0.4 
       Blocks/game: 0.0