#55 Miller, MaKenzie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LUTHER COLLEGE (IA) | 11/15/16 | * | 26 | 0-5 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 5 | 1 | 0 | 3 | 3 | 2 | 3 | 3.0 |
| vs Loras College (Iowa) | 11/18/16 | * | 32 | 11-16 | .688 | 0-0 | .000 | 1-1 | 1.000 | 4 | 3 | 7 | 5.0 | 5 | 1 | 3 | 5 | 1 | 0 | 23 | 13.0 |
| vs Aurora Univ. (Ill.) | 11/19/16 | * | 10 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 9.3 |
| GUST. ADOLPHUS (MINN.) | 11/22/16 | * | 36 | 5-10 | .500 | 0-0 | .000 | 5-8 | .625 | 4 | 5 | 9 | 4.8 | 2 | 0 | 0 | 4 | 1 | 1 | 15 | 10.8 |
| SIMPSON COLLEGE (IOWA) | 11/26/16 | * | 26 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 8 | 8 | 5.4 | 5 | 1 | 2 | 4 | 0 | 0 | 12 | 11.0 |
| RIPON COLLEGE (WIS.) | 11/27/16 | * | 31 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 5.0 | 5 | 1 | 1 | 4 | 1 | 1 | 7 | 10.3 |
| at Bethany Lutheran (Minn.) | 12/6/16 | * | 38 | 10-17 | .588 | 0-0 | .000 | 4-4 | 1.000 | 5 | 12 | 17 | 6.7 | 0 | 0 | 2 | 4 | 2 | 1 | 24 | 12.3 |
| at St. Thomas (Minn.) | 12/12/16 | * | 26 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 6.6 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 11.5 |
| at Dubuque (Iowa) | 12/14/16 | * | 30 | 2-10 | .200 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 6.6 | 5 | 1 | 0 | 3 | 1 | 4 | 7 | 11.0 |
| vs Washington (Mo.) | 12/29/16 | * | 23 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.3 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 10.1 |
| vs Hamline Univ. (Minn.) | 12/30/16 | * | 21 | 4-10 | .400 | 0-0 | .000 | 5-8 | .625 | 7 | 1 | 8 | 6.5 | 4 | 0 | 0 | 5 | 2 | 2 | 13 | 10.4 |
| UW-WHITEWATER | 1/4/17 | * | 31 | 5-16 | .313 | 0-0 | .000 | 5-6 | .833 | 3 | 2 | 5 | 6.3 | 4 | 0 | 0 | 3 | 1 | 3 | 15 | 10.8 |
| at UW-Stevens Point | 1/7/17 | * | 21 | 6-11 | .545 | 0-0 | .000 | 5-5 | 1.000 | 1 | 2 | 3 | 6.1 | 4 | 0 | 2 | 2 | 2 | 2 | 17 | 11.2 |
| at UW-Eau Claire | 1/11/17 | * | 33 | 6-14 | .429 | 0-0 | .000 | 4-4 | 1.000 | 6 | 6 | 12 | 6.5 | 2 | 0 | 0 | 3 | 2 | 1 | 16 | 11.6 |
| UW-STOUT | 1/14/17 | * | 31 | 5-13 | .385 | 0-0 | .000 | 2-2 | 1.000 | 3 | 9 | 12 | 6.9 | 2 | 0 | 1 | 2 | 2 | 2 | 12 | 11.6 |
| at UW-River Falls | 1/18/17 | * | 40 | 9-19 | .474 | 0-0 | .000 | 5-7 | .714 | 9 | 8 | 17 | 7.5 | 2 | 0 | 1 | 4 | 0 | 0 | 23 | 12.3 |
| UW-PLATTEVILLE | 1/21/17 | * | 34 | 7-15 | .467 | 0-0 | .000 | 2-2 | 1.000 | 4 | 9 | 13 | 7.8 | 3 | 0 | 2 | 1 | 2 | 1 | 16 | 12.5 |
| at UW-Oshkosh | 1/25/17 | * | 40 | 5-16 | .313 | 0-0 | .000 | 2-3 | .667 | 0 | 13 | 13 | 8.1 | 4 | 0 | 0 | 2 | 2 | 0 | 12 | 12.5 |
| at UW-Whitewater | 1/28/17 | * | 38 | 10-24 | .417 | 0-0 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 8.2 | 2 | 0 | 1 | 3 | 2 | 1 | 22 | 13.0 |
| UW-RIVER FALLS | 2/1/17 | * | 36 | 10-21 | .476 | 0-0 | .000 | 7-8 | .875 | 4 | 8 | 12 | 8.4 | 2 | 0 | 0 | 3 | 1 | 0 | 27 | 13.7 |
| at UW-Platteville | 2/4/17 | * | 35 | 11-24 | .458 | 0-0 | .000 | 3-3 | 1.000 | 4 | 7 | 11 | 8.5 | 2 | 0 | 2 | 3 | 1 | 0 | 25 | 14.2 |
| UW-OSHKOSH | 2/8/17 | * | 36 | 3-13 | .231 | 0-0 | .000 | 6-6 | 1.000 | 3 | 10 | 13 | 8.7 | 3 | 0 | 0 | 1 | 2 | 0 | 12 | 14.1 |
| UW-EAU CLAIRE | 2/11/17 | * | 35 | 5-12 | .417 | 0-0 | .000 | 3-3 | 1.000 | 0 | 9 | 9 | 8.7 | 3 | 0 | 2 | 1 | 3 | 1 | 13 | 14.1 |
| at UW-Stout | 2/15/17 | * | 26 | 10-19 | .526 | 0-0 | .000 | 6-6 | 1.000 | 0 | 5 | 5 | 8.6 | 4 | 0 | 1 | 2 | 2 | 0 | 26 | 14.6 |
| UW-STEVENS POINT | 2/18/17 | * | 35 | 11-19 | .579 | 0-0 | .000 | 3-6 | .500 | 5 | 21 | 26 | 9.3 | 4 | 0 | 4 | 3 | 1 | 1 | 25 | 15.0 |
| UW-EAU CLAIRE | 2/22/17 | * | 35 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 3 | 12 | 15 | 9.5 | 3 | 0 | 0 | 3 | 3 | 1 | 9 | 14.8 |
| at UW-Whitewater | 2/24/17 | 34 | 5-16 | .313 | 0-0 | .000 | 1-3 | .333 | 1 | 6 | 7 | 9.4 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 14.6 | |
| Totals | 26 | 839 | 156-366 | .426 | 0-0 | .000 | 83-102 | .814 | 77 | 177 | 254 | 9.4 | 84 | 5 | 25 | 74 | 39 | 27 | 395 | 14.6 | |
| Games played: 27 | Rebounds/game: 9.4 | |
| Points/game: 14.6 | Assists/game: 0.9 | |
| FG Pct: 42.6 | Turnovers/game: 2.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 81.4 | Steals/game: 1.0 | |
| Blocks/game: 1.4 |