#22 Kannel, Sydney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LUTHER COLLEGE (IA)  11/15/16    18  4-4  1.000  1-1  1.000  1-2  .500  2.0  10  10.0 
vs Loras College (Iowa)  11/18/16    23  3-8  .375  1-3  .333  2-6  .333  2.0  9.5 
vs Aurora Univ. (Ill.)  11/19/16    14  1-3  .333  0-1  .000  0-2  .000  1.3  7.0 
GUST. ADOLPHUS (MINN.)  11/22/16    20  1-4  .250  0-1  .000  1-6  .167  1.3  6.0 
SIMPSON COLLEGE (IOWA)  11/26/16    20  0-5  .000  0-1  .000  2-2  1.000  1.6  5.2 
RIPON COLLEGE (WIS.)  11/27/16    14  0-2  .000  0-0  .000  2-4  .500  1.7  4.7 
at Bethany Lutheran (Minn.)  12/6/16     11  0-3  .000  0-1  .000  3-7  .429  1.9  4.4 
at St. Thomas (Minn.)  12/12/16    1-3  .333  1-1  1.000  3-4  .750  1.6  4.6 
at Dubuque (Iowa)  12/14/16    29  4-5  .800  2-3  .667  2-4  .500  1.6  12  5.4 
vs Washington (Mo.)  12/29/16    18  0-2  .000  0-1  .000  0-0  .000  1.6  4.9 
vs Hamline Univ. (Minn.)  12/30/16    15  2-6  .333  0-2  .000  2-2  1.000  1.5  5.0 
UW-WHITEWATER  1/4/17     14  1-3  .333  0-1  .000  0-0  .000  1.4  4.8 
at UW-Stevens Point  1/7/17     19  1-3  .333  0-0  .000  0-0  .000  1.4  4.5 
at UW-Eau Claire  1/11/17     17  0-3  .000  0-1  .000  5-6  .833  1.3  4.6 
UW-STOUT  1/14/17   20  1-5  .200  0-1  .000  0-0  .000  1.5  4.4 
at UW-River Falls  1/18/17   14  0-2  .000  0-1  .000  0-0  .000  1.7  4.1 
UW-PLATTEVILLE  1/21/17   13  1-2  .500  0-1  .000  0-0  .000  1.6  4.0 
at UW-Oshkosh  1/25/17   0-1  .000  0-0  .000  0-0  .000  1.6  3.8 
at UW-Whitewater  1/28/17     1-1  1.000  0-0  .000  0-0  .000  1.5  3.7 
UW-RIVER FALLS  2/1/17     0-1  .000  0-1  .000  0-0  .000  1.4  3.5 
at UW-Platteville  2/4/17     13  2-5  .400  1-1  1.000  0-0  .000  1.4  3.6 
UW-OSHKOSH  2/8/17     25  0-3  .000  0-1  .000  1-2  .500  1.3  3.5 
UW-EAU CLAIRE  2/11/17     10  2-3  .667  1-1  1.000  0-0  .000  1.3  3.5 
at UW-Stout  2/15/17   20  1-3  .333  0-0  .000  0-0  .000  1.3  3.5 
UW-STEVENS POINT  2/18/17   25  1-3  .333  0-0  .000  0-0  .000  1.4  3.4 
UW-EAU CLAIRE  2/22/17   34  8-11  .727  2-4  .500  5-7  .714  1.5  23  4.2 
at UW-Whitewater  2/24/17   23  2-4  .500  2-3  .667  2-2  1.000  1.6  4.3 
Totals     459  37-98  .378  11-31  .355  31-56  .554  14  29  43  1.6  38  41  47  14  116  4.3 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 4.3      Assists/game: 1.5 
FG Pct: 37.8      Turnovers/game: 1.7 
3FG Pct: 35.5      Assist/turnover ratio: 0.9 
FT Pct: 55.4      Steals/game: 0.5 
       Blocks/game: 0.1