#35 Schoenenberger, D.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LUTHER COLLEGE (IA)  11/15/16    17  3-5  .600  1-2  .500  3-4  .750  0  1  1  1.0  0  0  1  0  0  0  10  10.0 
vs Loras College (Iowa)  11/18/16    9  0-3  .000  0-0  .000  0-0  .000  1  1  2  1.5  2  0  1  2  0  0  0  5.0 
vs Aurora Univ. (Ill.)  11/19/16    12  4-7  .571  3-5  .600  1-2  .500  1  1  2  1.7  0  0  0  1  0  0  12  7.3 
GUST. ADOLPHUS (MINN.)  11/22/16    24  2-4  .500  1-3  .333  0-0  .000  0  0  0  1.3  2  0  1  0  1  0  5  6.8 
SIMPSON COLLEGE (IOWA)  11/26/16    21  8-12  .667  6-8  .750  2-2  1.000  2  1  3  1.6  0  0  0  1  0  0  24  10.2 
RIPON COLLEGE (WIS.)  11/27/16    24  1-5  .200  0-2  .000  0-0  .000  2  0  2  1.7  1  0  0  2  1  0  2  8.8 
at Bethany Lutheran (Minn.)  12/6/16     27  5-10  .500  0-4  .000  0-0  .000  2  0  2  1.7  2  0  2  1  0  0  10  9.0 
at St. Thomas (Minn.)  12/12/16    19  1-4  .250  0-1  .000  0-0  .000  1  2  3  1.9  0  0  0  1  0  1  2  8.1 
at Dubuque (Iowa)  12/14/16    27  2-9  .222  0-4  .000  2-3  .667  2  5  7  2.4  4  0  1  0  0  0  6  7.9 
vs Washington (Mo.)  12/29/16    17  0-4  .000  0-2  .000  1-2  .500  1  2  3  2.5  0  0  0  0  0  1  1  7.2 
vs Hamline Univ. (Minn.)  12/30/16    20  1-4  .250  0-1  .000  0-0  .000  2  3  5  2.7  1  0  1  1  0  0  2  6.7 
UW-WHITEWATER  1/4/17     9  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.7  1  0  0  0  0  0  0  6.2 
at UW-Stevens Point  1/7/17     26  2-7  .286  2-5  .400  6-6  1.000  3  3  6  2.9  2  0  1  2  0  0  12  6.6 
at UW-Eau Claire  1/11/17     8  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.8  0  0  1  2  0  1  2  6.3 
UW-STOUT  1/14/17     21  6-10  .600  3-5  .600  0-0  .000  0  5  5  2.9  0  0  0  0  0  0  15  6.9 
at UW-River Falls  1/18/17     16  2-4  .500  1-2  .500  0-0  .000  3  0  3  2.9  2  0  1  0  0  2  5  6.8 
UW-PLATTEVILLE  1/21/17     14  3-10  .300  1-5  .200  5-6  .833  2  0  2  2.9  3  0  0  2  1  1  12  7.1 
at UW-Oshkosh  1/25/17     28  4-9  .444  1-5  .200  0-0  .000  3  2  5  3.0  2  0  1  1  1  1  9  7.2 
at UW-Whitewater  1/28/17     26  1-7  .143  0-3  .000  0-0  .000  2  1  3  3.0  2  0  1  0  1  0  2  6.9 
UW-RIVER FALLS  2/1/17     10  1-3  .333  1-1  1.000  0-0  .000  0  1  1  2.9  1  0  1  2  0  0  3  6.7 
at UW-Platteville  2/4/17     18  3-5  .600  2-2  1.000  2-2  1.000  1  2  3  2.9  1  0  0  2  0  1  10  6.9 
UW-OSHKOSH  2/8/17     21  3-7  .429  1-3  .333  3-3  1.000  1  0  1  2.8  0  0  1  2  0  1  10  7.0 
UW-EAU CLAIRE  2/11/17     7  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  1  0  6.7 
at UW-Stout  2/15/17     24  4-8  .500  2-5  .400  3-4  .750  0  1  1  2.6  0  0  1  1  0  1  13  7.0 
UW-STEVENS POINT  2/18/17     11  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.6  0  0  1  0  0  0  0  6.7 
UW-EAU CLAIRE  2/22/17     10  0-4  .000  0-3  .000  0-0  .000  1  0  1  2.5  1  0  0  0  0  0  0  6.4 
at UW-Whitewater  2/24/17     13  1-1  1.000  1-1  1.000  3-3  1.000  1  1  2  2.5  0  0  0  1  0  0  6  6.4 
Totals     0  479  58-149  .389  26-76  .342  31-37  .838  33  34  67  2.5  27  0  16  24  5  11  173  6.4 
 
Games played: 27      Rebounds/game: 2.5 
Points/game: 6.4      Assists/game: 0.6 
FG Pct: 38.9      Turnovers/game: 0.9 
3FG Pct: 34.2      Assist/turnover ratio: 0.7 
FT Pct: 83.8      Steals/game: 0.4 
       Blocks/game: 0.2