#45 Johnson, Kimmy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Aurora Univ. (Ill.) | 11/19/16 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| SIMPSON COLLEGE (IOWA) | 11/26/16 | 10 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | |
| RIPON COLLEGE (WIS.) | 11/27/16 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
| at Bethany Lutheran (Minn.) | 12/6/16 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at St. Thomas (Minn.) | 12/12/16 | 15 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Dubuque (Iowa) | 12/14/16 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| vs Washington (Mo.) | 12/29/16 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| vs Hamline Univ. (Minn.) | 12/30/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| UW-WHITEWATER | 1/4/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at UW-Eau Claire | 1/11/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| UW-STOUT | 1/14/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| UW-RIVER FALLS | 2/1/17 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
| UW-EAU CLAIRE | 2/11/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at UW-Stout | 2/15/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| UW-EAU CLAIRE | 2/22/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at UW-Whitewater | 2/24/17 | * | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| Totals | 1 | 74 | 5-19 | .263 | 0-0 | .000 | 1-2 | .500 | 9 | 7 | 16 | 1.0 | 7 | 0 | 0 | 2 | 1 | 1 | 11 | 0.7 | |
| Games played: 16 | Rebounds/game: 1.0 | |
| Points/game: 0.7 | Assists/game: 0.0 | |
| FG Pct: 26.3 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |