#25 DeNoyer, Elise |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LUTHER COLLEGE (IA) | 11/15/16 | * | 34 | 5-8 | .625 | 0-0 | .000 | 1-1 | 1.000 | 1 | 8 | 9 | 9.0 | 2 | 0 | 3 | 12 | 0 | 2 | 11 | 11.0 |
| vs Loras College (Iowa) | 11/18/16 | * | 31 | 4-9 | .444 | 2-4 | .500 | 2-3 | .667 | 2 | 7 | 9 | 9.0 | 5 | 1 | 3 | 3 | 1 | 0 | 12 | 11.5 |
| vs Aurora Univ. (Ill.) | 11/19/16 | * | 24 | 8-12 | .667 | 3-5 | .600 | 4-4 | 1.000 | 3 | 7 | 10 | 9.3 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 15.3 |
| GUST. ADOLPHUS (MINN.) | 11/22/16 | * | 34 | 2-9 | .222 | 1-2 | .500 | 4-8 | .500 | 1 | 4 | 5 | 8.3 | 2 | 0 | 1 | 4 | 0 | 0 | 9 | 13.8 |
| SIMPSON COLLEGE (IOWA) | 11/26/16 | * | 32 | 4-7 | .571 | 0-1 | .000 | 5-8 | .625 | 6 | 4 | 10 | 8.6 | 3 | 0 | 2 | 2 | 0 | 1 | 13 | 13.6 |
| RIPON COLLEGE (WIS.) | 11/27/16 | * | 37 | 6-10 | .600 | 1-1 | 1.000 | 6-7 | .857 | 2 | 12 | 14 | 9.5 | 3 | 0 | 2 | 5 | 1 | 1 | 19 | 14.5 |
| at Bethany Lutheran (Minn.) | 12/6/16 | * | 40 | 5-13 | .385 | 1-3 | .333 | 0-0 | .000 | 3 | 4 | 7 | 9.1 | 3 | 0 | 3 | 2 | 1 | 2 | 11 | 14.0 |
| at St. Thomas (Minn.) | 12/12/16 | * | 23 | 1-10 | .100 | 0-2 | .000 | 2-3 | .667 | 2 | 1 | 3 | 8.4 | 5 | 1 | 1 | 4 | 0 | 0 | 4 | 12.8 |
| at Dubuque (Iowa) | 12/14/16 | * | 39 | 4-12 | .333 | 2-6 | .333 | 2-4 | .500 | 3 | 8 | 11 | 8.7 | 3 | 0 | 4 | 5 | 1 | 1 | 12 | 12.7 |
| vs Washington (Mo.) | 12/29/16 | * | 25 | 4-14 | .286 | 1-3 | .333 | 0-2 | .000 | 1 | 5 | 6 | 8.4 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 12.3 |
| vs Hamline Univ. (Minn.) | 12/30/16 | * | 36 | 3-10 | .300 | 1-2 | .500 | 6-7 | .857 | 6 | 6 | 12 | 8.7 | 1 | 0 | 5 | 2 | 0 | 4 | 13 | 12.4 |
| UW-WHITEWATER | 1/4/17 | * | 37 | 6-12 | .500 | 0-1 | .000 | 7-8 | .875 | 3 | 3 | 6 | 8.5 | 3 | 0 | 4 | 3 | 0 | 1 | 19 | 12.9 |
| at UW-Stevens Point | 1/7/17 | * | 38 | 5-16 | .313 | 2-7 | .286 | 2-3 | .667 | 0 | 5 | 5 | 8.2 | 2 | 0 | 2 | 2 | 1 | 2 | 14 | 13.0 |
| at UW-Eau Claire | 1/11/17 | * | 34 | 1-3 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 4 | 4 | 7.9 | 4 | 0 | 1 | 2 | 0 | 1 | 5 | 12.4 |
| UW-STOUT | 1/14/17 | * | 34 | 1-8 | .125 | 1-5 | .200 | 1-4 | .250 | 0 | 7 | 7 | 7.9 | 4 | 0 | 6 | 4 | 0 | 1 | 4 | 11.9 |
| at UW-River Falls | 1/18/17 | * | 25 | 3-6 | .500 | 1-2 | .500 | 3-7 | .429 | 3 | 4 | 7 | 7.8 | 3 | 0 | 0 | 3 | 0 | 1 | 10 | 11.8 |
| UW-PLATTEVILLE | 1/21/17 | * | 38 | 4-10 | .400 | 1-3 | .333 | 5-6 | .833 | 3 | 8 | 11 | 8.0 | 0 | 0 | 5 | 1 | 0 | 3 | 14 | 11.9 |
| at UW-Oshkosh | 1/25/17 | * | 32 | 5-14 | .357 | 0-2 | .000 | 0-0 | .000 | 2 | 6 | 8 | 8.0 | 5 | 1 | 1 | 5 | 1 | 0 | 10 | 11.8 |
| at UW-Whitewater | 1/28/17 | * | 31 | 5-9 | .556 | 3-3 | 1.000 | 3-4 | .750 | 2 | 5 | 7 | 7.9 | 5 | 1 | 4 | 2 | 0 | 0 | 16 | 12.0 |
| UW-RIVER FALLS | 2/1/17 | * | 31 | 2-4 | .500 | 0-1 | .000 | 3-4 | .750 | 3 | 3 | 6 | 7.9 | 1 | 0 | 5 | 2 | 0 | 1 | 7 | 11.8 |
| at UW-Platteville | 2/4/17 | * | 34 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 2 | 10 | 12 | 8.0 | 2 | 0 | 0 | 4 | 0 | 1 | 10 | 11.7 |
| UW-OSHKOSH | 2/8/17 | * | 34 | 8-12 | .667 | 3-5 | .600 | 1-2 | .500 | 2 | 6 | 8 | 8.0 | 3 | 0 | 1 | 3 | 1 | 0 | 20 | 12.0 |
| UW-EAU CLAIRE | 2/11/17 | * | 38 | 4-9 | .444 | 0-2 | .000 | 1-1 | 1.000 | 6 | 2 | 8 | 8.0 | 2 | 0 | 4 | 2 | 1 | 1 | 9 | 11.9 |
| at UW-Stout | 2/15/17 | * | 33 | 8-14 | .571 | 1-2 | .500 | 2-2 | 1.000 | 1 | 5 | 6 | 8.0 | 0 | 0 | 1 | 2 | 0 | 4 | 19 | 12.2 |
| UW-STEVENS POINT | 2/18/17 | * | 34 | 3-13 | .231 | 0-1 | .000 | 0-1 | .000 | 3 | 2 | 5 | 7.8 | 0 | 0 | 2 | 5 | 1 | 1 | 6 | 12.0 |
| UW-EAU CLAIRE | 2/22/17 | * | 35 | 3-9 | .333 | 1-2 | .500 | 1-3 | .333 | 1 | 3 | 4 | 7.7 | 3 | 0 | 4 | 0 | 0 | 1 | 8 | 11.8 |
| at UW-Whitewater | 2/24/17 | * | 39 | 6-20 | .300 | 1-4 | .250 | 8-8 | 1.000 | 5 | 5 | 10 | 7.8 | 2 | 0 | 3 | 1 | 0 | 2 | 21 | 12.1 |
| Totals | 27 | 902 | 115-282 | .408 | 27-70 | .386 | 71-102 | .696 | 66 | 144 | 210 | 7.8 | 68 | 4 | 68 | 81 | 9 | 33 | 328 | 12.1 | |
| Games played: 27 | Rebounds/game: 7.8 | |
| Points/game: 12.1 | Assists/game: 2.5 | |
| FG Pct: 40.8 | Turnovers/game: 3.0 | |
| 3FG Pct: 38.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.6 | Steals/game: 1.2 | |
| Blocks/game: 0.3 |