#31 Muzi, Antoinette |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LUTHER COLLEGE (IA) | 11/15/16 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Loras College (Iowa) | 11/18/16 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
| vs Aurora Univ. (Ill.) | 11/19/16 | 15 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| GUST. ADOLPHUS (MINN.) | 11/22/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | |
| SIMPSON COLLEGE (IOWA) | 11/26/16 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | |
| RIPON COLLEGE (WIS.) | 11/27/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Bethany Lutheran (Minn.) | 12/6/16 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| vs Washington (Mo.) | 12/29/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| UW-EAU CLAIRE | 2/11/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| UW-EAU CLAIRE | 2/22/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| Totals | 0 | 52 | 1-6 | .167 | 0-1 | .000 | 3-4 | .750 | 1 | 6 | 7 | 0.7 | 8 | 0 | 1 | 5 | 0 | 1 | 5 | 0.5 | |
| Games played: 10 | Rebounds/game: 0.7 | |
| Points/game: 0.5 | Assists/game: 0.1 | |
| FG Pct: 16.7 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 75.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |