#05 Clemment, Alyssa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LUTHER COLLEGE (IA)  11/15/16  12  0-0  .000  0-0  .000  2-2  1.000  3.0  2.0 
vs Loras College (Iowa)  11/18/16  29  4-9  .444  3-7  .429  0-0  .000  2.5  11  6.5 
vs Aurora Univ. (Ill.)  11/19/16  16  2-4  .500  0-2  .000  1-1  1.000  3.0  6.0 
GUST. ADOLPHUS (MINN.)  11/22/16  1-1  1.000  0-0  .000  0-0  .000  2.3  5.0 
SIMPSON COLLEGE (IOWA)  11/26/16  20  0-1  .000  0-1  .000  1-2  .500  3.4  4.2 
RIPON COLLEGE (WIS.)  11/27/16  24  2-8  .250  0-3  .000  2-3  .667  3.5  4.5 
at Bethany Lutheran (Minn.)  12/6/16   35  2-5  .400  1-2  .500  2-2  1.000  3.9  4.9 
at St. Thomas (Minn.)  12/12/16  19  0-2  .000  0-1  .000  1-2  .500  3.6  4.4 
at Dubuque (Iowa)  12/14/16  20  3-8  .375  3-8  .375  0-0  .000  3.4  4.9 
vs Washington (Mo.)  12/29/16  17  2-4  .500  1-2  .500  0-0  .000  3.3  4.9 
vs Hamline Univ. (Minn.)  12/30/16  34  3-10  .300  2-7  .286  3-5  .600  3.3  11  5.5 
UW-WHITEWATER  1/4/17   31  4-6  .667  1-1  1.000  0-0  .000  3.3  5.8 
at UW-Stevens Point  1/7/17   26  1-3  .333  0-2  .000  2-2  1.000  3.3  5.6 
at UW-Eau Claire  1/11/17   33  3-9  .333  2-7  .286  9-10  .900  3.7  17  6.4 
UW-STOUT  1/14/17   23  2-7  .286  2-4  .500  0-0  .000  3.7  6.4 
at UW-River Falls  1/18/17   21  0-6  .000  0-5  .000  0-0  .000  3.6  6.0 
UW-PLATTEVILLE  1/21/17   28  5-12  .417  4-9  .444  0-0  .000  3.6  14  6.5 
at UW-Oshkosh  1/25/17   17  2-3  .667  0-0  .000  0-0  .000  3.7  6.3 
at UW-Whitewater  1/28/17   27  1-4  .250  1-2  .500  0-0  .000  3.6  6.2 
UW-RIVER FALLS  2/1/17   31  2-8  .250  1-3  .333  2-2  1.000  3.8  6.2 
at UW-Platteville  2/4/17   18  2-5  .400  1-3  .333  0-0  .000  3.7  6.1 
UW-OSHKOSH  2/8/17   18  0-3  .000  0-1  .000  1-2  .500  3.6  5.9 
UW-EAU CLAIRE  2/11/17   38  6-8  .750  5-7  .714  0-0  .000  3.7  17  6.4 
at UW-Stout  2/15/17   31  0-4  .000  0-2  .000  0-0  .000  3.6  6.1 
UW-STEVENS POINT  2/18/17   29  3-5  .600  2-3  .667  2-4  .500  3.5  10  6.3 
UW-EAU CLAIRE  2/22/17   30  3-5  .600  0-1  .000  5-6  .833  3.4  11  6.5 
at UW-Whitewater  2/24/17   19  1-4  .250  1-3  .333  0-0  .000  3.4  6.3 
Totals     27  653  54-144  .375  30-86  .349  33-43  .767  14  78  92  3.4  34  50  29  14  22  171  6.3 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 6.3      Assists/game: 1.9 
FG Pct: 37.5      Turnovers/game: 1.1 
3FG Pct: 34.9      Assist/turnover ratio: 1.7 
FT Pct: 76.7      Steals/game: 0.8 
       Blocks/game: 0.5