#21 Emerson, Jayne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Aurora Univ. (Ill.)  11/19/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at St. Thomas (Minn.)  12/12/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Washington (Mo.)  12/29/16    10  0-3  .000  0-2  .000  0-0  .000  0.0  0.0 
vs Hamline Univ. (Minn.)  12/30/16    1-2  .500  0-1  .000  0-0  .000  0.3  0.5 
UW-WHITEWATER  1/4/17     1-3  .333  0-1  .000  0-0  .000  0.2  0.8 
at UW-Stevens Point  1/7/17     1-2  .500  0-1  .000  0-0  .000  0.2  1.0 
at UW-Eau Claire  1/11/17     0-2  .000  0-2  .000  0-0  .000  0.1  0.9 
UW-STOUT  1/14/17     0-1  .000  0-1  .000  0-0  .000  0.1  0.8 
UW-EAU CLAIRE  2/11/17     0-0  .000  0-0  .000  0-0  .000  0.1  0.7 
at UW-Stout  2/15/17     0-0  .000  0-0  .000  0-0  .000  0.1  0.6 
UW-EAU CLAIRE  2/22/17     0-0  .000  0-0  .000  0-0  .000  0.1  0.5 
Totals     40  3-13  .231  0-8  .000  0-0  .000  0.1  0.5 
 
Games played: 11      Rebounds/game: 0.1 
Points/game: 0.5      Assists/game: 0.0 
FG Pct: 23.1      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0