#23 Simmons, Mikayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LUTHER COLLEGE (IA)  11/15/16    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
vs Aurora Univ. (Ill.)  11/19/16    0-3  .000  0-1  .000  0-0  .000  1.0  1.0 
GUST. ADOLPHUS (MINN.)  11/22/16    0-2  .000  0-0  .000  0-0  .000  1.7  0.7 
at St. Thomas (Minn.)  12/12/16    0-2  .000  0-0  .000  0-0  .000  1.3  0.5 
vs Washington (Mo.)  12/29/16    0-3  .000  0-1  .000  0-0  .000  1.0  0.4 
UW-RIVER FALLS  2/1/17     0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
UW-EAU CLAIRE  2/11/17     0-0  .000  0-0  .000  2-4  .500  0.7  0.6 
at UW-Stout  2/15/17     0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
UW-EAU CLAIRE  2/22/17     0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
Totals     32  1-11  .091  0-2  .000  2-4  .500  0.6  0.4 
 
Games played: 9      Rebounds/game: 0.6 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 9.1      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0