#30 Selk, Kara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Aurora Univ. (Ill.) | 11/19/16 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| GUST. ADOLPHUS (MINN.) | 11/22/16 | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1.0 | |
| RIPON COLLEGE (WIS.) | 11/27/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at St. Thomas (Minn.) | 12/12/16 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.5 | |
| vs Washington (Mo.) | 12/29/16 | * | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 |
| vs Hamline Univ. (Minn.) | 12/30/16 | * | 18 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.5 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 1.0 |
| UW-WHITEWATER | 1/4/17 | * | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.9 |
| at UW-Stevens Point | 1/7/17 | * | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 |
| at UW-Eau Claire | 1/11/17 | * | 10 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 2 | 1 | 3 | 1.8 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 1.2 |
| UW-STOUT | 1/14/17 | * | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.1 |
| at UW-River Falls | 1/18/17 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 |
| UW-PLATTEVILLE | 1/21/17 | * | 5 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| at UW-Oshkosh | 1/25/17 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| UW-RIVER FALLS | 2/1/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.9 | |
| at UW-Platteville | 2/4/17 | 1 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| UW-OSHKOSH | 2/8/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| UW-EAU CLAIRE | 2/11/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at UW-Stout | 2/15/17 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| UW-STEVENS POINT | 2/18/17 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| UW-EAU CLAIRE | 2/22/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at UW-Whitewater | 2/24/17 | 6 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.9 | |
| Totals | 9 | 154 | 3-18 | .167 | 1-8 | .125 | 11-12 | .917 | 9 | 15 | 24 | 1.1 | 22 | 0 | 11 | 11 | 1 | 4 | 18 | 0.9 | |
| Games played: 21 | Rebounds/game: 1.1 | |
| Points/game: 0.9 | Assists/game: 0.5 | |
| FG Pct: 16.7 | Turnovers/game: 0.5 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 91.7 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |