#15 Atchison, Rachel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LUTHER COLLEGE (IA) | 11/15/16 | * | 26 | 7-11 | .636 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 3 | 1 | 4 | 18 | 18.0 |
| vs Loras College (Iowa) | 11/18/16 | * | 34 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 4 | 0 | 1 | 2 | 0 | 3 | 4 | 11.0 |
| vs Aurora Univ. (Ill.) | 11/19/16 | * | 18 | 4-7 | .571 | 2-3 | .667 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 1 | 0 | 3 | 11 | 11.0 |
| GUST. ADOLPHUS (MINN.) | 11/22/16 | * | 12 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 8.5 |
| SIMPSON COLLEGE (IOWA) | 11/26/16 | * | 24 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 3 | 0 | 3 | 0 | 0 | 3 | 8 | 8.4 |
| RIPON COLLEGE (WIS.) | 11/27/16 | * | 20 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7.3 |
| at Bethany Lutheran (Minn.) | 12/6/16 | * | 16 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 6.7 |
| at St. Thomas (Minn.) | 12/12/16 | * | 20 | 2-7 | .286 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 4 | 0 | 0 | 2 | 0 | 2 | 6 | 6.6 |
| at Dubuque (Iowa) | 12/14/16 | * | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 |
| vs Washington (Mo.) | 12/29/16 | 8 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5.9 | |
| at UW-Stevens Point | 1/7/17 | 6 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5.6 | |
| at UW-Eau Claire | 1/11/17 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 5.3 | |
| UW-STOUT | 1/14/17 | 12 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.3 | |
| at UW-River Falls | 1/18/17 | 21 | 2-7 | .286 | 0-3 | .000 | 1-2 | .500 | 3 | 2 | 5 | 1.8 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 5.3 | |
| UW-PLATTEVILLE | 1/21/17 | 17 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 5.1 | |
| at UW-Oshkosh | 1/25/17 | 27 | 3-9 | .333 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 5.2 | |
| at UW-Whitewater | 1/28/17 | 11 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.9 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5.0 | |
| UW-RIVER FALLS | 2/1/17 | 20 | 4-5 | .800 | 3-4 | .750 | 1-2 | .500 | 0 | 3 | 3 | 1.9 | 4 | 0 | 1 | 2 | 0 | 4 | 12 | 5.4 | |
| at UW-Platteville | 2/4/17 | 25 | 2-3 | .667 | 2-3 | .667 | 4-6 | .667 | 0 | 2 | 2 | 1.9 | 3 | 0 | 2 | 4 | 0 | 3 | 10 | 5.6 | |
| UW-OSHKOSH | 2/8/17 | 29 | 4-7 | .571 | 1-3 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 2.1 | 5 | 1 | 1 | 4 | 2 | 1 | 11 | 5.9 | |
| UW-EAU CLAIRE | 2/11/17 | 11 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 5.7 | |
| at UW-Stout | 2/15/17 | 3 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.7 | |
| UW-STEVENS POINT | 2/18/17 | 10 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 5.7 | |
| UW-EAU CLAIRE | 2/22/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
| at UW-Whitewater | 2/24/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
| Totals | 9 | 404 | 46-110 | .418 | 21-63 | .333 | 17-24 | .708 | 10 | 35 | 45 | 1.8 | 58 | 1 | 21 | 30 | 3 | 33 | 130 | 5.2 | |
| Games played: 25 | Rebounds/game: 1.8 | |
| Points/game: 5.2 | Assists/game: 0.8 | |
| FG Pct: 41.8 | Turnovers/game: 1.2 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 70.8 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |