Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sept. 1 | LUTHER (IOWA) | W | 3-0 | 25-21,25-18,25-19 | 1-0 | 0-0 | 110 | ||
| # | Sept. 4 | at Saint Mary's (Minn.) | L | 1-3 | 25-16,16-25,30-32,21-25 | 1-1 | 0-0 | 77 | |
| # | Sept. 4 | vs St. Norbert (Wis.) | W | 3-0 | 25-14,25-15,25-22 | 2-1 | 0-0 | 77 | |
| # | Sept. 5 | vs Wisconsin Lutheran | W | 3-0 | 25-13,25-21,25-15 | 3-1 | 0-0 | 79 | |
| # | Sept. 5 | vs Lakeland (Wis.) | W | 3-0 | 25-22,25-18,25-15 | 4-1 | 0-0 | 75 | |
| $ | Sept.11 | vs #20 St. Thomas (Minn.) | W | 3-2 | 16-25,22-25,25-20,25-13,20-18 | 5-1 | 0-0 | ||
| $ | Sept.11 | at #25 Augsburg (Minn.) | L | 2-3 | 25-18,21-25,25-20,22-25,13-15 | 5-2 | 0-0 | ||
| $ | Sept.12 | vs Northwestern (MN) | W | 3-0 | 28-26,25-18,25-22 | 6-2 | 0-0 | 57 | |
| $ | Sept.12 | vs Minnesota-Morris | W | 3-0 | 25-18,25-21,25-20 | 7-2 | 0-0 | 61 | |
| Sept.16 | at #2 Viterbo Univ. (Wis.) | L | 1-3 | 17-25,21-25,33-31,14-25 | 7-3 | 0-0 | 528 | ||
| % | Sept.19 | vs Rose-Hulman (Ind.) | W | 3-0 | 25-14,26-24,25-18 | 8-3 | 0-0 | 40 | |
| % | Sept.19 | at Millikin (Ill.) | L | 1-3 | 16-25,25-17,26-28,13-25 | 8-4 | 0-0 | 75 | |
| * | Sept.23 | UW-EAU CLAIRE | W | 3-2 | 19-25,18-25,25-17,25-21,15-13 | 9-4 | 1-0 | 320 | |
| ^ | Sept.26 | vs Augustana (Ill.) | W | 3-0 | 25-23,25-19,25-22 | 10-4 | 1-0 | 100 | |
| ^ | Sept.26 | vs Wheaton (Ill.) | W | 3-0 | 25-20,25-18,25-23 | 11-4 | 1-0 | 100 | |
| * | Sept.30 | UW-STOUT | W | 3-2 | 25-19,22-25,25-21,22-25,15-9 | 12-4 | 2-0 | 175 | |
| Oct. 3 | vs Dominican (Ill.) | L | 1-3 | 23-25,22-25,26-24,23-25 | 12-5 | 2-0 | 59 | ||
| Oct. 3 | at Edgewood (Wis.) | L | 1-3 | 13-25,25-20,19-25,20-25 | 12-6 | 2-0 | 79 | ||
| * | Oct. 7 | at #19 UW-Oshkosh | L | 0-3 | 20-25,20-25,20-25 | 12-7 | 2-1 | 235 | |
| * | Oct. 9 | UW-STEVENS POINT | W | 3-2 | 25-16,23-17,12-25,23-25,15-13 | 13-7 | 3-1 | 360 | |
| & | Oct. 16 | BETHEL (MINN.) | W | 3-1 | 25-17,21-25,25-21,26-24 | 14-7 | 3-1 | 150 | |
| & | Oct. 16 | CENTRAL (IOWA) | W | 3-0 | 25-20,25-20,25-22 | 15-7 | 3-1 | 230 | |
| & | Oct. 17 | AUGUSTANA (ILL.) | L | 1-3 | 25-21,21-25,17-25,18-25 | 15-8 | 3-1 | 150 | |
| & | Oct. 17 | DICKINSON ST. (N.D.) | W | 3-2 | 25-22,23-25,29-27,17-25,15-12 | 16-8 | 3-1 | 100 | |
| * | Oct. 21 | at UW-River Falls | W | 3-1 | 23-25,25-19,27-25,25-23 | 17-8 | 4-1 | 291 | |
| * | Oct. 28 | #8 UW-WHITEWATER | W | 3-0 | 25-19,25-22,25-17 | 18-8 | 5-1 | 340 | |
| * | Oct. 30 | at UW-Platteville | W | 3-0 | 27-25,25-23,25-20 | 19-8 | 6-1 | 69 | |
| ! | Nov. 6 | vs #11 UW-Whitewater | L | 1-3 | 19-25,25-23,16-25,20-25 | 19-9 | 6-1 | 152 | |
| @ | Nov. 7 | at #18 UW-Oshkosh | W | 3-1 | 25-22,25-20,16-25,26-24 | 20-9 | 6-1 | 180 | |
| + | Nov. 12 | vs #13 Carthage (Wis.) | L | 0-3 | 22-25,16-25,13-25 | 20-10 | 6-1 | 246 | |
|
# = Saint Mary's (Minn.) Sugarloaf Classic $ = Augusburg (Minn.) Invitational; % Millikin (Ill.) Fall Frenzy; ^ = Elmhurst (Ill.) Invitational; & UWL Invitational; ! = WIAC Semifinal; @ = WIAC Third-Place; + NCAA III Regional |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept. 1 | LUTHER (IOWA) | 3 | 39 | 8 | 82 | .378 | 34 | 6 | 17 | 3 | 27 | 1 | 10 | 1 | 6.0 | 0 | 51.0 |
| Sept. 4 | at Saint Mary's (Minn.) | 4 | 47 | 23 | 157 | .153 | 42 | 8 | 8 | 5 | 71 | 1 | 18 | 1 | 10.0 | 0 | 65.0 |
| Sept. 4 | vs St. Norbert (Wis.) | 3 | 35 | 16 | 95 | .200 | 34 | 4 | 5 | 3 | 54 | 1 | 14 | 1 | 8.0 | 2 | 47.0 |
| Sept. 5 | vs Wisconsin Lutheran | 3 | 38 | 22 | 109 | .147 | 38 | 6 | 5 | 2 | 54 | 1 | 18 | 1 | 10.0 | 1 | 54.0 |
| Sept. 5 | vs Lakeland (Wis.) | 3 | 42 | 11 | 124 | .250 | 40 | 8 | 7 | 1 | 64 | 0 | 10 | 1 | 5.0 | 3 | 55.0 |
| Sept.11 | vs St. Thomas (Minn.) | 5 | 72 | 26 | 186 | .247 | 70 | 7 | 12 | 4 | 80 | 1 | 16 | 0 | 9.0 | 3 | 88.0 |
| Sept.11 | at Augsburg (Minn.) | 5 | 60 | 25 | 174 | .201 | 56 | 7 | 16 | 7 | 76 | 0 | 24 | 1 | 12.0 | 1 | 79.0 |
| Sept.12 | vs Northwestern (MN) | 3 | 50 | 26 | 132 | .182 | 47 | 5 | 6 | 6 | 65 | 0 | 8 | 0 | 4.0 | 2 | 59.0 |
| Sept.12 | vs Minnesota-Morris | 3 | 40 | 17 | 99 | .232 | 38 | 9 | 12 | 3 | 48 | 0 | 10 | 4 | 5.0 | 2 | 54.0 |
| Sept.16 | at Viterbo Univ. (Wis.) | 4 | 44 | 31 | 170 | .076 | 41 | 6 | 14 | 3 | 61 | 0 | 0 | 0 | 0.0 | 2 | 50.0 |
| Sept.19 | vs Rose-Hulman (Ind.) | 3 | 53 | 20 | 110 | .300 | 41 | 3 | 10 | 5 | 50 | 3 | 4 | 0 | 5.0 | 1 | 61.0 |
| Sept.19 | at Millikin (Ill.) | 4 | 41 | 19 | 126 | .175 | 36 | 6 | 5 | 7 | 52 | 0 | 6 | 0 | 3.0 | 2 | 50.0 |
| Sept.23 | UW-EAU CLAIRE | 5 | 65 | 35 | 174 | .172 | 60 | 1 | 14 | 6 | 88 | 2 | 14 | 1 | 9.0 | 0 | 75.0 |
| Sept.26 | vs Augustana (Ill.) | 3 | 46 | 18 | 117 | .239 | 44 | 3 | 8 | 4 | 57 | 2 | 4 | 0 | 4.0 | 1 | 53.0 |
| Sept.26 | vs Wheaton (Ill.) | 3 | 41 | 18 | 101 | .228 | 41 | 6 | 6 | 4 | 56 | 3 | 10 | 1 | 8.0 | 4 | 55.0 |
| Sept.30 | UW-STOUT | 5 | 61 | 30 | 170 | .182 | 58 | 8 | 8 | 3 | 73 | 1 | 14 | 3 | 8.0 | 0 | 77.0 |
| Oct. 3 | vs Dominican (Ill.) | 4 | 49 | 22 | 159 | .170 | 41 | 5 | 10 | 5 | 70 | 1 | 18 | 1 | 10.0 | 3 | 64.0 |
| Oct. 3 | at Edgewood (Wis.) | 4 | 42 | 27 | 130 | .115 | 40 | 4 | 9 | 7 | 53 | 0 | 18 | 0 | 9.0 | 5 | 55.0 |
| Oct. 7 | at UW-Oshkosh | 3 | 34 | 20 | 95 | .147 | 32 | 3 | 4 | 4 | 39 | 1 | 8 | 0 | 5.0 | 4 | 42.0 |
| Oct. 9 | UW-STEVENS POINT | 5 | 60 | 24 | 154 | .234 | 56 | 3 | 8 | 0 | 61 | 0 | 18 | 2 | 9.0 | 0 | 72.0 |
| Oct. 16 | BETHEL (MINN.) | 4 | 56 | 27 | 157 | .185 | 49 | 8 | 10 | 5 | 68 | 0 | 18 | 0 | 9.0 | 0 | 73.0 |
| Oct. 16 | CENTRAL (IOWA) | 3 | 48 | 16 | 124 | .258 | 47 | 6 | 11 | 3 | 52 | 0 | 12 | 1 | 6.0 | 0 | 60.0 |
| Oct. 17 | AUGUSTANA (ILL.) | 4 | 49 | 20 | 137 | .212 | 49 | 4 | 8 | 6 | 48 | 2 | 8 | 3 | 6.0 | 0 | 59.0 |
| Oct. 17 | DICKINSON ST. (N.D.) | 5 | 67 | 34 | 188 | .176 | 58 | 8 | 15 | 8 | 62 | 2 | 20 | 2 | 12.0 | 0 | 87.0 |
| Oct. 21 | at UW-River Falls | 4 | 58 | 9 | 155 | .316 | 49 | 4 | 10 | 8 | 74 | 1 | 16 | 2 | 9.0 | 1 | 71.0 |
| Oct. 28 | UW-WHITEWATER | 3 | 47 | 18 | 111 | .261 | 44 | 2 | 7 | 1 | 51 | 0 | 10 | 1 | 5.0 | 0 | 54.0 |
| Oct. 30 | at UW-Platteville | 3 | 43 | 16 | 137 | .197 | 41 | 5 | 13 | 4 | 66 | 2 | 6 | 0 | 5.0 | 3 | 53.0 |
| Nov. 6 | vs UW-Whitewater | 4 | 37 | 29 | 136 | .059 | 36 | 6 | 7 | 8 | 59 | 1 | 14 | 3 | 8.0 | 1 | 51.0 |
| Nov. 7 | at UW-Oshkosh | 4 | 59 | 29 | 159 | .189 | 57 | 6 | 15 | 4 | 70 | 0 | 19 | 0 | 9.5 | 1 | 74.5 |
| Nov. 12 | vs Carthage (Wis.) | 3 | 33 | 29 | 128 | .031 | 31 | 0 | 4 | 2 | 58 | 0 | 4 | 1 | 2.0 | 3 | 35.0 |
| UW-La Crosse | 112 | 1456 | 665 | 4096 | .193 | 1350 | 157 | 284 | 131 | 1807 | 26 | 369 | 31 | 210.5 | 45 | 1823.5 | |
| Opponent | 112 | 1215 | 609 | 3998 | .152 | 1119 | 132 | 200 | 158 | 1694 | 56 | 340 | 36 | 226.0 | 35 | 1573.0 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 13.00 Assists per set: 12.05 Service aces per set: 1.40 Reception errors per set: 1.17 Digs per set: 16.13 Blocks per set: 1.88 Ball handling errors per set: 0.40 Reception errors per set: 1.17 Points per set: 16.28 |
Overall record: 20-10 Conf: 6-1 Home: 8-1 Away: 3-6 Neutral: 9-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept. 1 | LUTHER (IOWA) | 3 | 28 | 22 | 79 | .076 | 27 | 3 | 6 | 6 | 31 | 0 | 2 | 2 | 1.0 | 0 | 32.0 |
| Sept. 4 | at Saint Mary's (Minn.) | 4 | 58 | 24 | 170 | .200 | 54 | 5 | 6 | 8 | 76 | 2 | 8 | 1 | 6.0 | 0 | 69.0 |
| Sept. 4 | vs St. Norbert (Wis.) | 3 | 27 | 30 | 119 | -.025 | 23 | 4 | 5 | 5 | 42 | 2 | 0 | 0 | 2.0 | 1 | 33.0 |
| Sept. 5 | vs Wisconsin Lutheran | 3 | 18 | 26 | 108 | -.074 | 18 | 2 | 3 | 6 | 45 | 0 | 4 | 2 | 2.0 | 2 | 22.0 |
| Sept. 5 | vs Lakeland (Wis.) | 3 | 33 | 17 | 132 | .121 | 32 | 1 | 7 | 8 | 67 | 0 | 0 | 2 | 0.0 | 1 | 34.0 |
| Sept.11 | vs St. Thomas (Minn.) | 5 | 55 | 24 | 166 | .187 | 52 | 4 | 4 | 7 | 77 | 3 | 8 | 1 | 7.0 | 1 | 66.0 |
| Sept.11 | at Augsburg (Minn.) | 5 | 53 | 28 | 163 | .153 | 51 | 7 | 7 | 7 | 81 | 1 | 12 | 3 | 7.0 | 3 | 67.0 |
| Sept.12 | vs Northwestern (MN) | 3 | 26 | 15 | 121 | .091 | 25 | 6 | 5 | 5 | 50 | 2 | 14 | 1 | 9.0 | 3 | 41.0 |
| Sept.12 | vs Minnesota-Morris | 3 | 25 | 16 | 96 | .094 | 24 | 3 | 7 | 9 | 37 | 1 | 2 | 1 | 2.0 | 3 | 30.0 |
| Sept.16 | at Viterbo Univ. (Wis.) | 4 | 55 | 18 | 155 | .239 | 50 | 3 | 11 | 6 | 77 | 1 | 16 | 3 | 9.0 | 1 | 67.0 |
| Sept.19 | vs Rose-Hulman (Ind.) | 3 | 17 | 13 | 89 | .045 | 14 | 5 | 5 | 3 | 29 | 2 | 4 | 0 | 4.0 | 0 | 26.0 |
| Sept.19 | at Millikin (Ill.) | 4 | 57 | 18 | 139 | .281 | 48 | 7 | 11 | 6 | 61 | 0 | 8 | 0 | 4.0 | 1 | 68.0 |
| Sept.23 | UW-EAU CLAIRE | 5 | 40 | 28 | 175 | .069 | 36 | 6 | 6 | 1 | 63 | 3 | 26 | 1 | 16.0 | 0 | 62.0 |
| Sept.26 | vs Augustana (Ill.) | 3 | 32 | 20 | 123 | .098 | 32 | 4 | 4 | 3 | 48 | 2 | 10 | 3 | 7.0 | 1 | 43.0 |
| Sept.26 | vs Wheaton (Ill.) | 3 | 29 | 17 | 109 | .110 | 28 | 4 | 7 | 6 | 38 | 2 | 6 | 1 | 5.0 | 4 | 38.0 |
| Sept.30 | UW-STOUT | 5 | 54 | 20 | 163 | .209 | 46 | 3 | 11 | 8 | 66 | 3 | 16 | 3 | 11.0 | 0 | 68.0 |
| Oct. 3 | vs Dominican (Ill.) | 4 | 59 | 26 | 165 | .200 | 53 | 5 | 9 | 5 | 80 | 1 | 14 | 0 | 8.0 | 2 | 72.0 |
| Oct. 3 | at Edgewood (Wis.) | 4 | 43 | 19 | 120 | .200 | 41 | 7 | 10 | 4 | 53 | 0 | 12 | 0 | 6.0 | 2 | 56.0 |
| Oct. 7 | at UW-Oshkosh | 3 | 41 | 14 | 101 | .267 | 38 | 4 | 6 | 3 | 38 | 2 | 14 | 0 | 9.0 | 3 | 54.0 |
| Oct. 9 | UW-STEVENS POINT | 5 | 56 | 25 | 171 | .181 | 50 | 0 | 4 | 3 | 57 | 1 | 12 | 0 | 7.0 | 0 | 63.0 |
| Oct. 16 | BETHEL (MINN.) | 4 | 38 | 23 | 149 | .101 | 35 | 5 | 6 | 8 | 59 | 5 | 32 | 3 | 21.0 | 0 | 64.0 |
| Oct. 16 | CENTRAL (IOWA) | 3 | 32 | 16 | 108 | .148 | 28 | 3 | 2 | 6 | 50 | 3 | 2 | 1 | 4.0 | 0 | 39.0 |
| Oct. 17 | AUGUSTANA (ILL.) | 4 | 52 | 17 | 129 | .271 | 47 | 6 | 8 | 4 | 53 | 5 | 12 | 2 | 11.0 | 0 | 69.0 |
| Oct. 17 | DICKINSON ST. (N.D.) | 5 | 46 | 21 | 148 | .169 | 39 | 8 | 7 | 8 | 70 | 4 | 24 | 2 | 16.0 | 0 | 70.0 |
| Oct. 21 | at UW-River Falls | 4 | 57 | 25 | 162 | .198 | 53 | 8 | 9 | 4 | 61 | 0 | 10 | 0 | 5.0 | 1 | 70.0 |
| Oct. 28 | UW-WHITEWATER | 3 | 27 | 18 | 111 | .081 | 25 | 1 | 6 | 2 | 37 | 0 | 14 | 1 | 7.0 | 0 | 35.0 |
| Oct. 30 | at UW-Platteville | 3 | 29 | 15 | 119 | .118 | 27 | 4 | 5 | 5 | 67 | 2 | 8 | 0 | 6.0 | 4 | 39.0 |
| Nov. 6 | vs UW-Whitewater | 4 | 50 | 21 | 137 | .212 | 49 | 8 | 14 | 6 | 62 | 3 | 20 | 2 | 13.0 | 2 | 71.0 |
| Nov. 7 | at UW-Oshkosh | 4 | 41 | 21 | 157 | .127 | 38 | 4 | 3 | 6 | 59 | 2 | 18 | 0 | 11.0 | 0 | 56.0 |
| Nov. 12 | vs Carthage (Wis.) | 3 | 37 | 12 | 114 | .219 | 36 | 2 | 6 | 0 | 60 | 4 | 12 | 1 | 10.0 | 0 | 49.0 |
| Opponent totals | 112 | 1215 | 609 | 3998 | .152 | 1119 | 132 | 200 | 158 | 1694 | 56 | 340 | 36 | 226.0 | 35 | 1573.0 | |
| UW-La Crosse | 112 | 1456 | 665 | 4096 | .193 | 1350 | 157 | 284 | 131 | 1807 | 26 | 369 | 31 | 210.5 | 45 | 1823.5 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 10.85 Assists per set: 9.99 Service aces per set: 1.18 Reception errors per set: 1.41 Digs per set: 15.12 Blocks per set: 2.02 Ball handling errors per set: 0.31 Reception errors per set: 1.41 Points per set: 14.04 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| LUTHER (IOWA) | 3-0 | 3 | 39 / | 28 | .378 / | .076 | 34 / | 27 | 6 / | 3 | 17 / | 6 |
| Saint Mary's (Minn.) | 1-3 | 4 | 47 / | 58 | .153 / | .200 | 42 / | 54 | 8 / | 5 | 8 / | 6 |
| St. Norbert (Wis.) | 3-0 | 3 | 35 / | 27 | .200 / | -.025 | 34 / | 23 | 4 / | 4 | 5 / | 5 |
| Wisconsin Lutheran | 3-0 | 3 | 38 / | 18 | .147 / | -.074 | 38 / | 18 | 6 / | 2 | 5 / | 3 |
| Lakeland (Wis.) | 3-0 | 3 | 42 / | 33 | .250 / | .121 | 40 / | 32 | 8 / | 1 | 7 / | 7 |
| St. Thomas (Minn.) | 3-2 | 5 | 72 / | 55 | .247 / | .187 | 70 / | 52 | 7 / | 4 | 12 / | 4 |
| Augsburg (Minn.) | 2-3 | 5 | 60 / | 53 | .201 / | .153 | 56 / | 51 | 7 / | 7 | 16 / | 7 |
| Northwestern (MN) | 3-0 | 3 | 50 / | 26 | .182 / | .091 | 47 / | 25 | 5 / | 6 | 6 / | 5 |
| Minnesota-Morris | 3-0 | 3 | 40 / | 25 | .232 / | .094 | 38 / | 24 | 9 / | 3 | 12 / | 7 |
| Viterbo Univ. (Wis.) | 1-3 | 4 | 44 / | 55 | .076 / | .239 | 41 / | 50 | 6 / | 3 | 14 / | 11 |
| Rose-Hulman (Ind.) | 3-0 | 3 | 53 / | 17 | .300 / | .045 | 41 / | 14 | 3 / | 5 | 10 / | 5 |
| Millikin (Ill.) | 1-3 | 4 | 41 / | 57 | .175 / | .281 | 36 / | 48 | 6 / | 7 | 5 / | 11 |
| UW-EAU CLAIRE | 3-2 | 5 | 65 / | 40 | .172 / | .069 | 60 / | 36 | 1 / | 6 | 14 / | 6 |
| Augustana (Ill.) | 3-0 | 3 | 46 / | 32 | .239 / | .098 | 44 / | 32 | 3 / | 4 | 8 / | 4 |
| Wheaton (Ill.) | 3-0 | 3 | 41 / | 29 | .228 / | .110 | 41 / | 28 | 6 / | 4 | 6 / | 7 |
| UW-STOUT | 3-2 | 5 | 61 / | 54 | .182 / | .209 | 58 / | 46 | 8 / | 3 | 8 / | 11 |
| Dominican (Ill.) | 1-3 | 4 | 49 / | 59 | .170 / | .200 | 41 / | 53 | 5 / | 5 | 10 / | 9 |
| Edgewood (Wis.) | 1-3 | 4 | 42 / | 43 | .115 / | .200 | 40 / | 41 | 4 / | 7 | 9 / | 10 |
| UW-Oshkosh | 0-3 | 3 | 34 / | 41 | .147 / | .267 | 32 / | 38 | 3 / | 4 | 4 / | 6 |
| UW-STEVENS POINT | 3-2 | 5 | 60 / | 56 | .234 / | .181 | 56 / | 50 | 3 / | 0 | 8 / | 4 |
| BETHEL (MINN.) | 3-1 | 4 | 56 / | 38 | .185 / | .101 | 49 / | 35 | 8 / | 5 | 10 / | 6 |
| CENTRAL (IOWA) | 3-0 | 3 | 48 / | 32 | .258 / | .148 | 47 / | 28 | 6 / | 3 | 11 / | 2 |
| AUGUSTANA (ILL.) | 1-3 | 4 | 49 / | 52 | .212 / | .271 | 49 / | 47 | 4 / | 6 | 8 / | 8 |
| DICKINSON ST. (N.D.) | 3-2 | 5 | 67 / | 46 | .176 / | .169 | 58 / | 39 | 8 / | 8 | 15 / | 7 |
| UW-River Falls | 3-1 | 4 | 58 / | 57 | .316 / | .198 | 49 / | 53 | 4 / | 8 | 10 / | 9 |
| UW-WHITEWATER | 3-0 | 3 | 47 / | 27 | .261 / | .081 | 44 / | 25 | 2 / | 1 | 7 / | 6 |
| UW-Platteville | 3-0 | 3 | 43 / | 29 | .197 / | .118 | 41 / | 27 | 5 / | 4 | 13 / | 5 |
| UW-Whitewater | 1-3 | 4 | 37 / | 50 | .059 / | .212 | 36 / | 49 | 6 / | 8 | 7 / | 14 |
| UW-Oshkosh | 3-1 | 4 | 59 / | 41 | .189 / | .127 | 57 / | 38 | 6 / | 4 | 15 / | 3 |
| Carthage (Wis.) | 0-3 | 3 | 33 / | 37 | .031 / | .219 | 31 / | 36 | 0 / | 2 | 4 / | 6 | Totals | 69-43 | 112 | 1456 / | 1215 | .193 / | .152 | 1350 / | 1119 | 157 / | 132 | 284 / | 200 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| LUTHER (IOWA) | 3 / | 6 | 27 / | 31 | 1-10 / | 0-2 | 6.0 / | 1.0 | 1 / | 2 | 0 / | 0 |
| Saint Mary's (Minn.) | 5 / | 8 | 71 / | 76 | 1-18 / | 2-8 | 10.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| St. Norbert (Wis.) | 3 / | 5 | 54 / | 42 | 1-14 / | 2-0 | 8.0 / | 2.0 | 1 / | 0 | 2 / | 1 |
| Wisconsin Lutheran | 2 / | 6 | 54 / | 45 | 1-18 / | 0-4 | 10.0 / | 2.0 | 1 / | 2 | 1 / | 2 |
| Lakeland (Wis.) | 1 / | 8 | 64 / | 67 | 0-10 / | 0-0 | 5.0 / | 0.0 | 1 / | 2 | 3 / | 1 |
| St. Thomas (Minn.) | 4 / | 7 | 80 / | 77 | 1-16 / | 3-8 | 9.0 / | 7.0 | 0 / | 1 | 3 / | 1 |
| Augsburg (Minn.) | 7 / | 7 | 76 / | 81 | 0-24 / | 1-12 | 12.0 / | 7.0 | 1 / | 3 | 1 / | 3 |
| Northwestern (MN) | 6 / | 5 | 65 / | 50 | 0-8 / | 2-14 | 4.0 / | 9.0 | 0 / | 1 | 2 / | 3 |
| Minnesota-Morris | 3 / | 9 | 48 / | 37 | 0-10 / | 1-2 | 5.0 / | 2.0 | 4 / | 1 | 2 / | 3 |
| Viterbo Univ. (Wis.) | 3 / | 6 | 61 / | 77 | 0-0 / | 1-16 | 0.0 / | 9.0 | 0 / | 3 | 2 / | 1 |
| Rose-Hulman (Ind.) | 5 / | 3 | 50 / | 29 | 3-4 / | 2-4 | 5.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
| Millikin (Ill.) | 7 / | 6 | 52 / | 61 | 0-6 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 2 / | 1 |
| UW-EAU CLAIRE | 6 / | 1 | 88 / | 63 | 2-14 / | 3-26 | 9.0 / | 16.0 | 1 / | 1 | 0 / | 0 |
| Augustana (Ill.) | 4 / | 3 | 57 / | 48 | 2-4 / | 2-10 | 4.0 / | 7.0 | 0 / | 3 | 1 / | 1 |
| Wheaton (Ill.) | 4 / | 6 | 56 / | 38 | 3-10 / | 2-6 | 8.0 / | 5.0 | 1 / | 1 | 4 / | 4 |
| UW-STOUT | 3 / | 8 | 73 / | 66 | 1-14 / | 3-16 | 8.0 / | 11.0 | 3 / | 3 | 0 / | 0 |
| Dominican (Ill.) | 5 / | 5 | 70 / | 80 | 1-18 / | 1-14 | 10.0 / | 8.0 | 1 / | 0 | 3 / | 2 |
| Edgewood (Wis.) | 7 / | 4 | 53 / | 53 | 0-18 / | 0-12 | 9.0 / | 6.0 | 0 / | 0 | 5 / | 2 |
| UW-Oshkosh | 4 / | 3 | 39 / | 38 | 1-8 / | 2-14 | 5.0 / | 9.0 | 0 / | 0 | 4 / | 3 |
| UW-STEVENS POINT | 0 / | 3 | 61 / | 57 | 0-18 / | 1-12 | 9.0 / | 7.0 | 2 / | 0 | 0 / | 0 |
| BETHEL (MINN.) | 5 / | 8 | 68 / | 59 | 0-18 / | 5-32 | 9.0 / | 21.0 | 0 / | 3 | 0 / | 0 |
| CENTRAL (IOWA) | 3 / | 6 | 52 / | 50 | 0-12 / | 3-2 | 6.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
| AUGUSTANA (ILL.) | 6 / | 4 | 48 / | 53 | 2-8 / | 5-12 | 6.0 / | 11.0 | 3 / | 2 | 0 / | 0 |
| DICKINSON ST. (N.D.) | 8 / | 8 | 62 / | 70 | 2-20 / | 4-24 | 12.0 / | 16.0 | 2 / | 2 | 0 / | 0 |
| UW-River Falls | 8 / | 4 | 74 / | 61 | 1-16 / | 0-10 | 9.0 / | 5.0 | 2 / | 0 | 1 / | 1 |
| UW-WHITEWATER | 1 / | 2 | 51 / | 37 | 0-10 / | 0-14 | 5.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
| UW-Platteville | 4 / | 5 | 66 / | 67 | 2-6 / | 2-8 | 5.0 / | 6.0 | 0 / | 0 | 3 / | 4 |
| UW-Whitewater | 8 / | 6 | 59 / | 62 | 1-14 / | 3-20 | 8.0 / | 13.0 | 3 / | 2 | 1 / | 2 |
| UW-Oshkosh | 4 / | 6 | 70 / | 59 | 0-19 / | 2-18 | 9.5 / | 11.0 | 0 / | 0 | 1 / | 0 |
| Carthage (Wis.) | 2 / | 0 | 58 / | 60 | 0-4 / | 4-12 | 2.0 / | 10.0 | 1 / | 1 | 3 / | 0 | Totals | 131 / | 158 | 1807 / | 1694 | 26-369 / | 56-340 | 210.5 / | 226.0 | 31 / | 36 | 45 / | 35 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .550 (13- 2-20) | Jill Entinger | vs Wisconsin Lutheran (Sept. 5,2015) |
| .538 (16- 2-26) | Jill Entinger | vs Dominican (Ill.) (Oct. 3, 2015) |
| .444 (17- 1-36) | Stephanie Henk | vs Lakeland (Wis.) (Sept. 5,2015) |
| .444 (13- 1-27) | Stephanie Henk | at UW-River Falls (Oct. 21,2015) |
| .400 (15- 3-30) | Jill Entinger | vs UW-Stevens Point (Oct. 9, 2015) |
| .400 (12- 4-20) | Stephanie Henk | vs UW-Whitewater (Oct. 28,2015) |
| .393 (13- 2-28) | Jill Entinger | vs Central (Iowa) (Oct. 16,2015) |
| .385 (13- 3-26) | Jill Entinger | vs Northwestern (MN) (Sept.12,2015) |
| .361 (15- 2-36) | Jill Entinger | vs St. Thomas (Minn.) (Sept.11,2015) |
| .357 (12- 2-28) | Ashley Entinger | vs UW-Stevens Point (Oct. 9, 2015) |
KILLS (K-E-TA)
| 22 (22- 7-44) 5s | Stephanie Henk | vs UW-Eau Claire (Sept.23,2015) |
| 22 (22- 8-56) 5s | Stephanie Henk | vs Dickinson St. (N.D.) (Oct. 17,2015) |
| 21 (21-14-54) 5s | Leah Putzier | vs Dickinson St. (N.D.) (Oct. 17,2015) |
| 19 (19- 7-42) 4s | Jill Entinger | vs Bethel (Minn.) (Oct. 16,2015) |
| 18 (18- 7-34) 3s | Leah Putzier | vs Rose-Hulman (Ind.) (Sept.19,2015) |
| 18 (18- 6-41) 4s | Stephanie Henk | at UW-Oshkosh (Nov. 7, 2015) |
| 17 (17- 3-40) 5s | Stephanie Henk | vs St. Thomas (Minn.) (Sept.11,2015) |
| 17 (17- 9-42) 5s | Leah Putzier | vs UW-Stout (Sept.30,2015) |
