Volleyball Box Score |
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Ashley Entinger | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Hallie Locher | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leah Putzier | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jaclyn Barrette | 3 | 1 | 0 | 3 | .333 | 30 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 3 | 1.0 |
| 17 | Jill Entinger | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 18 | Jessica Jablonski | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Marisa Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danica Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Schmidt | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madeline Brown | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Stephanie Henk | 3 | 10 | 6 | 36 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 3 | 33 | 29 | 128 | .031 | 31 | 0 | 4 | 2 | 58 | 0 | 4 | 1 | 3 | 35.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carthage (Wis.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Dickinson, Jaime | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Chin, Karen | 3 | 5 | 1 | 14 | .286 | 28 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Korbakes, Stephanie | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12.0 |
| 12 | Heuermann, Emily | 3 | 10 | 2 | 27 | .296 | 1 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 11.5 |
| 18 | Hailey, Bria | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 8.0 |
| 24 | Romanowski, Stefanie | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 2 | Barnett, Blaire | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Krenzke, Luci | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kinell, Anna | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Parsons, Mallory | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 37 | 12 | 114 | .219 | 36 | 2 | 6 | 0 | 60 | 4 | 12 | 1 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Grand Rapids, Mich. (Van Noord Arena)
Date: Nov. 12,2015 Attend: 246 Time: 1:10 Referees: Joney Stone, Grethen Galloway NCAA Tournament First Round Game. Carthage advances to 2nd round of NCAA Tournament. |
||||||||||||||||||||||||||
Short Box Score |
Carthage (Wis.) def. UW-La Crosse 25-22,25-16,25-13 UW-La Crosse (20-10) (Kills-aces-blocks) - Stephanie Henk 10-0-0; Jill Entinger 8-0-2; Ashley Entinger 6-0-2; Leah Putzier 5-0-0; Jessica Jablonski 2-0-0; Jaclyn Barrette 1-0-0; Madeline Brown 1-0-0; Totals 33-0-2.0. (Assists) - Jaclyn Barrette 30. (Dig leaders) - Jaclyn Barrette 14; Paige Schmidt 13; Danica Johnson 12 Carthage (Wis.) (32-7) (Kills-aces-blocks) - Korbakes, Stephanie 10-0-4; Heuermann, Emily 10-0-2; Chin, Karen 5-2-0; Hailey, Bria 4-0-6; Romanowski, Stefanie 3-0-2; Dickinson, Jaime 2-0-0; Parsons, Mallory 2-0-1; Kinell, Anna 1-0-1; Totals 37-2-10.0. (Assists) - Chin, Karen 28. (Dig leaders) - Krenzke, Luci 17; Chin, Karen 14; Heuermann, Emily 12 Site: Grand Rapids, Mich. (Van Noord Arena) |