Volleyball Box Score |
| UW-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Bri Piepenbrok | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marie Krengel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bella Nelson | 5 | 19 | 9 | 51 | .196 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Ellen Drewry | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Gabby Thomas | 5 | 12 | 1 | 28 | .393 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Kendra Kundinger | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hannah Picel | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelly Cefalu | 5 | 10 | 5 | 37 | .135 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 16 | Brittany Laffin | 5 | 0 | 1 | 2 | -.500 | 49 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Danielle Coleman | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maddie Courter | 5 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| Totals | 5 | 56 | 25 | 171 | .181 | 50 | 0 | 4 | 3 | 57 | 1 | 12 | 0 | 0 | 63.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Marisa Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danica Johnson | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Schmidt | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Entinger | 5 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Hallie Locher | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stephanie Henk | 5 | 12 | 4 | 40 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 11 | Leah Putzier | 5 | 12 | 12 | 36 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 14.5 |
| 13 | Jaclyn Barrette | 5 | 3 | 0 | 5 | .600 | 54 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Ida Steingas | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jill Entinger | 5 | 15 | 3 | 30 | .400 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 1 | 0 | 18.0 |
| 18 | Jessica Jablonski | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 5 | 60 | 24 | 154 | .234 | 56 | 3 | 8 | 0 | 61 | 0 | 18 | 2 | 0 | 72.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: La Crosse, Wis. (Mitchell Hall)
Date: Oct. 9, 2015 Attend: 360 Time: 1:58 Referees: April Sutor, Tyler Kiel UWSP ranked 13th in AVCA Top-25 Poll... UWL snaps eight-match losing streak to UW-SP... |
||||||||||||||||||||||||||||||||||||
Short Box Score |
UW-La Crosse def. UW-Stevens Point 25-16,23-17,12-25,23-25,15-13 UW-Stevens Point (18-6, 1-3 WIAC) (Kills-aces-blocks) - Bella Nelson 19-0-0; Gabby Thomas 12-0-2; Kelly Cefalu 10-0-3; Maddie Courter 8-0-4; Ellen Drewry 7-0-3; Brittany Laffin 0-0-1; Totals 56-0-7.0. (Assists) - Brittany Laffin 49. (Dig leaders) - Hannah Picel 21; Gabby Thomas 8; Marie Krengel 8 UW-La Crosse (13-7, 3-1 WIAC) (Kills-aces-blocks) - Jill Entinger 15-0-6; Ashley Entinger 12-0-2; Leah Putzier 12-2-1; Stephanie Henk 12-0-3; Jessica Jablonski 5-0-3; Jaclyn Barrette 3-0-3; Ida Steingas 1-0-0; Paige Schmidt 0-1-0; Totals 60-3-9.0. (Assists) - Jaclyn Barrette 54. (Dig leaders) - Danica Johnson 17; Jaclyn Barrette 13; Hallie Locher 9; Leah Putzier 9; Paige Schmidt 8 Site: La Crosse, Wis. (Mitchell Hall) |