Volleyball Box Score |
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 8 | Abby Scharbarth | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 | |
| 10 | Stephanie Henk | 3 | 17 | 1 | 36 | .444 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 19.0 | |
| 11 | Leah Putzier | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 | |
| 13 | Jaclyn Barrette | 3 | 1 | 1 | 3 | .000 | 36 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 | |
| 17 | Jill Entinger | 3 | 9 | 1 | 21 | .381 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 | |
| 18 | Jessica Jablonski | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 | |
| 1 | Marisa Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 2 | Danica Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 | |
| 4 | Paige Schmidt | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 | |
| 7 | Maddie Entinger | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Hallie Locher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Sydney Bump | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 14 | Mackenzie Rechner | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 42 | 11 | 124 | .250 | 40 | 8 | 7 | 1 | 64 | 0 | 10 | 1 | 3 | 55.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland (Wis.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Levitt, Taylor | 0 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Scoles, Brittini | 0 | 5 | 2 | 22 | .136 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
| 9 | Jones, LeShay | 0 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
| 10 | Scherer, Hannah | 0 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 16 | Flanagan, Kathy | 0 | 1 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Errthum, Allison | 0 | 9 | 7 | 39 | .051 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 1 | 0 | 9.0 | |
| 2 | Galvan, Caleigh | 0 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Coker, Jessa | 0 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 | |
| 8 | Aiazzi, Brooke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Schartner, Emilie | 0 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | Naser, Courtney | 0 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 | |
| 22 | Samson, Megan | 0 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| 24 | Bruder, Emma | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 33 | 17 | 132 | .121 | 32 | 1 | 7 | 8 | 67 | 0 | 0 | 2 | 1 | 34.0 | ||
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||
|
Site: Winona, Minn. (SMU Fieldhouse)
Date: Sept. 5,2015 Attend: 75 Time: 1:18 Referees: 2015 Saint Mary's University Sugar Loaf Classic |
||||||||||||||||||||||||||
Short Box Score |
UW-La Crosse def. Lakeland (Wis.) 25-22,25-18,25-15 UW-La Crosse (4-1) (Kills-aces-blocks) - Stephanie Henk 17-1-2; Jill Entinger 9-1-1; Leah Putzier 7-0-0; Jessica Jablonski 4-0-4; Sydney Bump 3-0-0; Abby Scharbarth 1-0-3; Jaclyn Barrette 1-0-0; Maddie Entinger 0-1-0; Paige Schmidt 0-2-0; Danica Johnson 0-1-0; Marisa Johnson 0-2-0; Totals 42-8-5.0. (Assists) - Jaclyn Barrette 36. (Dig leaders) - Paige Schmidt 17; Danica Johnson 14; Jaclyn Barrette 8 Lakeland (Wis.) (2-3) (Kills-aces-blocks) - Errthum, Allison 9-0-0; Scoles, Brittini 5-0-0; Jones, LeShay 5-0-0; Naser, Courtney 5-0-0; Samson, Megan 4-0-0; Scherer, Hannah 2-0-0; Coker, Jessa 1-1-0; Schartner, Emilie 1-0-0; Flanagan, Kathy 1-0-0; Totals 33-1-0.0. (Assists) - Levitt, Taylor 15; Coker, Jessa 12. (Dig leaders) - Galvan, Caleigh 22; Errthum, Allison 14 Site: Winona, Minn. (SMU Fieldhouse) |