Volleyball Box Score |
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Ashley Entinger | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Madeline Brown | 4 | 7 | 0 | 16 | .438 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Maddie Entinger | 4 | 1 | 1 | 5 | .000 | 30 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | Leah Putzier | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Jill Entinger | 4 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Jessica Jablonski | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Marisa Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danica Johnson | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Paige Schmidt | 4 | 0 | 1 | 6 | -.167 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abby Scharbarth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hallie Locher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stephanie Henk | 3 | 3 | 5 | 14 | -.143 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sydney Bump | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Mackenzie Rechner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 41 | 19 | 126 | .175 | 36 | 6 | 5 | 7 | 52 | 0 | 6 | 0 | 2 | 50.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millikin (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Bohn, Cortney | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Talkington, Kelsey | 4 | 9 | 2 | 17 | .412 | 0 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 6 | Mihalkanin, Emily | 4 | 4 | 1 | 8 | .375 | 41 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Pleau, Erica | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Seegmiller, Emily | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 22 | Syversen, Erin | 4 | 25 | 7 | 67 | .269 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 26.0 |
| 1 | Kingery, Cassidy | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Goodey, Alora | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lozano, Yasmar | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mancuso, Geena | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Visvardis, Alyssa | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 4 | 57 | 18 | 139 | .281 | 48 | 7 | 11 | 6 | 61 | 0 | 8 | 0 | 1 | 68.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Decatur, Ill. (Griswold Center)
Date: Sept.19,2015 Attend: 75 Time: 1:40 Referees: Candace Humphrey, Phon Nuon |
|||||||||||||||||||||||||||||||
Short Box Score |
Millikin (Ill.) def. UW-La Crosse 25-16,17-25,28-26,25-13 UW-La Crosse (8-4) (Kills-aces-blocks) - Leah Putzier 9-0-0; Jill Entinger 9-1-0; Madeline Brown 7-0-0; Ashley Entinger 7-0-2; Jessica Jablonski 5-0-2; Stephanie Henk 3-1-0; Maddie Entinger 1-3-0; 22 0-0-1; Sydney Bump 0-0-1; Danica Johnson 0-1-0; Totals 41-6-3.0. (Assists) - Maddie Entinger 30. (Dig leaders) - Danica Johnson 13; Paige Schmidt 12; Leah Putzier 9 Millikin (Ill.) (Kills-aces-blocks) - Syversen, Erin 25-1-0; Talkington, Kelsey 9-1-4; Bohn, Cortney 7-0-1; Seegmiller, Emily 6-0-3; Mihalkanin, Emily 4-0-0; Pleau, Erica 4-0-0; Kingery, Cassidy 1-0-0; Visvardis, Alyssa 1-3-0; Lozano, Yasmar 0-1-0; Mancuso, Geena 0-1-0; Totals 57-7-4.0. (Assists) - Mihalkanin, Emily 41. (Dig leaders) - Kingery, Cassidy 16; Mancuso, Geena 13; Mihalkanin, Emily 10; Syversen, Erin 9 Site: Decatur, Ill. (Griswold Center) |