Volleyball Box Score |
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Paige Schmidt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stephanie Henk | 3 | 14 | 5 | 30 | .300 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Leah Putzier | 3 | 6 | 9 | 27 | -.111 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 1 | 7.0 |
| 13 | Jaclyn Barrette | 3 | 2 | 0 | 4 | .500 | 43 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 1 | 3.5 |
| 17 | Jill Entinger | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 18 | Jessica Jablonski | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 1 | Marisa Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danica Johnson | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Entinger | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Madeline Brown | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hallie Locher | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 50 | 26 | 132 | .182 | 47 | 5 | 6 | 6 | 65 | 0 | 8 | 0 | 2 | 59.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern (MN) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lindsey Peterson | 3 | 9 | 6 | 36 | .083 | 0 | 2 | 1 | 3 | 19 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Lydia Palkert | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Toria Gillson | 3 | 2 | 3 | 10 | -.100 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 6.5 |
| 13 | Kaelyn Kilbo | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Faith Vander Galien | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 22 | Leesa Hulstrand | 3 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 5.5 |
| 2 | Jackie Foster | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Abby Vander Galien | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lizzy Jonas | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Shanay Gonder | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 26 | 15 | 121 | .091 | 25 | 6 | 5 | 5 | 50 | 2 | 14 | 1 | 3 | 41.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Minneapolis, Minn. (Si Melby Hall)
Date: Sept.12,2015 Attend: 57 Time: 1:23 Referees: Christina Fiebich, Doug Lothenbach |
||||||||||||||||||||||||||
Short Box Score |
UW-La Crosse def. Northwestern (MN) 28-26,25-18,25-22 UW-La Crosse (6-2) (Kills-aces-blocks) - Stephanie Henk 14-1-0; Jill Entinger 13-0-3; Jessica Jablonski 11-0-1; Leah Putzier 6-0-2; Ashley Entinger 3-0-1; Jaclyn Barrette 2-1-1; Madeline Brown 1-0-0; Hallie Locher 0-2-0; Danica Johnson 0-1-0; Totals 50-5-4.0. (Assists) - Jaclyn Barrette 43. (Dig leaders) - Jaclyn Barrette 12; Paige Schmidt 12; Leah Putzier 10; Danica Johnson 9; Stephanie Henk 8 Northwestern (MN) (5-4) (Kills-aces-blocks) - Lindsey Peterson 9-2-1; Faith Vander Galien 5-0-4; Lydia Palkert 5-0-2; Leesa Hulstrand 3-0-4; Toria Gillson 2-2-4; Shanay Gonder 2-0-1; Jackie Foster 0-2-0; Totals 26-6-9.0. (Assists) - Lizzy Jonas 14; Kaelyn Kilbo 10. (Dig leaders) - Lindsey Peterson 19; Jackie Foster 12 Site: Minneapolis, Minn. (Si Melby Hall) |