Volleyball Box Score |
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Ashley Entinger | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Maddie Entinger | 3 | 0 | 0 | 1 | .000 | 38 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Hallie Locher | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leah Putzier | 3 | 14 | 6 | 33 | .242 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 17 | Jill Entinger | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 10.0 |
| 18 | Jessica Jablonski | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 5.5 |
| 2 | Danica Johnson | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Paige Schmidt | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abby Scharbarth | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Stephanie Henk | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 3 | 41 | 18 | 101 | .228 | 41 | 6 | 6 | 4 | 56 | 3 | 10 | 1 | 4 | 55.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Knowles, Shelby | 3 | 15 | 3 | 33 | .364 | 0 | 1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Wilhite, Lauren | 2 | 1 | 2 | 9 | -.111 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Vischer, Sydney | 3 | 4 | 3 | 28 | .036 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Reiskytl, Sara | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Torok, Ashley | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Potts, Emily | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8.0 |
| 2 | Smith, Amanda | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Manning, Kelli | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rohrer, Katie | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bosse, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sudfeld, Juliana | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 15 | Thornton, Kelly | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 3 | 29 | 17 | 109 | .110 | 28 | 4 | 7 | 6 | 38 | 2 | 6 | 1 | 4 | 38.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Elmhurst, Ill. (R.A. Faganel Hall)
Date: Sept.26,2015 Attend: 100 Time: 1:11 Referees: |
||||||||||||||||||||||||||
Short Box Score |
UW-La Crosse def. Wheaton (Ill.) 25-20,25-18,25-23 UW-La Crosse (11-4) (Kills-aces-blocks) - Leah Putzier 14-1-2; Stephanie Henk 11-0-1; Jill Entinger 8-0-3; Ashley Entinger 4-0-2; Jessica Jablonski 3-0-4; Abby Scharbarth 1-0-1; Hallie Locher 0-1-0; Maddie Entinger 0-2-0; Danica Johnson 0-2-0; Totals 41-6-8.0. (Assists) - Maddie Entinger 38. (Dig leaders) - Danica Johnson 14; Maddie Entinger 14; Hallie Locher 8 Wheaton (Ill.) (5-10) (Kills-aces-blocks) - Knowles, Shelby 15-1-1; Potts, Emily 6-0-3; Vischer, Sydney 4-0-1; Wilhite, Lauren 1-1-1; Reiskytl, Sara 1-0-0; Smith, Amanda 1-0-0; Rohrer, Katie 1-0-0; Sudfeld, Juliana 0-0-2; Torok, Ashley 0-2-0; Totals 29-4-5.0. (Assists) - Torok, Ashley 19. (Dig leaders) - Knowles, Shelby 7; Bosse, Jessica 7 Site: Elmhurst, Ill. (R.A. Faganel Hall) |