#11 Leah Putzier

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept. 1  LUTHER (IOWA)   3  9  3  19  .316  2  1  4  0  8  0  1  0  1.0  0  10.5 
Sept. 4  at Saint Mary's (Minn.)  *4  13  6  37  .189  2  0  5  0  15  0  1  0  1.0  0  13.5 
Sept. 4  vs St. Norbert (Wis.)   2  3  4  11  -.091  0  2  2  0  6  0  2  0  2.0  0  6.0 
Sept. 5  vs Wisconsin Lutheran   *2  4  5  16  -.062  0  1  2  0  0  0  0  0  0.0  0  5.0 
Sept. 5  vs Lakeland (Wis.)   *3  7  2  22  .227  0  0  3  0  6  0  0  0  0.0  0  7.0 
Sept.11  vs St. Thomas (Minn.)   *5  16  11  49  .102  3  0  2  1  11  0  1  0  1.0  0  16.5 
Sept.11  at Augsburg (Minn.)   *5  15  13  48  .042  0  1  4  0  13  0  1  0  1.0  0  16.5 
Sept.12  vs Northwestern (MN)   *3  6  9  27  -.111  1  0  0  1  10  0  2  0  2.0  1  7.0 
Sept.12  vs Minnesota-Morris   *3  5  4  17  .059  0  0  0  0  5  0  0  1  0.0  0  5.0 
Sept.16  at Viterbo Univ. (Wis.)  *4  9  9  37  .000  0  0  0  1  4  0  0  0  0.0  0  9.0 
Sept.19  vs Rose-Hulman (Ind.)   *3  18  7  34  .324  0  0  0  1  10  0  2  0  2.0  0  19.0 
Sept.19  at Millikin (Ill.)   *4  9  5  25  .160  0  0  0  2  9  0  0  0  0.0  0  9.0 
Sept.23  UW-EAU CLAIRE   5  14  13  47  .021  0  1  3  0  11  0  2  0  2.0  0  16.0 
Sept.26  vs Augustana (Ill.)   *3  12  7  30  .167  2  0  3  1  11  0  0  0  0.0  1  12.0 
Sept.26  vs Wheaton (Ill.)   *3  14  6  33  .242  0  1  3  0  7  0  2  0  2.0  0  16.0 
Sept.30  UW-STOUT   5  17  9  42  .190  0  1  2  0  16  0  1  0  1.0  0  18.5 
Oct. 3  vs Dominican (Ill.)   *4  12  5  43  .163  0  3  0  1  10  0  2  0  2.0  1  16.0 
Oct. 3  at Edgewood (Wis.)   *4  14  11  43  .070  0  0  2  0  8  0  2  0  2.0  0  15.0 
Oct. 7  at UW-Oshkosh   *3  11  8  28  .107  1  1  3  1  9  0  1  0  1.0  1  12.5 
Oct. 9  UW-STEVENS POINT   5  12  12  36  .000  0  2  0  0  9  0  1  1  1.0  0  14.5 
Oct. 16  BETHEL (MINN.)   4  7  5  25  .080  0  2  2  0  7  0  2  0  2.0  0  10.0 
Oct. 16  CENTRAL (IOWA)   3  11  7  32  .125  0  0  2  2  3  0  2  0  2.0  0  12.0 
Oct. 17  AUGUSTANA (ILL.)   4  13  9  37  .108  1  0  3  1  11  0  4  0  4.0  0  15.0 
Oct. 17  DICKINSON ST. (N.D.)  5  21  14  54  .130  1  1  4  2  9  0  1  0  1.0  0  22.5 
Oct. 21  at UW-River Falls   4  16  5  39  .282  1  0  1  3  12  0  2  0  2.0  0  17.0 
Oct. 28  UW-WHITEWATER   3  14  5  33  .273  0  0  0  1  6  0  3  0  3.0  0  15.5 
Oct. 30  at UW-Platteville   *3  12  5  29  .241  0  1  4  0  14  0  2  0  2.0  0  14.0 
Nov. 6  vs UW-Whitewater   *4  4  9  28  -.179  1  0  1  3  4  0  0  0  0.0  0  4.0 
Nov. 7  at UW-Oshkosh   4  12  9  36  .083  1  2  4  1  9  0  2  0  2.0  0  15.0 
Nov. 12  vs Carthage (Wis.)   *3  5  7  18  -.111  0  0  2  0  6  0  0  0  0.0  0  5.0 
Totals 110  335  224  975  .114  16  20  61  22  259  0  39  2  39.0  4  374.5 

Sets played: 110
Kills per set: 3.05
Assists per set: 0.15
Service aces per set: 0.18
Digs per set: 2.35
Blocks per set: 0.35
Points per set: 3.40