| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept. 1 | LUTHER (IOWA) | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sept. 4 | at Saint Mary's (Minn.) | *4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sept. 4 | vs St. Norbert (Wis.) | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sept. 5 | vs Wisconsin Lutheran | *2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sept.11 | vs St. Thomas (Minn.) | *5 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sept.11 | at Augsburg (Minn.) | *5 | 13 | 3 | 38 | .263 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sept.12 | vs Northwestern (MN) | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sept.12 | vs Minnesota-Morris | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sept.16 | at Viterbo Univ. (Wis.) | 4 | 10 | 4 | 34 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sept.19 | vs Rose-Hulman (Ind.) | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sept.19 | at Millikin (Ill.) | *4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sept.23 | UW-EAU CLAIRE | 5 | 14 | 6 | 33 | .242 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sept.26 | vs Augustana (Ill.) | *3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sept.26 | vs Wheaton (Ill.) | *3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sept.30 | UW-STOUT | 5 | 14 | 3 | 35 | .314 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
| Oct. 3 | vs Dominican (Ill.) | *4 | 10 | 2 | 37 | .216 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
| Oct. 3 | at Edgewood (Wis.) | *4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct. 7 | at UW-Oshkosh | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct. 9 | UW-STEVENS POINT | 5 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct. 16 | BETHEL (MINN.) | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct. 16 | CENTRAL (IOWA) | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct. 17 | AUGUSTANA (ILL.) | 4 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct. 17 | DICKINSON ST. (N.D.) | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| Oct. 21 | at UW-River Falls | 4 | 7 | 2 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct. 28 | UW-WHITEWATER | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct. 30 | at UW-Platteville | *3 | 11 | 2 | 34 | .265 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Nov. 6 | vs UW-Whitewater | *4 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov. 12 | vs Carthage (Wis.) | *3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Totals | 100 | 214 | 84 | 631 | .206 | 5 | 0 | 1 | 2 | 43 | 3 | 41 | 3 | 44.0 | 1 | 237.5 | |
|
Sets played: 100 Kills per set: 2.14 Assists per set: 0.05 Digs per set: 0.43 Blocks per set: 0.44 Points per set: 2.38 |