Volleyball Box Score |
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Ashley Entinger | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Maddie Entinger | 4 | 1 | 1 | 2 | .000 | 38 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 4 | 3.0 |
| 9 | Hallie Locher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leah Putzier | 4 | 14 | 11 | 43 | .070 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 17 | Jill Entinger | 4 | 6 | 1 | 22 | .227 | 0 | 3 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 12.0 |
| 18 | Jessica Jablonski | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Danica Johnson | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Paige Schmidt | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Abby Scharbarth | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Stephanie Henk | 4 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 4 | 42 | 27 | 130 | .115 | 40 | 4 | 9 | 7 | 53 | 0 | 18 | 0 | 5 | 55.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edgewood (Wis.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Koester, Savannah | 4 | 8 | 4 | 16 | .250 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Winkler, Jordan | 4 | 10 | 3 | 28 | .250 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Evans, Elizabeth | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 11 | Meister, Renee | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 6.5 |
| 12 | Chaussee, Emily | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Schwenn, Haley | 4 | 0 | 2 | 2 | -1.000 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zapuchlak, Alex | 4 | 0 | 0 | 0 | .000 | 17 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Tesch, Rachel | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dammen, Jenna | 4 | 2 | 2 | 12 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 4 | 43 | 19 | 120 | .200 | 41 | 7 | 10 | 4 | 53 | 0 | 12 | 0 | 2 | 56.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Madison, Wis. (Todd Wehr Edgedome)
Date: Oct. 3, 2015 Attend: 79 Time: 1:24 Referees: Eileen Alt, Daniel Wong |
|||||||||||||||||||||||||||||||
Short Box Score |
Edgewood (Wis.) def. UW-La Crosse 25-13,20-25,25-19,25-20 UW-La Crosse (12-6) (Kills-aces-blocks) - Leah Putzier 14-0-2; Stephanie Henk 8-0-2; Jill Entinger 6-3-6; Jessica Jablonski 6-0-3; Ashley Entinger 4-0-2; Abby Scharbarth 2-0-1; Paige Schmidt 1-0-0; Maddie Entinger 1-1-2; Totals 42-4-9.0. (Assists) - Maddie Entinger 38. (Dig leaders) - Danica Johnson 14; Hallie Locher 14; Maddie Entinger 9; Leah Putzier 8 Edgewood (Wis.) (12-8) (Kills-aces-blocks) - Chaussee, Emily 10-0-0; Winkler, Jordan 10-1-0; Evans, Elizabeth 9-0-5; Koester, Savannah 8-1-1; Meister, Renee 4-0-5; Dammen, Jenna 2-0-1; Schwenn, Haley 0-1-0; Zapuchlak, Alex 0-4-0; Totals 43-7-6.0. (Assists) - Schwenn, Haley 18; Zapuchlak, Alex 17. (Dig leaders) - Chaussee, Emily 15; Winkler, Jordan 10; Tesch, Rachel 9 Site: Madison, Wis. (Todd Wehr Edgedome) |