#17 Jill Entinger

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept. 1  LUTHER (IOWA)   3  9  1  17  .471  0  1  2  0  0  0  4  0  4.0  0  12.0 
Sept. 4  at Saint Mary's (Minn.)  *4  6  5  22  .045  1  2  0  0  2  0  3  0  3.0  0  9.5 
Sept. 4  vs St. Norbert (Wis.)   3  8  1  15  .467  0  1  0  0  2  0  3  0  3.0  0  10.5 
Sept. 5  vs Wisconsin Lutheran   *3  13  2  20  .550  1  1  0  0  1  0  6  1  6.0  0  17.0 
Sept. 5  vs Lakeland (Wis.)   *3  9  1  21  .381  0  1  0  0  6  0  1  0  1.0  0  10.5 
Sept.11  vs St. Thomas (Minn.)   *5  15  2  36  .361  0  2  0  0  2  1  3  0  4.0  0  19.5 
Sept.11  at Augsburg (Minn.)   *5  13  4  29  .310  0  0  3  0  4  0  3  0  3.0  0  14.5 
Sept.12  vs Northwestern (MN)   *3  13  3  26  .385  0  0  1  0  2  0  3  0  3.0  0  14.5 
Sept.12  vs Minnesota-Morris   *3  9  0  14  .643  0  1  4  0  3  0  3  0  3.0  0  11.5 
Sept.16  at Viterbo Univ. (Wis.)  *4  13  2  35  .314  0  1  0  0  4  0  0  0  0.0  0  14.0 
Sept.19  vs Rose-Hulman (Ind.)   *3  14  5  26  .346  0  0  3  0  1  1  2  0  3.0  0  16.0 
Sept.19  at Millikin (Ill.)   *4  9  2  18  .389  0  1  0  0  3  0  0  0  0.0  0  10.0 
Sept.23  UW-EAU CLAIRE   5  10  4  27  .222  1  0  2  0  7  0  5  0  5.0  0  12.5 
Sept.26  vs Augustana (Ill.)   *3  10  0  15  .667  0  0  1  0  4  0  0  0  0.0  0  10.0 
Sept.26  vs Wheaton (Ill.)   *3  8  1  12  .583  0  0  0  0  3  1  2  0  3.0  1  10.0 
Sept.30  UW-STOUT   5  10  1  25  .360  0  1  0  0  3  0  3  0  3.0  0  12.5 
Oct. 3  vs Dominican (Ill.)   *4  16  2  26  .538  0  0  2  0  7  0  5  0  5.0  0  18.5 
Oct. 3  at Edgewood (Wis.)   *4  6  1  22  .227  0  3  2  0  3  0  6  0  6.0  0  12.0 
Oct. 7  at UW-Oshkosh   *3  7  3  12  .333  0  2  1  0  3  1  1  0  2.0  0  10.5 
Oct. 9  UW-STEVENS POINT   5  15  3  30  .400  0  0  2  0  4  0  6  1  6.0  0  18.0 
Oct. 16  BETHEL (MINN.)   4  19  7  42  .286  1  1  4  0  3  0  4  0  4.0  0  22.0 
Oct. 16  CENTRAL (IOWA)   3  13  2  28  .393  0  0  0  0  1  0  3  0  3.0  0  14.5 
Oct. 17  AUGUSTANA (ILL.)   4  10  3  24  .292  0  0  0  0  0  1  3  0  4.0  0  12.5 
Oct. 17  DICKINSON ST. (N.D.)  5  10  3  29  .241  0  0  0  0  0  1  6  0  7.0  0  14.0 
Oct. 21  at UW-River Falls   4  11  1  29  .345  0  0  0  1  3  0  3  0  3.0  0  12.5 
Oct. 28  UW-WHITEWATER   3  8  4  22  .182  0  0  2  0  4  0  3  0  3.0  0  9.5 
Oct. 30  at UW-Platteville   *3  8  1  15  .467  1  0  2  0  1  0  1  0  1.0  0  8.5 
Nov. 6  vs UW-Whitewater   *4  6  5  20  .050  0  1  1  1  4  0  4  1  4.0  0  9.0 
Nov. 7  at UW-Oshkosh   *4  12  7  30  .167  0  1  2  0  2  0  6  0  6.0  0  16.0 
Nov. 12  vs Carthage (Wis.)   *3  8  5  25  .120  0  0  0  0  3  0  2  1  2.0  0  9.0 
Totals 112  318  81  712  .333  5  20  34  2  85  6  94  4  100.0  1  391.0 

Sets played: 112
Kills per set: 2.84
Assists per set: 0.04
Service aces per set: 0.18
Digs per set: 0.76
Blocks per set: 0.89
Points per set: 3.49