| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept. 1 | LUTHER (IOWA) | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sept. 4 | at Saint Mary's (Minn.) | *4 | 15 | 5 | 42 | .238 | 0 | 2 | 1 | 1 | 12 | 1 | 4 | 0 | 5.0 | 0 | 20.0 |
| Sept. 4 | vs St. Norbert (Wis.) | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sept. 5 | vs Wisconsin Lutheran | *3 | 6 | 2 | 29 | .138 | 1 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 3.0 | 1 | 8.0 |
| Sept. 5 | vs Lakeland (Wis.) | *3 | 17 | 1 | 36 | .444 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sept.11 | vs St. Thomas (Minn.) | *5 | 17 | 3 | 40 | .350 | 1 | 1 | 2 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sept.11 | at Augsburg (Minn.) | *5 | 12 | 3 | 33 | .273 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sept.12 | vs Northwestern (MN) | *3 | 14 | 5 | 30 | .300 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sept.12 | vs Minnesota-Morris | *3 | 14 | 6 | 30 | .267 | 2 | 3 | 3 | 0 | 8 | 0 | 1 | 3 | 1.0 | 0 | 17.5 |
| Sept.16 | at Viterbo Univ. (Wis.) | *4 | 4 | 5 | 25 | -.040 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sept.19 | at Millikin (Ill.) | 3 | 3 | 5 | 14 | -.143 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sept.23 | UW-EAU CLAIRE | 5 | 22 | 7 | 44 | .341 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Sept.26 | vs Augustana (Ill.) | *3 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sept.26 | vs Wheaton (Ill.) | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sept.30 | UW-STOUT | 3 | 6 | 7 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct. 3 | vs Dominican (Ill.) | 4 | 4 | 7 | 25 | -.120 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct. 3 | at Edgewood (Wis.) | 4 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct. 7 | at UW-Oshkosh | *3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct. 9 | UW-STEVENS POINT | 5 | 12 | 4 | 40 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct. 16 | BETHEL (MINN.) | 4 | 12 | 10 | 38 | .053 | 0 | 1 | 3 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct. 16 | CENTRAL (IOWA) | 3 | 10 | 2 | 23 | .348 | 1 | 1 | 1 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct. 17 | AUGUSTANA (ILL.) | 4 | 9 | 4 | 22 | .227 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct. 17 | DICKINSON ST. (N.D.) | 5 | 22 | 8 | 56 | .250 | 0 | 0 | 2 | 1 | 14 | 0 | 4 | 0 | 4.0 | 0 | 24.0 |
| Oct. 21 | at UW-River Falls | 4 | 13 | 1 | 27 | .444 | 1 | 2 | 1 | 1 | 14 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Oct. 28 | UW-WHITEWATER | 3 | 12 | 4 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Oct. 30 | at UW-Platteville | 2 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov. 6 | vs UW-Whitewater | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov. 7 | at UW-Oshkosh | *4 | 18 | 6 | 41 | .293 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Nov. 12 | vs Carthage (Wis.) | 3 | 10 | 6 | 36 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 105 | 321 | 131 | 844 | .225 | 11 | 16 | 17 | 19 | 171 | 3 | 40 | 5 | 43.0 | 1 | 360.0 | |
|
Sets played: 105 Kills per set: 3.06 Assists per set: 0.10 Service aces per set: 0.15 Digs per set: 1.63 Blocks per set: 0.41 Points per set: 3.43 |