Volleyball Box Score |
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Brooke Decker | 3 | 3 | 0 | 8 | .375 | 20 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Danyel Post | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Marissa Ekness | 3 | 6 | 6 | 31 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Cori Becker | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Lizzie Kaiser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bekah Morris | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leah Ruter | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 |
| 9 | Abby Tietz | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Kassidy Przymus | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Katie Reitsma | 3 | 1 | 1 | 3 | .000 | 3 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 25 | 16 | 96 | .094 | 24 | 3 | 7 | 9 | 37 | 1 | 2 | 1 | 3 | 30.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Paige Schmidt | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Stephanie Henk | 3 | 14 | 6 | 30 | .267 | 2 | 3 | 3 | 0 | 8 | 0 | 1 | 3 | 0 | 17.5 |
| 11 | Leah Putzier | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Jaclyn Barrette | 3 | 2 | 0 | 6 | .333 | 32 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 5.0 |
| 17 | Jill Entinger | 3 | 9 | 0 | 14 | .643 | 0 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 18 | Jessica Jablonski | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 1 | Marisa Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Danica Johnson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Entinger | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Maddie Entinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 40 | 17 | 99 | .232 | 38 | 9 | 12 | 3 | 48 | 0 | 10 | 4 | 2 | 54.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Minneapolis, Minn. (Si Melby Hall)
Date: Sept.12,2015 Attend: 61 Time: 1:07 Referees: Doug Lothenbach, Tyler Kiel |
||||||||||||||||||||||||||
Short Box Score |
UW-La Crosse def. Minnesota-Morris 25-18,25-21,25-20 Minnesota-Morris (5-5) (Kills-aces-blocks) - Abby Tietz 6-0-1; Marissa Ekness 6-0-0; Cori Becker 5-0-0; Leah Ruter 4-0-0; Brooke Decker 3-2-1; Katie Reitsma 1-0-0; Kassidy Przymus 0-1-0; Danyel Post 0-0-1; Totals 25-3-2.0. (Assists) - Brooke Decker 20. (Dig leaders) - Katie Reitsma 10; Bekah Morris 7 UW-La Crosse (7-2) (Kills-aces-blocks) - Stephanie Henk 14-3-1; Jill Entinger 9-1-3; Ashley Entinger 6-0-2; Leah Putzier 5-0-0; Jessica Jablonski 4-0-2; Jaclyn Barrette 2-2-2; Marisa Johnson 0-2-0; Paige Schmidt 0-1-0; Totals 40-9-5.0. (Assists) - Jaclyn Barrette 32. (Dig leaders) - Danica Johnson 12; Jaclyn Barrette 10; Stephanie Henk 8 Site: Minneapolis, Minn. (Si Melby Hall) |