Volleyball Box Score |
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Marisa Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Schmidt | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Entinger | 4 | 7 | 2 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 9 | Hallie Locher | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stephanie Henk | 4 | 13 | 1 | 27 | .444 | 1 | 2 | 1 | 1 | 14 | 0 | 1 | 1 | 0 | 15.5 |
| 11 | Leah Putzier | 4 | 16 | 5 | 39 | .282 | 1 | 0 | 1 | 3 | 12 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Jaclyn Barrette | 4 | 3 | 0 | 9 | .333 | 45 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 1 | 5.0 |
| 17 | Jill Entinger | 4 | 11 | 1 | 29 | .345 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 18 | Jessica Jablonski | 4 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| Totals | 4 | 58 | 9 | 155 | .316 | 49 | 4 | 10 | 8 | 74 | 1 | 16 | 2 | 1 | 71.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-River Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Tayler Fertig | 4 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Brianna Muetzel | 4 | 8 | 6 | 32 | .062 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Raven Klein | 4 | 4 | 1 | 12 | .250 | 46 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Amara Meyer | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Rebecca Gasper | 4 | 17 | 4 | 36 | .361 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18.0 |
| 12 | Michaela Piechowski | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Molly Monahan | 4 | 10 | 5 | 29 | .172 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Lisa Keppers | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lexi Pingel | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Kadie Brooks | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 57 | 25 | 162 | .198 | 53 | 8 | 9 | 4 | 61 | 0 | 10 | 0 | 1 | 70.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: River Falls, Wis. (Karges Center)
Date: Oct. 21,2015 Attend: 291 Time: 2:05 Referees: Francis Singer, Jeff Schmit |
|||||||||||||||||||||||||||||||
Short Box Score |
UW-La Crosse def. UW-River Falls 23-25,25-19,27-25,25-23 UW-La Crosse (17-8, 4-1 WIAC) (Kills-aces-blocks) - Leah Putzier 16-0-2; Stephanie Henk 13-2-1; Jill Entinger 11-0-3; Jessica Jablonski 8-0-6; Ashley Entinger 7-0-3; Jaclyn Barrette 3-1-2; Paige Schmidt 0-1-0; Totals 58-4-9.0. (Assists) - Jaclyn Barrette 45. (Dig leaders) - Hallie Locher 17; Jaclyn Barrette 15; Stephanie Henk 14; Leah Putzier 12; Paige Schmidt 10 UW-River Falls (11-18, 1-4 WIAC) (Kills-aces-blocks) - Rebecca Gasper 17-0-2; Amara Meyer 11-0-3; Molly Monahan 10-0-0; Brianna Muetzel 8-2-1; Tayler Fertig 7-0-2; Raven Klein 4-1-2; Michaela Piechowski 0-2-0; Lexi Pingel 0-3-0; Totals 57-8-5.0. (Assists) - Raven Klein 46. (Dig leaders) - Lexi Pingel 16; Kadie Brooks 13 Site: River Falls, Wis. (Karges Center) |