UW-La Crosse vs Augsburg (Minn.) (Sept.11,2015)



 

Volleyball Box Score

 
Volleyball Box Score
2015 UW-La Crosse Volleyball
UW-La Crosse vs #25 Augsburg (Minn.)
(Sept.11,2015 at Minneapolis, Minn.)

   UW-La Crosse      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Ashley Entinger   5  13  3  38  .263  1  0  0  0  2  0  4  0  0  15.0 
10  Stephanie Henk   5  12  3  33  .273  0  0  0  0  9  0  1  0  0  12.5 
11  Leah Putzier   5  15  13  48  .042  0  1  4  0  13  0  1  0  0  16.5 
13  Jaclyn Barrette   5  1  0  4  .250  52  2  0  0  18  0  6  0  1  6.0 
17  Jill Entinger   5  13  4  29  .310  0  0  3  0  4  0  3  0  0  14.5 
18  Jessica Jablonski   5  6  2  17  .235  0  0  0  0  0  0  9  1  0  10.5 
1   Marisa Johnson   3  0  0  0  .000  0  1  4  0  0  0  0  0  0  1.0 
2   Danica Johnson   5  0  0  1  .000  3  2  4  7  22  0  0  0  0  2.0 
4   Paige Schmidt   5  0  0  4  .000  0  1  1  0  8  0  0  0  0  1.0 
  Totals  5  60  25  174  .201  56  7  16  7  76  0  24  1  1  79.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  38  .158 
2  17  5  42  .286 
3  11  6  30  .167 
4  12  6  42  .143 
5  9  3  22  .273 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UW-La Crosse   (2)  25  21  25  22  13     5-2  
Augsburg (Minn.)   (3)  18  25  20  25  15     5-2  

   Augsburg (Minn.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Tabby Roh   2  3  2  6  .167  0  0  1  0  0  0  1  0  0  3.5 
5   Courtney Lemke   5  3  0  6  .500  39  0  0  0  15  0  0  0  2  3.0 
8   Jessica Lillquist   5  6  3  23  .130  0  0  0  0  0  1  3  0  0  8.5 
14  Jaelyn Arndt   2  2  4  15  -.133  0  0  0  1  2  0  0  0  0  2.0 
19  Ashley Peper   5  20  4  45  .356  5  0  0  2  12  0  3  0  1  21.5 
25  Taylor Linn   5  11  8  30  .100  0  2  2  1  8  0  1  1  0  13.5 
1   Macey Terhell   5  0  0  3  .000  3  1  2  3  27  0  0  0  0  1.0 
4   Bridget Bednar   3  2  1  7  .143  0  0  1  0  0  0  2  0  0  3.0 
6   April Johnson   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Hannah Gibbemeyer   2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
11  Morgan Malley   4  0  1  1  -1.000  4  1  0  0  3  0  0  0  0  1.0 
12  Jordan Weeding   5  4  2  16  .125  0  0  0  0  1  0  1  1  0  4.5 
13  Ellen Sachs   1  1  2  5  -.200  0  0  0  0  0  0  1  1  0  1.5 
16  DeeDee Maier   5  1  1  6  .000  0  3  0  0  13  0  0  0  0  4.0 
  Totals  5  53  28  163  .153  51  7  7  7  81  1  12  3  3  67.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  11  37  -.108 
2  11  2  34  .265 
3  10  6  30  .133 
4  14  8  42  .143 
5  11  1  20  .500 
    Site: Minneapolis, Minn. (Si Melby Hall)
Date: Sept.11,2015 Attend: Time: 2:17
Referees: April Sutor, Tyler Kiel
2015 Augsburg College Invitational

 

Short Box Score

 
Short Box Score (Match)
2015 UW-La Crosse Volleyball
UW-La Crosse vs #25 Augsburg (Minn.)
(Sept.11,2015 at Minneapolis, Minn.)

Augsburg (Minn.) def. UW-La Crosse 18-25,25-21,20-25,25-22,15-13

UW-La Crosse (5-2) (Kills-aces-blocks) - Leah Putzier 15-1-1;
Jill Entinger 13-0-3; Ashley Entinger 13-0-4; Stephanie Henk 12-0-1;
Jessica Jablonski 6-0-9; Jaclyn Barrette 1-2-6; Paige Schmidt 0-1-0;
Danica Johnson 0-2-0; Marisa Johnson 0-1-0; Totals 60-7-12.0.
(Assists) - Jaclyn Barrette 52. (Dig leaders) - Danica Johnson 22;
Jaclyn Barrette 18; Leah Putzier 13; Stephanie Henk 9; Paige Schmidt 8

Augsburg (Minn.) (5-2) (Kills-aces-blocks) - Ashley Peper
20-0-3; Taylor Linn 11-2-1; Jessica Lillquist 6-0-4; Jordan Weeding
4-0-1; Tabby Roh 3-0-1; Courtney Lemke 3-0-0; Bridget Bednar 2-0-2;
Jaelyn Arndt 2-0-0; Ellen Sachs 1-0-1; DeeDee Maier 1-3-0; Morgan
Malley 0-1-0; Macey Terhell 0-1-0; Totals 53-7-7.0. (Assists) -
Courtney Lemke 39. (Dig leaders) - Macey Terhell 27; Courtney Lemke
15; DeeDee Maier 13; Ashley Peper 12; Taylor Linn 8

Site: Minneapolis, Minn. (Si Melby Hall)

Date: Sept.11,2015 Attend: Time: 2:17
Referees: April Sutor, Tyler Kiel
2015 Augsburg College Invitational