Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| % | 9/2/2016 | vs Greenville (Ill.) | W | 3-0 | 25-14,25-13,25-17 | 1-0 | 0-0 | 40 | |
| % | 9/2/2016 | vs Augustana (Ill.) | W | 3-1 | 25-20,22-25,25-18,25-19 | 2-0 | 0-0 | 45 | |
| % | 9/3/2016 | at #18 Elmhurst (Ill.) | W | 3-2 | 25-23,25-18,20-25,24-26,15-12 | 3-0 | 0-0 | 70 | |
| % | 9/3/2016 | vs Aurora (Ill.) | W | 3-1 | 25-18,18-25,25-23,25-15 | 4-0 | 0-0 | 50 | |
| 9/7/2016 | at Luther (Iowa) | W | 3-2 | 22-25,21-25,25-23,25-15,15-12 | 5-0 | 0-0 | 135 | ||
| # | 9/9/2016 | vs St. Thomas (Minn.) | W | 3-1 | 23-25,25-20,25-19,25-22 | 6-0 | 0-0 | ||
| # | 9/9/2016 | at Augsburg (Minn.) | W | 3-1 | 25-22,23-25,25-21,25-22 | 7-0 | 0-0 | ||
| # | 9/10/2016 | vs #18 Northwestern-St.Paul | W | 3-1 | 25-23,25-19,26-28,25-19 | 8-0 | 0-0 | ||
| # | 9/10/2016 | vs Minnesota-Morris | W | 3-1 | 25-16,20-25,25-18,25-19 | 9-0 | 0-0 | ||
| 9/14/2016 | #5 VITERBO UNIV. (WIS.) | L | 1-3 | 19-25,18-25,25-22,24-26 | 9-1 | 0-0 | 803 | ||
| * | 9/21/2016 | at UW-Eau Claire | L | 0-3 | 24-26,17-25,23-25 | 9-2 | 0-1 | ||
| ! | 9/24/2016 | vs North Park (Ill.) | W | 3-1 | 22-25,25-18,25-12,25-19 | 10-2 | 0-1 | 35 | |
| ! | 9/24/2016 | vs #16 Illinois Wesleyan | W | 3-2 | 28-26,23-25,25-16,20-25,15-13 | 11-2 | 0-1 | ||
| * | 9/28/2016 | at UW-Stout | W | 3-1 | 21-25,25-23,25-17,25-16 | 12-2 | 1-1 | 512 | |
| $ | 9/30/2016 | vs Alma (Mich.) | W | 3-0 | 25-16,25-11,25-19 | 13-2 | 1-1 | 150 | |
| $ | 9/30/2016 | vs Saint Mary's (Ind.) | W | 3-1 | 19-25,25-18,29-27,25-15 | 14-2 | 1-1 | 227 | |
| $ | 10/1/2016 | vs Carthage (Wis.) | W | 3-2 | 25-27,19-25,25-21,25-13,15-8 | 15-2 | 1-1 | 263 | |
| $ | 10/1/2016 | vs #18 Elmhurst (Ill.) | L | 2-3 | 25-18,23-25,19-25,25-19,11-15 | 15-3 | 1-1 | 263 | |
| * | 10/5/2016 | #21 UW-OSHKOSH | W | 3-1 | 25-22,25-19,28-30,25-15 | 16-3 | 2-1 | 270 | |
| * | 10/8/2016 | at #10 UW-Stevens Point | W | 3-1 | 18-25,25-14,28-26,25-23 | 17-3 | 3-1 | 722 | |
| * | 10/19/2016 | UW-RIVER FALLS | W | 3-0 | 25-11,25-18,25-8 | 18-3 | 4-1 | 175 | |
| ^ | 10/22/2016 | UW-STOUT | W | 3-1 | 22-25,28-26,25-20,25-21 | 19-3 | 4-1 | 125 | |
| ^ | 10/22/2016 | CARROLL UNIV. (WIS.) | W | 3-0 | 25-17,25-16,25-19 | 20-3 | 4-1 | 125 | |
| * | 10/26/2016 | at #14 UW-Whitewater | L | 0-3 | 10-25,19-25,18-25 | 20-4 | 4-2 | 226 | |
| * | 10/28/2016 | UW-PLATTEVILLE | W | 3-0 | 25-23,25-14,25-18 | 21-4 | 5-2 | 125 | |
| @ | 11/3/2016 | #20 UW-OSHKOSH | W | 3-1 | 25-17,21-25,26-24,25-18 | 22-4 | 5-2 | 250 | |
| & | 11/5/2016 | at #11 UW-Whitewater | L | 1-3 | 21-25,25-17,22-25,23-25 | 22-5 | 5-2 | 361 | |
| + | 11/10/2016 | vs St. Thomas (Minn.) | W | 3-0 | 25-18,25-22,25-23 | 23-5 | 5-2 | 322 | |
| = | 11/11/2016 | at #18 Northwestern-St.Paul | L | 0-3 | 21-25,23-25,17-25 | 23-6 | 5-2 | 523 | |
|
% = Elmhurst (Ill.) Invite; # = Augsburg (Minn.) Invite ! = CCIW/WIAC Crossover; $ = UW-Oshkosh Invite ^ UWL Triangular; @ WIAC Semifinal; & WIAC Championship + NCAA III Regional First Round; = NCAA III Regional Semifinal |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/2/2016 | vs Greenville (Ill.) | 3 | 34 | 8 | 90 | .289 | 32 | 6 | 7 | 3 | 43 | 1 | 10 | 0 | 6.0 | 3 | 46.0 |
| 9/2/2016 | vs Augustana (Ill.) | 4 | 54 | 22 | 152 | .211 | 52 | 4 | 12 | 4 | 60 | 2 | 14 | 2 | 9.0 | 4 | 67.0 |
| 9/3/2016 | at Elmhurst (Ill.) | 5 | 58 | 24 | 167 | .204 | 56 | 9 | 10 | 7 | 65 | 2 | 6 | 2 | 5.0 | 1 | 72.0 |
| 9/3/2016 | vs Aurora (Ill.) | 4 | 55 | 19 | 137 | .263 | 51 | 8 | 4 | 3 | 58 | 0 | 20 | 0 | 10.0 | 2 | 73.0 |
| 9/7/2016 | at Luther (Iowa) | 5 | 61 | 16 | 141 | .319 | 56 | 13 | 14 | 14 | 66 | 0 | 16 | 1 | 8.0 | 6 | 82.0 |
| 9/9/2016 | vs St. Thomas (Minn.) | 4 | 65 | 26 | 167 | .234 | 64 | 8 | 12 | 4 | 71 | 0 | 10 | 0 | 5.0 | 3 | 78.0 |
| 9/9/2016 | at Augsburg (Minn.) | 4 | 57 | 30 | 162 | .167 | 55 | 8 | 10 | 6 | 81 | 0 | 6 | 1 | 3.0 | 2 | 68.0 |
| 9/10/2016 | vs Northwestern-St.Paul | 4 | 67 | 26 | 158 | .259 | 66 | 7 | 7 | 3 | 64 | 2 | 6 | 0 | 5.0 | 0 | 79.0 |
| 9/10/2016 | vs Minnesota-Morris | 4 | 53 | 14 | 136 | .287 | 51 | 6 | 9 | 5 | 55 | 3 | 20 | 0 | 13.0 | 0 | 72.0 |
| 9/14/2016 | VITERBO UNIV. (WIS.) | 4 | 47 | 18 | 134 | .216 | 43 | 5 | 12 | 6 | 44 | 5 | 2 | 5 | 6.0 | 0 | 58.0 |
| 9/21/2016 | at UW-Eau Claire | 3 | 39 | 14 | 99 | .253 | 37 | 3 | 8 | 3 | 37 | 1 | 14 | 2 | 8.0 | 2 | 50.0 |
| 9/24/2016 | vs North Park (Ill.) | 4 | 39 | 26 | 126 | .103 | 38 | 12 | 11 | 3 | 55 | 1 | 20 | 0 | 11.0 | 0 | 62.0 |
| 9/24/2016 | vs Illinois Wesleyan | 5 | 66 | 20 | 179 | .257 | 63 | 7 | 14 | 9 | 78 | 1 | 6 | 0 | 4.0 | 0 | 77.0 |
| 9/28/2016 | at UW-Stout | 4 | 49 | 15 | 132 | .258 | 49 | 11 | 10 | 5 | 62 | 2 | 20 | 2 | 12.0 | 3 | 72.0 |
| 9/30/2016 | vs Alma (Mich.) | 3 | 39 | 10 | 100 | .290 | 36 | 9 | 9 | 5 | 47 | 1 | 6 | 0 | 4.0 | 1 | 52.0 |
| 9/30/2016 | vs Saint Mary's (Ind.) | 4 | 42 | 28 | 124 | .113 | 39 | 4 | 14 | 5 | 58 | 0 | 18 | 0 | 9.0 | 2 | 55.0 |
| 10/1/2016 | vs Carthage (Wis.) | 5 | 57 | 24 | 136 | .243 | 51 | 6 | 8 | 3 | 76 | 1 | 16 | 3 | 9.0 | 1 | 72.0 |
| 10/1/2016 | vs Elmhurst (Ill.) | 5 | 57 | 18 | 161 | .242 | 54 | 9 | 8 | 8 | 88 | 3 | 8 | 1 | 7.0 | 2 | 73.0 |
| 10/5/2016 | UW-OSHKOSH | 4 | 73 | 29 | 172 | .256 | 67 | 7 | 9 | 2 | 71 | 0 | 14 | 0 | 7.0 | 0 | 87.0 |
| 10/8/2016 | at UW-Stevens Point | 4 | 50 | 25 | 153 | .163 | 46 | 9 | 12 | 5 | 74 | 0 | 14 | 0 | 7.0 | 0 | 66.0 |
| 10/19/2016 | UW-RIVER FALLS | 3 | 41 | 6 | 86 | .407 | 37 | 7 | 10 | 1 | 28 | 2 | 10 | 1 | 7.0 | 0 | 55.0 |
| 10/22/2016 | UW-STOUT | 4 | 56 | 22 | 152 | .224 | 49 | 5 | 10 | 7 | 55 | 6 | 10 | 4 | 11.0 | 0 | 72.0 |
| 10/22/2016 | CARROLL UNIV. (WIS.) | 3 | 45 | 17 | 101 | .277 | 43 | 8 | 7 | 3 | 49 | 1 | 4 | 2 | 3.0 | 0 | 56.0 |
| 10/26/2016 | at UW-Whitewater | 3 | 29 | 22 | 101 | .069 | 25 | 2 | 7 | 7 | 36 | 0 | 2 | 3 | 1.0 | 1 | 32.0 |
| 10/28/2016 | UW-PLATTEVILLE | 3 | 40 | 16 | 109 | .220 | 37 | 5 | 10 | 4 | 53 | 1 | 22 | 0 | 12.0 | 4 | 57.0 |
| 11/3/2016 | UW-OSHKOSH | 4 | 50 | 19 | 137 | .226 | 44 | 9 | 7 | 2 | 58 | 4 | 20 | 0 | 14.0 | 0 | 73.0 |
| 11/5/2016 | at UW-Whitewater | 4 | 50 | 22 | 155 | .181 | 43 | 4 | 11 | 5 | 64 | 1 | 12 | 6 | 7.0 | 2 | 61.0 |
| 11/10/2016 | vs St. Thomas (Minn.) | 3 | 47 | 22 | 124 | .202 | 46 | 6 | 5 | 2 | 68 | 0 | 8 | 0 | 4.0 | 3 | 57.0 |
| 11/11/2016 | at Northwestern-St.Paul | 3 | 41 | 25 | 160 | .100 | 37 | 3 | 5 | 1 | 80 | 2 | 6 | 0 | 5.0 | 0 | 49.0 |
| UW-La Crosse | 112 | 1461 | 583 | 3951 | .222 | 1367 | 200 | 272 | 135 | 1744 | 42 | 340 | 35 | 212.0 | 42 | 1873.0 | |
| Opponent | 112 | 1206 | 592 | 3816 | .161 | 1103 | 135 | 207 | 200 | 1625 | 73 | 303 | 44 | 224.5 | 55 | 1565.5 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 13.04 Assists per set: 12.21 Service aces per set: 1.79 Reception errors per set: 1.21 Digs per set: 15.57 Blocks per set: 1.89 Ball handling errors per set: 0.38 Reception errors per set: 1.21 Points per set: 16.72 |
Overall record: 23-6 Conf: 5-2 Home: 6-1 Away: 5-4 Neutral: 12-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/2/2016 | vs Greenville (Ill.) | 3 | 21 | 22 | 93 | -.011 | 20 | 3 | 10 | 6 | 40 | 0 | 6 | 2 | 3.0 | 3 | 27.0 |
| 9/2/2016 | vs Augustana (Ill.) | 4 | 38 | 30 | 141 | .057 | 37 | 4 | 4 | 4 | 69 | 4 | 10 | 7 | 9.0 | 2 | 51.0 |
| 9/3/2016 | at Elmhurst (Ill.) | 5 | 62 | 28 | 165 | .206 | 61 | 7 | 14 | 9 | 68 | 1 | 14 | 1 | 8.0 | 0 | 77.0 |
| 9/3/2016 | vs Aurora (Ill.) | 4 | 53 | 22 | 149 | .208 | 48 | 3 | 4 | 8 | 58 | 0 | 4 | 1 | 2.0 | 2 | 58.0 |
| 9/7/2016 | at Luther (Iowa) | 5 | 49 | 23 | 139 | .187 | 39 | 14 | 4 | 13 | 62 | 2 | 16 | 2 | 10.0 | 9 | 73.0 |
| 9/9/2016 | vs St. Thomas (Minn.) | 4 | 40 | 15 | 136 | .184 | 40 | 4 | 3 | 8 | 66 | 0 | 16 | 0 | 8.0 | 6 | 52.0 |
| 9/9/2016 | at Augsburg (Minn.) | 4 | 42 | 22 | 154 | .130 | 36 | 6 | 8 | 8 | 65 | 3 | 10 | 1 | 8.0 | 2 | 56.0 |
| 9/10/2016 | vs Northwestern-St.Paul | 4 | 53 | 22 | 144 | .215 | 52 | 3 | 5 | 7 | 59 | 2 | 12 | 1 | 8.0 | 0 | 64.0 |
| 9/10/2016 | vs Minnesota-Morris | 4 | 48 | 30 | 146 | .123 | 46 | 5 | 6 | 6 | 60 | 0 | 4 | 1 | 2.0 | 0 | 55.0 |
| 9/14/2016 | VITERBO UNIV. (WIS.) | 4 | 59 | 14 | 136 | .331 | 44 | 6 | 13 | 5 | 46 | 2 | 6 | 0 | 5.0 | 0 | 70.0 |
| 9/21/2016 | at UW-Eau Claire | 3 | 46 | 10 | 101 | .356 | 42 | 3 | 9 | 3 | 39 | 1 | 14 | 1 | 8.0 | 1 | 57.0 |
| 9/24/2016 | vs North Park (Ill.) | 4 | 34 | 29 | 128 | .039 | 32 | 3 | 5 | 12 | 58 | 1 | 8 | 0 | 5.0 | 4 | 42.0 |
| 9/24/2016 | vs Illinois Wesleyan | 5 | 56 | 23 | 173 | .191 | 55 | 9 | 8 | 7 | 74 | 2 | 2 | 0 | 3.0 | 0 | 68.0 |
| 9/28/2016 | at UW-Stout | 4 | 40 | 24 | 126 | .127 | 37 | 5 | 4 | 11 | 68 | 2 | 6 | 1 | 5.0 | 4 | 50.0 |
| 9/30/2016 | vs Alma (Mich.) | 3 | 20 | 15 | 88 | .057 | 19 | 5 | 4 | 9 | 36 | 3 | 6 | 4 | 6.0 | 1 | 31.0 |
| 9/30/2016 | vs Saint Mary's (Ind.) | 4 | 28 | 30 | 140 | -.014 | 27 | 5 | 7 | 4 | 50 | 3 | 14 | 1 | 10.0 | 6 | 43.0 |
| 10/1/2016 | vs Carthage (Wis.) | 5 | 44 | 20 | 144 | .167 | 42 | 3 | 12 | 6 | 52 | 9 | 7 | 2 | 12.5 | 2 | 59.5 |
| 10/1/2016 | vs Elmhurst (Ill.) | 5 | 61 | 21 | 172 | .233 | 56 | 8 | 9 | 9 | 75 | 4 | 11 | 0 | 9.5 | 1 | 78.5 |
| 10/5/2016 | UW-OSHKOSH | 4 | 45 | 18 | 146 | .185 | 40 | 2 | 5 | 7 | 61 | 2 | 16 | 0 | 10.0 | 0 | 57.0 |
| 10/8/2016 | at UW-Stevens Point | 4 | 45 | 22 | 148 | .155 | 43 | 5 | 8 | 9 | 66 | 4 | 14 | 3 | 11.0 | 4 | 61.0 |
| 10/19/2016 | UW-RIVER FALLS | 3 | 20 | 18 | 74 | .027 | 18 | 1 | 6 | 7 | 33 | 2 | 2 | 0 | 3.0 | 0 | 24.0 |
| 10/22/2016 | UW-STOUT | 4 | 52 | 23 | 144 | .201 | 42 | 7 | 10 | 5 | 55 | 3 | 8 | 4 | 7.0 | 0 | 66.0 |
| 10/22/2016 | CARROLL UNIV. (WIS.) | 3 | 25 | 11 | 90 | .156 | 21 | 3 | 9 | 8 | 33 | 1 | 12 | 2 | 7.0 | 0 | 35.0 |
| 10/26/2016 | at UW-Whitewater | 3 | 37 | 4 | 80 | .412 | 33 | 7 | 10 | 2 | 44 | 5 | 14 | 2 | 12.0 | 1 | 56.0 |
| 10/28/2016 | UW-PLATTEVILLE | 3 | 19 | 20 | 94 | -.011 | 17 | 4 | 4 | 5 | 31 | 4 | 13 | 0 | 10.5 | 3 | 33.5 |
| 11/3/2016 | UW-OSHKOSH | 4 | 45 | 26 | 145 | .131 | 44 | 2 | 10 | 9 | 52 | 4 | 12 | 0 | 10.0 | 0 | 57.0 |
| 11/5/2016 | at UW-Whitewater | 4 | 52 | 24 | 160 | .175 | 46 | 5 | 6 | 4 | 67 | 3 | 10 | 6 | 8.0 | 2 | 65.0 |
| 11/10/2016 | vs St. Thomas (Minn.) | 3 | 29 | 14 | 116 | .129 | 28 | 2 | 5 | 6 | 52 | 3 | 12 | 1 | 9.0 | 2 | 40.0 |
| 11/11/2016 | at Northwestern-St.Paul | 3 | 43 | 12 | 144 | .215 | 38 | 1 | 5 | 3 | 86 | 3 | 24 | 1 | 15.0 | 0 | 59.0 |
| Opponent totals | 112 | 1206 | 592 | 3816 | .161 | 1103 | 135 | 207 | 200 | 1625 | 73 | 303 | 44 | 224.5 | 55 | 1565.5 | |
| UW-La Crosse | 112 | 1461 | 583 | 3951 | .222 | 1367 | 200 | 272 | 135 | 1744 | 42 | 340 | 35 | 212.0 | 42 | 1873.0 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 10.77 Assists per set: 9.85 Service aces per set: 1.21 Reception errors per set: 1.79 Digs per set: 14.51 Blocks per set: 2.00 Ball handling errors per set: 0.49 Reception errors per set: 1.79 Points per set: 13.98 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Greenville (Ill.) | 3-0 | 3 | 34 / | 21 | .289 / | -.011 | 32 / | 20 | 6 / | 3 | 7 / | 10 |
| Augustana (Ill.) | 3-1 | 4 | 54 / | 38 | .211 / | .057 | 52 / | 37 | 4 / | 4 | 12 / | 4 |
| Elmhurst (Ill.) | 3-2 | 5 | 58 / | 62 | .204 / | .206 | 56 / | 61 | 9 / | 7 | 10 / | 14 |
| Aurora (Ill.) | 3-1 | 4 | 55 / | 53 | .263 / | .208 | 51 / | 48 | 8 / | 3 | 4 / | 4 |
| Luther (Iowa) | 3-2 | 5 | 61 / | 49 | .319 / | .187 | 56 / | 39 | 13 / | 14 | 14 / | 4 |
| St. Thomas (Minn.) | 3-1 | 4 | 65 / | 40 | .234 / | .184 | 64 / | 40 | 8 / | 4 | 12 / | 3 |
| Augsburg (Minn.) | 3-1 | 4 | 57 / | 42 | .167 / | .130 | 55 / | 36 | 8 / | 6 | 10 / | 8 |
| Northwestern-St.Paul | 3-1 | 4 | 67 / | 53 | .259 / | .215 | 66 / | 52 | 7 / | 3 | 7 / | 5 |
| Minnesota-Morris | 3-1 | 4 | 53 / | 48 | .287 / | .123 | 51 / | 46 | 6 / | 5 | 9 / | 6 |
| VITERBO UNIV. (WIS.) | 1-3 | 4 | 47 / | 59 | .216 / | .331 | 43 / | 44 | 5 / | 6 | 12 / | 13 |
| UW-Eau Claire | 0-3 | 3 | 39 / | 46 | .253 / | .356 | 37 / | 42 | 3 / | 3 | 8 / | 9 |
| North Park (Ill.) | 3-1 | 4 | 39 / | 34 | .103 / | .039 | 38 / | 32 | 12 / | 3 | 11 / | 5 |
| Illinois Wesleyan | 3-2 | 5 | 66 / | 56 | .257 / | .191 | 63 / | 55 | 7 / | 9 | 14 / | 8 |
| UW-Stout | 3-1 | 4 | 49 / | 40 | .258 / | .127 | 49 / | 37 | 11 / | 5 | 10 / | 4 |
| Alma (Mich.) | 3-0 | 3 | 39 / | 20 | .290 / | .057 | 36 / | 19 | 9 / | 5 | 9 / | 4 |
| Saint Mary's (Ind.) | 3-1 | 4 | 42 / | 28 | .113 / | -.014 | 39 / | 27 | 4 / | 5 | 14 / | 7 |
| Carthage (Wis.) | 3-2 | 5 | 57 / | 44 | .243 / | .167 | 51 / | 42 | 6 / | 3 | 8 / | 12 |
| Elmhurst (Ill.) | 2-3 | 5 | 57 / | 61 | .242 / | .233 | 54 / | 56 | 9 / | 8 | 8 / | 9 |
| UW-OSHKOSH | 3-1 | 4 | 73 / | 45 | .256 / | .185 | 67 / | 40 | 7 / | 2 | 9 / | 5 |
| UW-Stevens Point | 3-1 | 4 | 50 / | 45 | .163 / | .155 | 46 / | 43 | 9 / | 5 | 12 / | 8 |
| UW-RIVER FALLS | 3-0 | 3 | 41 / | 20 | .407 / | .027 | 37 / | 18 | 7 / | 1 | 10 / | 6 |
| UW-STOUT | 3-1 | 4 | 56 / | 52 | .224 / | .201 | 49 / | 42 | 5 / | 7 | 10 / | 10 |
| CARROLL UNIV. (WIS.) | 3-0 | 3 | 45 / | 25 | .277 / | .156 | 43 / | 21 | 8 / | 3 | 7 / | 9 |
| UW-Whitewater | 0-3 | 3 | 29 / | 37 | .069 / | .412 | 25 / | 33 | 2 / | 7 | 7 / | 10 |
| UW-PLATTEVILLE | 3-0 | 3 | 40 / | 19 | .220 / | -.011 | 37 / | 17 | 5 / | 4 | 10 / | 4 |
| UW-OSHKOSH | 3-1 | 4 | 50 / | 45 | .226 / | .131 | 44 / | 44 | 9 / | 2 | 7 / | 10 |
| UW-Whitewater | 1-3 | 4 | 50 / | 52 | .181 / | .175 | 43 / | 46 | 4 / | 5 | 11 / | 6 |
| St. Thomas (Minn.) | 3-0 | 3 | 47 / | 29 | .202 / | .129 | 46 / | 28 | 6 / | 2 | 5 / | 5 |
| Northwestern-St.Paul | 0-3 | 3 | 41 / | 43 | .100 / | .215 | 37 / | 38 | 3 / | 1 | 5 / | 5 | Totals | 73-39 | 112 | 1461 / | 1206 | .222 / | .161 | 1367 / | 1103 | 200 / | 135 | 272 / | 207 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Greenville (Ill.) | 3 / | 6 | 43 / | 40 | 1-10 / | 0-6 | 6.0 / | 3.0 | 0 / | 2 | 3 / | 3 |
| Augustana (Ill.) | 4 / | 4 | 60 / | 69 | 2-14 / | 4-10 | 9.0 / | 9.0 | 2 / | 7 | 4 / | 2 |
| Elmhurst (Ill.) | 7 / | 9 | 65 / | 68 | 2-6 / | 1-14 | 5.0 / | 8.0 | 2 / | 1 | 1 / | 0 |
| Aurora (Ill.) | 3 / | 8 | 58 / | 58 | 0-20 / | 0-4 | 10.0 / | 2.0 | 0 / | 1 | 2 / | 2 |
| Luther (Iowa) | 14 / | 13 | 66 / | 62 | 0-16 / | 2-16 | 8.0 / | 10.0 | 1 / | 2 | 6 / | 9 |
| St. Thomas (Minn.) | 4 / | 8 | 71 / | 66 | 0-10 / | 0-16 | 5.0 / | 8.0 | 0 / | 0 | 3 / | 6 |
| Augsburg (Minn.) | 6 / | 8 | 81 / | 65 | 0-6 / | 3-10 | 3.0 / | 8.0 | 1 / | 1 | 2 / | 2 |
| Northwestern-St.Paul | 3 / | 7 | 64 / | 59 | 2-6 / | 2-12 | 5.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| Minnesota-Morris | 5 / | 6 | 55 / | 60 | 3-20 / | 0-4 | 13.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| VITERBO UNIV. (WIS.) | 6 / | 5 | 44 / | 46 | 5-2 / | 2-6 | 6.0 / | 5.0 | 5 / | 0 | 0 / | 0 |
| UW-Eau Claire | 3 / | 3 | 37 / | 39 | 1-14 / | 1-14 | 8.0 / | 8.0 | 2 / | 1 | 2 / | 1 |
| North Park (Ill.) | 3 / | 12 | 55 / | 58 | 1-20 / | 1-8 | 11.0 / | 5.0 | 0 / | 0 | 0 / | 4 |
| Illinois Wesleyan | 9 / | 7 | 78 / | 74 | 1-6 / | 2-2 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| UW-Stout | 5 / | 11 | 62 / | 68 | 2-20 / | 2-6 | 12.0 / | 5.0 | 2 / | 1 | 3 / | 4 |
| Alma (Mich.) | 5 / | 9 | 47 / | 36 | 1-6 / | 3-6 | 4.0 / | 6.0 | 0 / | 4 | 1 / | 1 |
| Saint Mary's (Ind.) | 5 / | 4 | 58 / | 50 | 0-18 / | 3-14 | 9.0 / | 10.0 | 0 / | 1 | 2 / | 6 |
| Carthage (Wis.) | 3 / | 6 | 76 / | 52 | 1-16 / | 9-7 | 9.0 / | 12.5 | 3 / | 2 | 1 / | 2 |
| Elmhurst (Ill.) | 8 / | 9 | 88 / | 75 | 3-8 / | 4-11 | 7.0 / | 9.5 | 1 / | 0 | 2 / | 1 |
| UW-OSHKOSH | 2 / | 7 | 71 / | 61 | 0-14 / | 2-16 | 7.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| UW-Stevens Point | 5 / | 9 | 74 / | 66 | 0-14 / | 4-14 | 7.0 / | 11.0 | 0 / | 3 | 0 / | 4 |
| UW-RIVER FALLS | 1 / | 7 | 28 / | 33 | 2-10 / | 2-2 | 7.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| UW-STOUT | 7 / | 5 | 55 / | 55 | 6-10 / | 3-8 | 11.0 / | 7.0 | 4 / | 4 | 0 / | 0 |
| CARROLL UNIV. (WIS.) | 3 / | 8 | 49 / | 33 | 1-4 / | 1-12 | 3.0 / | 7.0 | 2 / | 2 | 0 / | 0 |
| UW-Whitewater | 7 / | 2 | 36 / | 44 | 0-2 / | 5-14 | 1.0 / | 12.0 | 3 / | 2 | 1 / | 1 |
| UW-PLATTEVILLE | 4 / | 5 | 53 / | 31 | 1-22 / | 4-13 | 12.0 / | 10.5 | 0 / | 0 | 4 / | 3 |
| UW-OSHKOSH | 2 / | 9 | 58 / | 52 | 4-20 / | 4-12 | 14.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| UW-Whitewater | 5 / | 4 | 64 / | 67 | 1-12 / | 3-10 | 7.0 / | 8.0 | 6 / | 6 | 2 / | 2 |
| St. Thomas (Minn.) | 2 / | 6 | 68 / | 52 | 0-8 / | 3-12 | 4.0 / | 9.0 | 0 / | 1 | 3 / | 2 |
| Northwestern-St.Paul | 1 / | 3 | 80 / | 86 | 2-6 / | 3-24 | 5.0 / | 15.0 | 0 / | 1 | 0 / | 0 | Totals | 135 / | 200 | 1744 / | 1625 | 42-340 / | 73-303 | 212.0 / | 224.5 | 35 / | 44 | 42 / | 55 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .650 (13- 0-20) | Jessica Jablonski | at Luther (Iowa) (9/7/2016) |
| .600 (19- 1-30) | Jill Entinger | vs UW-Oshkosh (10/5/2016) |
| .550 (12- 1-20) | Jessica Jablonski | at UW-Stout (9/28/2016) |
| .548 (18- 1-31) | Jill Entinger | at Luther (Iowa) (9/7/2016) |
| .522 (15- 3-23) | Ashley Entinger | vs Carthage (Wis.) (10/1/2016) |
| .500 (17- 3-28) | Ashley Entinger | at Elmhurst (Ill.) (9/3/2016) |
| .450 (23- 5-40) | Stephanie Henk | vs Northwestern-St.Paul (9/10/2016) |
| .447 (21- 4-38) | Stephanie Henk | vs Elmhurst (Ill.) (10/1/2016) |
| .414 (14- 2-29) | Jill Entinger | vs St. Thomas (Minn.) (9/9/2016) |
| .400 (13- 1-30) | Jill Entinger | vs St. Thomas (Minn.) (11/10/2016) |
KILLS (K-E-TA)
| 25 (25- 7-52) 5s | Stephanie Henk | vs Illinois Wesleyan (9/24/2016) |
| 23 (23- 5-40) 4s | Stephanie Henk | vs Northwestern-St.Paul (9/10/2016) |
| 22 (22- 8-49) 4s | Stephanie Henk | vs St. Thomas (Minn.) (9/9/2016) |
| 21 (21- 4-38) 5s | Stephanie Henk | vs Elmhurst (Ill.) (10/1/2016) |
| 19 (19- 6-39) 4s | Ashley Entinger | vs UW-Oshkosh (10/5/2016) |
| 19 (19- 1-30) 4s | Jill Entinger | vs UW-Oshkosh (10/5/2016) |
| 18 (18- 1-31) 5s | Jill Entinger | at Luther (Iowa) (9/7/2016) |
| 18 (18- 9-39) 5s | Stephanie Henk | vs Carthage (Wis.) (10/1/2016) |
| 17 (17- 7-38) 4s | Marisa Johnson | vs St. Thomas (Minn.) (9/9/2016) |
| 17 (17- 3-40) 4s | Stephanie Henk | vs Aurora (Ill.) (9/3/2016) |
