| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/2/2016 | vs Greenville (Ill.) | *3 | 8 | 2 | 25 | .240 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 9/2/2016 | vs Augustana (Ill.) | *4 | 17 | 5 | 46 | .261 | 1 | 0 | 3 | 0 | 12 | 1 | 2 | 1 | 3.0 | 0 | 19.0 |
| 9/3/2016 | at Elmhurst (Ill.) | *5 | 15 | 4 | 44 | .250 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 9/3/2016 | vs Aurora (Ill.) | *4 | 17 | 3 | 40 | .350 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| 9/7/2016 | at Luther (Iowa) | *5 | 15 | 6 | 48 | .188 | 0 | 5 | 2 | 3 | 12 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
| 9/9/2016 | vs St. Thomas (Minn.) | *4 | 22 | 8 | 49 | .286 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| 9/9/2016 | at Augsburg (Minn.) | *4 | 14 | 10 | 43 | .093 | 0 | 1 | 1 | 4 | 15 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 9/10/2016 | vs Northwestern-St.Paul | *4 | 23 | 5 | 40 | .450 | 1 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 26.0 |
| 9/10/2016 | vs Minnesota-Morris | *4 | 12 | 2 | 28 | .357 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9/14/2016 | VITERBO UNIV. (WIS.) | 4 | 14 | 4 | 40 | .250 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 9/21/2016 | at UW-Eau Claire | *3 | 14 | 3 | 31 | .355 | 1 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 9/24/2016 | vs North Park (Ill.) | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/24/2016 | vs Illinois Wesleyan | *5 | 25 | 7 | 52 | .346 | 1 | 0 | 0 | 2 | 11 | 1 | 1 | 0 | 2.0 | 0 | 26.5 |
| 9/28/2016 | at UW-Stout | *4 | 11 | 4 | 39 | .179 | 0 | 2 | 1 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 9/30/2016 | vs Alma (Mich.) | *3 | 11 | 0 | 25 | .440 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9/30/2016 | vs Saint Mary's (Ind.) | 4 | 15 | 9 | 41 | .146 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| 10/1/2016 | vs Carthage (Wis.) | *5 | 18 | 9 | 39 | .231 | 0 | 3 | 0 | 1 | 9 | 0 | 2 | 1 | 2.0 | 0 | 22.0 |
| 10/1/2016 | vs Elmhurst (Ill.) | *5 | 21 | 4 | 38 | .447 | 1 | 4 | 1 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 26.0 |
| 10/5/2016 | UW-OSHKOSH | *4 | 16 | 9 | 41 | .171 | 2 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 10/8/2016 | at UW-Stevens Point | *4 | 14 | 11 | 41 | .073 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/19/2016 | UW-RIVER FALLS | *3 | 10 | 3 | 26 | .269 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/22/2016 | UW-STOUT | *4 | 16 | 6 | 49 | .204 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| 10/22/2016 | CARROLL UNIV. (WIS.) | *3 | 13 | 8 | 27 | .185 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/26/2016 | at UW-Whitewater | *3 | 10 | 7 | 25 | .120 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/28/2016 | UW-PLATTEVILLE | 3 | 13 | 6 | 30 | .233 | 0 | 2 | 2 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| 11/3/2016 | UW-OSHKOSH | *4 | 16 | 4 | 33 | .364 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 11/5/2016 | at UW-Whitewater | *4 | 16 | 7 | 47 | .191 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| 11/10/2016 | vs St. Thomas (Minn.) | *3 | 13 | 8 | 34 | .147 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 11/11/2016 | at Northwestern-St.Paul | *3 | 9 | 5 | 35 | .114 | 0 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 111 | 418 | 160 | 1060 | .243 | 10 | 38 | 31 | 26 | 262 | 4 | 33 | 4 | 37.0 | 0 | 476.5 | |
|
Sets played: 111 Kills per set: 3.77 Assists per set: 0.09 Service aces per set: 0.34 Digs per set: 2.36 Blocks per set: 0.33 Points per set: 4.29 |