UW-La Crosse vs Elmhurst (Ill.) (9/3/2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 UW-La Crosse Volleyball
UW-La Crosse vs #18 Elmhurst (Ill.)
(9/3/2016 at Elmhurst, Ill.)

   UW-La Crosse      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Marisa Johnson   5  4  4  24  .000  0  3  2  0  7  0  1  0  0  7.5 
4   Paige Schmidt   5  1  1  3  .000  1  1  3  1  15  0  0  0  0  2.0 
7   Maddie Entinger   5  2  0  3  .667  53  1  3  0  8  1  1  0  1  4.5 
13  Stephanie Henk   5  15  4  44  .250  0  1  0  4  8  0  0  0  0  16.0 
17  Jill Entinger   5  13  5  37  .216  0  1  0  0  4  1  0  0  0  15.0 
18  Jessica Jablonski   5  4  3  13  .077  0  0  0  0  1  0  3  1  0  5.5 
3   Halle Barnabo   5  1  1  2  .000  1  2  2  2  19  0  0  0  0  3.0 
5   Ashley Entinger   5  17  3  28  .500  0  0  0  0  2  0  1  0  0  17.5 
6   Madeline Brown   3  1  3  13  -.154  1  0  0  0  1  0  0  1  0  1.0 
  Totals  5  58  24  167  .204  56  9  10  7  65  2  6  2  1  72.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  36  .306 
2  11  4  31  .226 
3  9  7  34  .059 
4  15  9  48  .125 
5  9  1  18  .444 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UW-La Crosse   (3)  25  25  20  24  15     3-0  
Elmhurst (Ill.)   (2)  23  18  25  26  12     2-1  

   Elmhurst (Ill.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   Nava, Melissa   5  12  11  44  .023  0  2  1  0  6  0  3  0  0  15.5 
7   Nimrick, Hannah   5  10  0  20  .500  46  2  0  0  11  0  3  0  0  13.5 
8   Agbabian, Ani   3  1  1  3  .000  1  0  1  1  4  0  0  0  0  1.0 
10  Lundin, Mel   5  5  6  25  -.040  1  1  1  1  6  1  0  0  0  7.0 
15  Olson, Alyssa   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
19  Lawrence, Mary   5  16  4  28  .429  1  1  3  0  0  0  7  0  0  20.5 
3   Brennan, Molly   4  1  0  1  1.000  2  0  1  0  8  0  0  0  0  1.0 
9   Schryver, Amy   5  0  0  0  .000  6  1  4  3  21  0  0  0  0  1.0 
11  Davis, Hannah   5  8  3  17  .294  1  0  0  0  3  0  0  1  0  8.0 
16  Rogers, Alli   4  9  3  26  .231  2  0  3  1  5  0  1  0  0  9.5 
18  Skowron, Allie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
21  Ushela, Selene   5  0  0  0  .000  1  0  0  3  4  0  0  0  0  0.0 
  Totals  5  62  28  165  .206  61  7  14  9  68  1  14  1  0  77.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  8  41  .195 
2  12  8  32  .125 
3  11  4  31  .226 
4  14  6  45  .178 
5  9  2  16  .438 
    Site: Elmhurst, Ill. (R.A. Faganel Hall)
Date: 9/3/2016 Attend: 70 Time: 1:59
Referees: Randy Redding, Nick Altier

 

Short Box Score

 
Short Box Score (Match)
2016 UW-La Crosse Volleyball
UW-La Crosse vs #18 Elmhurst (Ill.)
(9/3/2016 at Elmhurst, Ill.)

UW-La Crosse def. Elmhurst (Ill.) 25-23,25-18,20-25,24-26,15-12

UW-La Crosse (3-0) (Kills-aces-blocks) - Ashley Entinger
17-0-1; Stephanie Henk 15-1-0; Jill Entinger 13-1-1; Marisa Johnson
4-3-1; Jessica Jablonski 4-0-3; Maddie Entinger 2-1-2; Halle Barnabo
1-2-0; Paige Schmidt 1-1-0; Madeline Brown 1-0-0; Totals 58-9-5.0.
(Assists) - Maddie Entinger 53. (Dig leaders) - Halle Barnabo 19;
Paige Schmidt 15; Stephanie Henk 8; Maddie Entinger 8

Elmhurst (Ill.) (2-1) (Kills-aces-blocks) - Lawrence, Mary
16-1-7; Nava, Melissa 12-2-3; Nimrick, Hannah 10-2-3; Rogers, Alli
9-0-1; Davis, Hannah 8-0-0; Lundin, Mel 5-1-1; Agbabian, Ani 1-0-0;
Brennan, Molly 1-0-0; Schryver, Amy 0-1-0; Totals 62-7-8.0. (Assists)
- Nimrick, Hannah 46. (Dig leaders) - Schryver, Amy 21; Nimrick,
Hannah 11; Brennan, Molly 8

Site: Elmhurst, Ill. (R.A. Faganel Hall)

Date: 9/3/2016 Attend: 70 Time: 1:59
Referees: Randy Redding, Nick Altier