| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/2/2016 | vs Greenville (Ill.) | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 9/2/2016 | vs Augustana (Ill.) | *4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 9/3/2016 | at Elmhurst (Ill.) | *5 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| 9/3/2016 | vs Aurora (Ill.) | *4 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 9.0 | 0 | 15.5 |
| 9/7/2016 | at Luther (Iowa) | *5 | 13 | 0 | 20 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 2 | 15.5 |
| 9/9/2016 | vs St. Thomas (Minn.) | *4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 9/9/2016 | at Augsburg (Minn.) | *4 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 9/10/2016 | vs Northwestern-St.Paul | *4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 9/10/2016 | vs Minnesota-Morris | *4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 9.0 | 0 | 9.0 |
| 9/14/2016 | VITERBO UNIV. (WIS.) | 4 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4.0 | 0 | 5.0 |
| 9/21/2016 | at UW-Eau Claire | *3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 6.0 |
| 9/24/2016 | vs North Park (Ill.) | *4 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
| 9/24/2016 | vs Illinois Wesleyan | *5 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 9/28/2016 | at UW-Stout | *4 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 8.0 | 0 | 17.0 |
| 9/30/2016 | vs Alma (Mich.) | *3 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 9/30/2016 | vs Saint Mary's (Ind.) | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
| 10/1/2016 | vs Carthage (Wis.) | *5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/1/2016 | vs Elmhurst (Ill.) | *5 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 9.0 |
| 10/5/2016 | UW-OSHKOSH | *4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/8/2016 | at UW-Stevens Point | *4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/19/2016 | UW-RIVER FALLS | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/22/2016 | UW-STOUT | *4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 9.0 |
| 10/22/2016 | CARROLL UNIV. (WIS.) | *3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| 10/26/2016 | at UW-Whitewater | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/28/2016 | UW-PLATTEVILLE | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 1 | 8.5 |
| 11/3/2016 | UW-OSHKOSH | *4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9.0 | 0 | 8.0 |
| 11/5/2016 | at UW-Whitewater | *4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 11/10/2016 | vs St. Thomas (Minn.) | *3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 11/11/2016 | at Northwestern-St.Paul | *3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Totals | 112 | 162 | 62 | 456 | .219 | 3 | 0 | 0 | 0 | 27 | 17 | 101 | 9 | 118.0 | 4 | 229.5 | |
|
Sets played: 112 Kills per set: 1.45 Assists per set: 0.03 Digs per set: 0.24 Blocks per set: 1.05 Points per set: 2.05 |